Spokane CPAs renewing in 2029
132 of the 586 CPA licences on the record in Spokane — 22.5% — fall due by 30 April 2029.
What this group is, in numbers
132 of the 586 CPA licences on the record in Spokane renew in 2029 — 22.5% of the town. Against the statewide cohort they are 1.7% of 7,699 licences.
The longest-standing licence in this group was first issued in 1990. 52 of the 132 were first licensed in 2020 or later — 39.4% of the group is that new, which matters because a first-cycle renewal is the one people have never done before.
Filing runs 1 January to 30 April 2029. The 120 hours of continuing education were due four months earlier, by 31 December 2028. Why the earlier date is the one that bites · the whole 2029 cohort.
Spokane also has 231 renewing in 2027, 223 renewing in 2028.
How long the Spokane 2029 cohort has been licensed
| First licensed | CPAs in practice | Share |
|---|---|---|
| 2020s | 52 | 39.4% |
| 2010s | 55 | 41.7% |
| 2000s | 22 | 16.7% |
| 1990s | 3 | 2.3% |
None of the 132 licences in this cohort in Spokane has a Board order published against it. Note what that does and does not mean: the Board has published orders as documents only since 1 January 2020, so an older matter would not show here at all.
The date that catches people out
132 licences on the record in Spokane fall due in 2029. Tell us your cohort and we will warn you before the December that counts — not just before the April everyone remembers — and pass your request for hours to providers who teach for Washington.
We take no commission and we recommend no course provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. What we do with this.
Who they are
| Name, as the Board holds it | Licence number | Licensed since | Renews by |
|---|---|---|---|
| Charles Eaton Adams | 28336 | 2010 | 2029 |
| Tana Jae Adams | 29948 | 2011 | 2029 |
| Meranda Adams | 40023 | 2020 | 2029 |
| Nathaniel James Allen | 32184 | 2014 | 2029 |
| David R. Armstrong | 13817 | 1990 | 2029 |
| Christopher Jason Barron | 59947 | 2026 | 2029 |
| Jason Allen Bates | 36512 | 2017 | 2029 |
| Mary Kay Bennett | 15851 | 1993 | 2029 |
| Gregory Bowman | 32333 | 2014 | 2029 |
| Andrew Brajcich | 29864 | 2011 | 2029 |
| Maria Braun | 59662 | 2026 | 2029 |
| Sarah Brinkerhoff | 23366 | 2002 | 2029 |
| Chloe Christine Brown | 36301 | 2017 | 2029 |
| Cory Leon Burnett | 36218 | 2017 | 2029 |
| Match Burnham | 53089 | 2023 | 2029 |
| Katie Danielle Burton | 25163 | 2005 | 2029 |
| Sydney Suzann Butterfield | 53100 | 2023 | 2029 |
| Laura Louise Campbell | 36875 | 2017 | 2029 |
| Meaghan Beth Canfield | 40259 | 2020 | 2029 |
| Ethan Andrew Case | 60375 | 2026 | 2029 |
| Mackenzie Joyce Cey | 36124 | 2017 | 2029 |
| James Shawn Coleman | 25017 | 2005 | 2029 |
| Kiana Dawn Kauanoeanuhea Conant | 58982 | 2026 | 2029 |
| Matthew Reynolds Conley | 32742 | 2014 | 2029 |
| Amanda Jayne Coursey | 29090 | 2011 | 2029 |
| Brian Daniel Cronnelly | 39907 | 2020 | 2029 |
| Nancy Jean Dickman | 16718 | 2006 | 2029 |
| Annika Claudine Disque | 40138 | 2020 | 2029 |
| Clinton Dobson | 40072 | 2020 | 2029 |
| Joshua Doll | 58907 | 2026 | 2029 |
| Connor E Eakin | 53309 | 2023 | 2029 |
| Joseph Engel | 37074 | 2017 | 2029 |
| Ryan Michael Flint | 29905 | 2011 | 2029 |
| Christopher Robert Fonseca | 36868 | 2017 | 2029 |
| Matthew Zane Foos | 36167 | 2017 | 2029 |
| Ashlyn Fulkerson | 40296 | 2020 | 2029 |
| Julie Ann Ganas | 36910 | 2017 | 2029 |
| Marcus James Garbarino | 29478 | 2011 | 2029 |
| Marlayna Geary | 36341 | 2017 | 2029 |
| Matthew D. George | 26688 | 2008 | 2029 |
| Kenneth N Getty | 36606 | 2017 | 2029 |
| Grant LaMont Glines | 33598 | 2015 | 2029 |
| Loran F. Graham | 26711 | 2008 | 2029 |
| Justin Michael Grandinetti | 36797 | 2017 | 2029 |
| David Demarest Green | 25062 | 2005 | 2029 |
| Rachel Griffiths | 53096 | 2023 | 2029 |
| William Griffitts | 29209 | 2011 | 2029 |
| Jared Henry Haak | 29921 | 2011 | 2029 |
| Lindsey Jean Hagen | 53308 | 2023 | 2029 |
| Hongtong He Hamilton | 41284 | 2020 | 2029 |
| Colton Robert Hanson | 54676 | 2023 | 2029 |
| Neely Lynn Harding | 59775 | 2026 | 2029 |
| Spencer R Harper | 40515 | 2020 | 2029 |
| Anna Laura Hays | 26734 | 2008 | 2029 |
| Kim Renee Heath | 29252 | 2011 | 2029 |
| Daniel Hensley | 41305 | 2020 | 2029 |
| Emily Hill | 53075 | 2023 | 2029 |
| Miaoling Huang | 40898 | 2020 | 2029 |
| Jenny Rebecca Hunt | 27145 | 2008 | 2029 |
| James G Hunt | 40624 | 2020 | 2029 |
| David Nathaniel Imus | 32372 | 2014 | 2029 |
| Ashley Marie Jaquez | 53787 | 2023 | 2029 |
| Amber R Jasmin | 29266 | 2011 | 2029 |
| Tyler Jessee | 54184 | 2023 | 2029 |
| Taylor Jack Johnson | 35884 | 2017 | 2029 |
| Brady S Johnson | 54196 | 2023 | 2029 |
| Scotland Earl Kapstafer | 54258 | 2023 | 2029 |
| Brian Scott Kazemba | 27023 | 2008 | 2029 |
| Ryan Snedden Kee | 29237 | 2011 | 2029 |
| Carrie April Kennedy | 23711 | 2002 | 2029 |
| Taylor Keranen | 36934 | 2017 | 2029 |
| John Kiepe | 59173 | 2026 | 2029 |
| Kimberly Harrison Kietzke | 53183 | 2023 | 2029 |
| William Edward Kinzel Jr. | 29873 | 2011 | 2029 |
| Kimberly M. Koch | 23451 | 2002 | 2029 |
| Shelly L. Krasselt | 23361 | 2002 | 2029 |
| Courtney Elizabeth Krehoff | 37009 | 2017 | 2029 |
| Daniel Seongmin Lee | 60575 | 2026 | 2029 |
| James Thomas Livingston | 29229 | 2011 | 2029 |
| Breslin Grellet Longstreth | 17628 | 2013 | 2029 |
| Shayna Elaine Lund | 23508 | 2002 | 2029 |
| Ashley Macias | 40735 | 2020 | 2029 |
| Ryan Mai | 36580 | 2017 | 2029 |
| Viktoriya M Malko | 29940 | 2011 | 2029 |
| Steven A. K. Malubay | 32206 | 2014 | 2029 |
| Mackenzie Marr | 39949 | 2020 | 2029 |
| Craig R Mason | 41045 | 2020 | 2029 |
| David Michael Massey | 27233 | 2008 | 2029 |
| Isaac Edward McDonald | 54463 | 2023 | 2029 |
| Andrew Douglas Melvin | 40220 | 2020 | 2029 |
| Jason Metcalf | 53489 | 2023 | 2029 |
| Jenna Li Metzer | 40098 | 2020 | 2029 |
| Ian Monasmith | 59921 | 2026 | 2029 |
| Gerhard Heinrich Muelheims III | 35891 | 2017 | 2029 |
| Eoin Patrick Murphy | 27022 | 2008 | 2029 |
| Tammy Lee Nelson | 32218 | 2014 | 2029 |
| Elisabeth Marie Orsi | 16934 | 2002 | 2029 |
| Jordan Tyler Page | 27139 | 2008 | 2029 |
| Daniela Paparella-Thornton | 24978 | 2005 | 2029 |
| Patrick Parelius | 54495 | 2023 | 2029 |
| Shianne Bright Parker | 32794 | 2014 | 2029 |
| Daniel Mitchell Pierson | 32631 | 2014 | 2029 |
| Marni J. Pilcher | 20396 | 1998 | 2029 |
| Robert Scott Plumb | 26963 | 2008 | 2029 |
| Mark Potap | 40170 | 2020 | 2029 |
| Chizuru Putnam | 53703 | 2023 | 2029 |
| Erick James Randall | 33032 | 2014 | 2029 |
| Weiwei Raugust | 26684 | 2008 | 2029 |
| Jenna Rogers | 54496 | 2023 | 2029 |
| Phillip Chandler Roy | 29163 | 2011 | 2029 |
| Devin Vance Schlegel | 58944 | 2026 | 2029 |
| Taylor Hayden Scott | 40038 | 2020 | 2029 |
| Ashley Amanda Sievers | 35901 | 2017 | 2029 |
| Aaron Simons | 59306 | 2026 | 2029 |
| Anna Laura Smith | 36823 | 2017 | 2029 |
| Brian Paul Solinger | 29415 | 2011 | 2029 |
| Stacey Marisa Spohr | 25183 | 2005 | 2029 |
| Justina Stern | 39973 | 2020 | 2029 |
| Keegan Kae Maree Stevens | 39974 | 2020 | 2029 |
| Candy Lee Stutzke | 53478 | 2023 | 2029 |
| Travis Andrew Teaford | 32877 | 2014 | 2029 |
| Emily Deborah Tillis | 29384 | 2011 | 2029 |
| John Daniel Toms | 29297 | 2011 | 2029 |
| Wesley Vahsholtz | 60192 | 2026 | 2029 |
| Yevgeniy A Vasilyev | 32403 | 2014 | 2029 |
| Christian Francis Walko | 60442 | 2026 | 2029 |
| Weiling Wang | 36483 | 2017 | 2029 |
| Joshua Russell Warner | 32935 | 2014 | 2029 |
| Barry Weber | 36319 | 2017 | 2029 |
| Patricia A Westmoreland | 29461 | 2011 | 2029 |
| Dylan Wharton | 59037 | 2026 | 2029 |
| Jesse Lee Whitton | 19022 | 2011 | 2029 |
This is one slice of a bigger group: all 586 CPAs on the record in Spokane.
Other cohorts of a similar size
- Bellevue — 2027 283
- Spokane — 2027 231
- Spokane — 2028 223
- Bellevue — 2029 192
- Kirkland — 2028 151
- Kirkland — 2027 137
- Bothell — 2028 126
- Vancouver — 2028 120
- Bothell — 2027 117
- Kirkland — 2029 117
- Renton — 2027 116