CPAs in Spokane
586 certified public accountants are licensed to practise and on the Board’s record in Spokane — 2.3% of everyone Washington currently licenses.
What the address on the record means, and what it does not
The Board records one place per licence holder. It is where the Board writes to them — not necessarily where they practise, and not a list of firms in Spokane. Someone with a Spokane address may serve clients across the state, and a firm in Spokane may be staffed by CPAs recorded elsewhere.
Read against that limit, the number is still worth something: it says how many people Washington currently licenses with a Spokane address, which is the closest a public register gets to the size of the local profession.
When they renew
Washington renews CPA licences every three years, between 1 January and 30 April. That splits Spokane into cohorts:
The deadline that actually bites is earlier: the 120 hours of continuing education must be complete by 31 December of the preceding year. How the three-year cycle works.
How long they have been licensed
130 of the 586 CPAs on the record in Spokane were first licensed before 2000 — 22.2%. By decade of first licence:
| First licensed | CPAs in practice | Share |
|---|---|---|
| 2020s | 139 | 23.7% |
| 2010s | 211 | 36.0% |
| 2000s | 106 | 18.1% |
| 1990s | 79 | 13.5% |
| 1980s | 36 | 6.1% |
| 1970s | 15 | 2.6% |
Board orders
3 of the 586 licences held in Spokane has a Board order published against it — 0.5%.
This site publishes that count and no more: never who. The Board publishes each order as a signed document, and the document is the only thing that can say what happened — so we link to it from the individual record and nowhere else. Orders have been published as documents only since 1 January 2020; for anything earlier the Board asks that you call its enforcement line on (360) 664-9266.
Looking for a CPA in Spokane?
A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and we pass the enquiry to people holding a current Washington licence — 586 of them are on the record in Spokane.
We vouch for nobody, and we have no arrangement with any firm today — we are collecting these requests in order to go and find them. How we are paid is on the privacy page.
Registered CPA firms in Spokane
Alongside the 586 individually licensed CPAs, the Board lists 65 registered CPA firms with a Spokane address. The two registers are separate: a firm registration is not a licence held by any person, and the file does not say who works where.
14 of them — 21.5% — are sole proprietorships: one person practising under a trading name, with no separate entity behind it. Worth knowing before picturing an office. What each legal form means.
| Legal form | Firms here | Share |
|---|---|---|
| Limited Liability Company | 25 | 38.5% |
| P.S. Corporation | 20 | 30.8% |
| Sole Proprietorship | 14 | 21.5% |
| Corporation | 4 | 6.2% |
| Limited Liability Partnership | 1 | 1.5% |
| Professional Corporation | 1 | 1.5% |
| Firm, as the Board holds it | Registration | Legal form | Registered since |
|---|---|---|---|
| ALBERT A. STADTMUELLER & CO. | F180 | P.S. Corporation | 1980 |
| ANASTASI, MOORE & MARTIN, PLLC | F4622 | Limited Liability Company | 2003 |
| ANDERSON LAMPE, P.S. | F3892 | P.S. Corporation | 1998 |
| ASSURE CPA, LLC | F6692 | Limited Liability Company | 2020 |
| ATWOOD & HILLHOUSE CPAS PS | F48553 | Corporation | 2020 |
| BARRY W. MERRELL, CPA | F2895 | Sole Proprietorship | 1993 |
| BONNIE GREEN CPA PS | F4841 | P.S. Corporation | 2005 |
| BROWN & DELANEY, P.S. | F45835 | P.S. Corporation | 1998 |
| BYRON C. WALTERS, CPA, PS | F4410 | P.S. Corporation | 2002 |
| Bravo CPA, LLC | F55377 | Corporation | 2024 |
| CAROLYN E. LINEBACK, CPA | F4610 | Sole Proprietorship | 2003 |
| CHAIR SIX FINANCIAL PLANNING, PLLC | F6333 | Limited Liability Company | 2016 |
| DAVID GREEN CPA PLLC | F5505 | Limited Liability Company | 2010 |
| DAVID M. BEAIL, CPA | F6070 | Sole Proprietorship | 2014 |
| DE ANN TANGVALD, CPA | F6158 | Sole Proprietorship | 2015 |
| DEBBIE MAINE, CPA | F4613 | Sole Proprietorship | 2003 |
| DECORIA, BLAIR & TEAGUE, P.S. | F6686 | P.S. Corporation | 2020 |
| Delaine Hess Gruber CPA PLLC | F56111 | Limited Liability Company | 2024 |
| FIEVEZ & BEAN, PLLC | F5130 | Limited Liability Company | 2008 |
| FRUCI & ASSOCIATES II, PLLC | F5600 | Limited Liability Partnership | 2011 |
| FRUCI & ASSOCIATES, PS | F172 | P.S. Corporation | 1977 |
| Fagerland & Associates INC | F55691 | Corporation | 2024 |
| Front Leaning Rest PLLC | F50446 | Limited Liability Company | 2021 |
| GEIGER & CO. P.S. CERTIFIED PUBLIC ACCOUNTANTS | F1937 | P.S. Corporation | 1989 |
| GRANDINETTI & ASSOCIATES, P.S. | F47896 | P.S. Corporation | 2014 |
| HARTVIGSEN CPA, PLLC | F6509 | Limited Liability Company | 2018 |
| JAMES A. CAROTHERS, CPA | F47421 | Sole Proprietorship | 2010 |
| JILL MCBRIDE, CPA | F3242 | Sole Proprietorship | 1994 |
| JOHN H. WOLF, CPA, P.C. | F4576 | P.S. Corporation | 2003 |
| JOHNSON & ASSOCIATES CPAS PS | F3462 | P.S. Corporation | 1996 |
| JOSEPH B. SCHWEIGER, CPA | F45673 | Sole Proprietorship | 1997 |
| KAREN LEINEN CPA, PLLC | F5988 | Limited Liability Company | 2014 |
| KATHRYN J. LAPPANO CPA, PLLC | F5114 | Limited Liability Company | 2007 |
| KIRCHNER & JORDAN CPAS | F6628 | Limited Liability Company | 2019 |
| M4 CPA LLC | F55117 | Limited Liability Company | 2024 |
| MARY L. CAYER, CPA, PS | F3090 | P.S. Corporation | 1994 |
| MASON ACCOUNTING | F48565 | Limited Liability Company | 2020 |
| MICHAEL D CAPRYE CPA PLLC | F6703 | Limited Liability Company | 2021 |
| MICHAEL D PATRICK PLLC | F5686 | Limited Liability Company | 2011 |
| MOLAND ASSOCIATES, P.S. | F1686 | P.S. Corporation | 1988 |
| Murjani CPA PLLC | F59639 | Limited Liability Company | 2026 |
| NORMANDEAU, CPA | F1196 | Sole Proprietorship | 1985 |
| OMLIN, GUNNING & ASSOC., PS | F2533 | P.S. Corporation | 1991 |
| PARKS ASSOCIATES PLLC | F5380 | Limited Liability Company | 2010 |
| PETER M. HEITKEMPER, JR., MACC, CPA, PC | F3684 | P.S. Corporation | 1997 |
| PIERSON CPA PLLC | F6695 | Limited Liability Company | 2020 |
| PLUMB & ASSOCIATES LLC | F6335 | Limited Liability Company | 2016 |
| ROBERT I. GREENE, CPA | F731 | Sole Proprietorship | 1984 |
| ROBERT J. CUNNINGHAM, CPA | F1456 | Sole Proprietorship | 1987 |
| ROMNEY FINANCIAL FORENSICS, LLC | F6438 | Limited Liability Company | 2017 |
| RONALD D. ANDERSON, CPA, PS | F2141 | P.S. Corporation | 1990 |
| Rushall, Reital & Randall Accountancy Corporation | F54522 | Corporation | 2023 |
| S SNYDER CPA PLLC | F48216 | Limited Liability Company | 2016 |
| SCHOEDEL & SCHOEDEL, CPAS, PLLC | F5346 | Limited Liability Company | 2009 |
| SCHULTZ CONSULTING & REVIEW SERVICES LLC | F6641 | Limited Liability Company | 2020 |
| SPOKANE OFFICE SOLUTIONS | F4057 | Sole Proprietorship | 1999 |
| STEPHEN G. DASHIELL, PS | F3291 | P.S. Corporation | 1995 |
| SUSAN MARSHALL, CPA, PS | F56642 | P.S. Corporation | 2024 |
| SWEENEY & ASSOCIATES, CPA, PS | F5329 | P.S. Corporation | 2009 |
| StratIQ Consulting, LLC | F56138 | Limited Liability Company | 2024 |
The 586 CPAs on the record in Spokane
Named as the Board holds them, 140 rows at most — the whole register, lapsed licences included, is in the search.
| Name, as the Board holds it | Licence number | Licensed since | Renews by |
|---|---|---|---|
| Romuluos Fernandez Abantao | 58009 | 2025 | 2028 |
| Charles Eaton Adams | 28336 | 2010 | 2029 |
| Tana Jae Adams | 29948 | 2011 | 2029 |
| Meranda Adams | 40023 | 2020 | 2029 |
| Frederick David Aiello | 38607 | 2019 | 2028 |
| Thomas K. Albinson | 12727 | 1989 | 2028 |
| Daniel Cody Alderson | 51008 | 2021 | 2027 |
| Teri Lane Alexander | 38920 | 2019 | 2028 |
| Christine Merideth Allard | 18126 | 1995 | 2027 |
| Alicia Marie Allen | 31894 | 2013 | 2028 |
| Nathaniel James Allen | 32184 | 2014 | 2029 |
| Greggory Elliott Amend | 20981 | 1999 | 2027 |
| Scott Eric Andersen | 56462 | 2024 | 2027 |
| Ronald D. Anderson | 04661 | 1976 | 2028 |
| Candy R. Anderson | 30286 | 2012 | 2027 |
| Joel Charles Anderson | 31015 | 2013 | 2028 |
| Kody Mitchell Anderson | 34695 | 2016 | 2028 |
| Sharon M. Andreason | 06420 | 1979 | 2028 |
| Jill K. Angelo | 16801 | 1994 | 2027 |
| Anne T. Arguinchona-Vogel | 11791 | 1987 | 2027 |
| David R. Armstrong | 13817 | 1990 | 2029 |
| Robert E Atwood | 58437 | 2025 | 2028 |
| Jessica Lynn Bader | 54939 | 2024 | 2027 |
| Christi Lee Baird | 38445 | 2019 | 2028 |
| Chad Allen Baker | 31049 | 2013 | 2028 |
| Justin Alexander Baldwin-Bonney | 34362 | 2015 | 2027 |
| Tianna Echo Barker | 34297 | 2015 | 2027 |
| Christopher Jason Barron | 59947 | 2026 | 2029 |
| Jason Allen Bates | 36512 | 2017 | 2029 |
| Rick A. Bates | 38692 | 2019 | 2028 |
| Todd Robert Bauer | 19008 | 1996 | 2028 |
| David M. Beail | 06347 | 1979 | 2027 |
| Stefani Joelle Bean | 18695 | 1996 | 2027 |
| Richard W. Beebe | 07015 | 1980 | 2027 |
| Stephanie Behne | 26194 | 2007 | 2027 |
| Donnie Henderson Belk Jr. | 51623 | 2022 | 2028 |
| Alen Kenneth Bell | 25542 | 2006 | 2027 |
| Taylor Ann Bemis | 31963 | 2013 | 2028 |
| Mary Kay Bennett | 15851 | 1993 | 2029 |
| Joseph Oliveri Berg | 58699 | 2025 | 2028 |
| Riley John Bergan | 55209 | 2024 | 2027 |
| David Joseph Bigler | 30479 | 2012 | 2027 |
| Sean Christopher Black | 22429 | 2000 | 2027 |
| Jason Black | 30414 | 2012 | 2027 |
| Christine Renee Blair | 35292 | 2016 | 2028 |
| Jennifer Ann Blake | 24764 | 2004 | 2028 |
| Sara B Blickhahn | 37540 | 2018 | 2027 |
| Mark Louis Borda | 27117 | 2008 | 2028 |
| Gregory Bowman | 32333 | 2014 | 2029 |
| Andrew Brajcich | 29864 | 2011 | 2029 |
| Thomas Robert Brajcich | 31507 | 2013 | 2028 |
| Maria Braun | 59662 | 2026 | 2029 |
| Felisa Bravo | 28798 | 2010 | 2028 |
| James Lynn Brewington | 21993 | 2000 | 2027 |
| Sarah Brinkerhoff | 23366 | 2002 | 2029 |
| G. Charles Brock | 05706 | 1979 | 2028 |
| Bryan Brosious | 31174 | 2013 | 2028 |
| Tami Dawn Brown | 18152 | 1995 | 2028 |
| Chloe Christine Brown | 36301 | 2017 | 2029 |
| Tom Paul Burke | 38621 | 2019 | 2028 |
| Cory Leon Burnett | 36218 | 2017 | 2029 |
| Match Burnham | 53089 | 2023 | 2029 |
| Nancy A. Burrows | 12563 | 1988 | 2027 |
| Katie Danielle Burton | 25163 | 2005 | 2029 |
| Kristi Lorraine Bushnell | 24819 | 2004 | 2028 |
| Sydney Suzann Butterfield | 53100 | 2023 | 2029 |
| Lorene E. Butz | 21829 | 2006 | 2027 |
| Laura Louise Campbell | 36875 | 2017 | 2029 |
| Iveth Sarahi Canales Kuhn | 35652 | 2016 | 2028 |
| Meaghan Beth Canfield | 40259 | 2020 | 2029 |
| Konrad Capeller | 19468 | 1997 | 2027 |
| Michael D. Caprye | 05362 | 1978 | 2027 |
| Julian Carmona | 39143 | 2019 | 2028 |
| James A. Carothers | 16348 | 1993 | 2028 |
| Vickie M. Carpenter | 08922 | 2002 | 2027 |
| Ethan Andrew Case | 60375 | 2026 | 2029 |
| Mary L. Cayer | 08235 | 1982 | 2028 |
| Mackenzie Joyce Cey | 36124 | 2017 | 2029 |
| Tamera Chalfant | 38097 | 2018 | 2027 |
| Jennifer Renee Chamberlain | 18801 | 1996 | 2028 |
| Jeff M. Chamberlain | 23264 | 2001 | 2028 |
| Joseph John Chapman | 38923 | 2019 | 2028 |
| Cameron Ryan Chase | 39660 | 2019 | 2028 |
| Marina V Chornenky | 34091 | 2015 | 2027 |
| Barbie Cicala | 55600 | 2024 | 2027 |
| Caleb D Clark | 37142 | 2018 | 2027 |
| Daniel Jacob Cleveland | 33836 | 2015 | 2027 |
| Robert M. Cole Jr. | 08928 | 1983 | 2027 |
| Cynthia Seitz Coleman | 20421 | 1998 | 2028 |
| Steven R. Coleman | 20428 | 1998 | 2028 |
| James Shawn Coleman | 25017 | 2005 | 2029 |
| Christine Eliska Colliton | 38679 | 2019 | 2028 |
| Curt David Collyer | 30592 | 2012 | 2027 |
| Kiana Dawn Kauanoeanuhea Conant | 58982 | 2026 | 2029 |
| Matthew Reynolds Conley | 32742 | 2014 | 2029 |
| Marcy D. Cook | 14016 | 1990 | 2028 |
| Amanda Jayne Coursey | 29090 | 2011 | 2029 |
| Connor Jon Cowan | 56779 | 2025 | 2028 |
| Kevin Richardson Cox | 20817 | 1999 | 2027 |
| Shane Michael Cox | 31396 | 2013 | 2028 |
| Manlan Craig | 23946 | 2003 | 2027 |
| Emina Ogorinac Cresswell | 28324 | 2010 | 2028 |
| Debbie Ann Crocker | 41498 | 2021 | 2027 |
| Brian Daniel Cronnelly | 39907 | 2020 | 2029 |
| Matthew Lahti Cronrath | 33378 | 2015 | 2027 |
| Jarod B. Crooks | 23303 | 2001 | 2028 |
| Nicholas Crooks | 31221 | 2013 | 2028 |
| Taylor Mack Crowther | 41744 | 2021 | 2027 |
| Ronald M. Cruse | 04432 | 1975 | 2027 |
| Deborah C. Cruz-Santos | 23280 | 2001 | 2028 |
| Robert J. Cunningham | 08238 | 1982 | 2027 |
| Linda S. Cunningham | 11439 | 1987 | 2028 |
| Nancy S. Danelo | 12239 | 1988 | 2027 |
| Stephen G. Dashiell | 05173 | 1977 | 2027 |
| Carrie Day | 56348 | 2024 | 2027 |
| Micheal A. DeCoria | 08889 | 1983 | 2027 |
| Kristen Ann Deitrick | 28435 | 2010 | 2028 |
| Wesley L. Delaney | 04311 | 1975 | 2028 |
| Colleen M. Delger | 20442 | 1998 | 2028 |
| Robert Joseph Delmese | 24017 | 2003 | 2027 |
| Anthony John DiTommaso | 31682 | 2013 | 2028 |
| Susan Marie Dias | 52663 | 2022 | 2028 |
| Nancy Jean Dickman | 16718 | 2006 | 2029 |
| Ashley Marie Diemert | 50926 | 2021 | 2027 |
| John Frederick Dierdorff | 16130 | 1993 | 2028 |
| Jonathan Scott Dietzen | 27387 | 2009 | 2027 |
| Nicholas Leiv Dietzen | 27557 | 2009 | 2027 |
| Annika Claudine Disque | 40138 | 2020 | 2029 |
| William Brady Dixon | 57839 | 2025 | 2028 |
| Clinton Dobson | 40072 | 2020 | 2029 |
| Joshua Doll | 58907 | 2026 | 2029 |
| Lei Dong | 58333 | 2025 | 2028 |
| Spencer James Dorsey | 52636 | 2022 | 2028 |
| Collin Edward Douglas | 28612 | 2010 | 2028 |
| Leif Gabriel Drathman | 39743 | 2019 | 2028 |
| Molly Drollinger | 33517 | 2015 | 2027 |
| Craig Ronald Dunlap | 27545 | 2009 | 2027 |
| Terrence J. Dunne | 35098 | 2016 | 2028 |
| Connor E Eakin | 53309 | 2023 | 2029 |
| Scott Paul Eberle | 36402 | 2017 | 2028 |
By renewal cohort in Spokane
- Spokane CPAs renewing by 30 April 2027 — 231
- Spokane CPAs renewing by 30 April 2028 — 223
- Spokane CPAs renewing by 30 April 2029 — 132
Towns of a similar size for the profession
- Seattle 2,364
- Bellevue 765
- Kirkland 405
- Bothell 332
- Renton 302
- Vancouver 290
- Tacoma 273
- Sammamish 269
- Redmond 264
- Bellingham 242
- Edmonds 231
- Issaquah 213
- Lynnwood 208
Neighbours by size, not a ranking: this list slides with the town you are on, so each of the 91 city pages is reachable from the others rather than only the largest few. All of them.