Kirkland CPAs renewing in 2027
137 of the 405 CPA licences on the record in Kirkland — 33.8% — fall due by 30 April 2027.
What this group is, in numbers
137 of the 405 CPA licences on the record in Kirkland renew in 2027 — 33.8% of the town. Against the statewide cohort they are 1.6% of 8,765 licences.
The longest-standing licence in this group was first issued in 1972. 43 of the 137 were first licensed in 2020 or later — 31.4% of the group is that new, which matters because a first-cycle renewal is the one people have never done before.
Filing runs 1 January to 30 April 2027. The 120 hours of continuing education were due four months earlier, by 31 December 2026. Why the earlier date is the one that bites · the whole 2027 cohort.
Kirkland also has 151 renewing in 2028, 117 renewing in 2029.
How long the Kirkland 2027 cohort has been licensed
| First licensed | CPAs in practice | Share |
|---|---|---|
| 2020s | 43 | 31.4% |
| 2010s | 33 | 24.1% |
| 2000s | 35 | 25.5% |
| 1990s | 10 | 7.3% |
| 1980s | 9 | 6.6% |
| 1970s | 7 | 5.1% |
None of the 137 licences in this cohort in Kirkland has a Board order published against it. Note what that does and does not mean: the Board has published orders as documents only since 1 January 2020, so an older matter would not show here at all.
The date that catches people out
137 licences on the record in Kirkland fall due in 2027. Tell us your cohort and we will warn you before the December that counts — not just before the April everyone remembers — and pass your request for hours to providers who teach for Washington.
We take no commission and we recommend no course provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. What we do with this.
Who they are
| Name, as the Board holds it | Licence number | Licensed since | Renews by |
|---|---|---|---|
| Kermit K. Anderson | 03687 | 1972 | 2027 |
| Mick Wayne Aney | 30781 | 2012 | 2027 |
| Shelly Archuleta | 25855 | 2006 | 2027 |
| Wan Hang Au-Yeung | 27938 | 2009 | 2027 |
| Maria J. Barnes | 26881 | 2008 | 2027 |
| Thomas Carl Benjamin | 38418 | 2018 | 2027 |
| Erin L Bennett | 50272 | 2021 | 2027 |
| Irina Bezrukova | 25630 | 2006 | 2027 |
| Brian R. Bircher | 09323 | 1984 | 2027 |
| Kristina Whitney Boswell | 37982 | 2018 | 2027 |
| Denis Vladislavovych Bubnovsky | 27971 | 2009 | 2027 |
| Bradley Thomas Buchanan | 54865 | 2024 | 2027 |
| Kevin Patrick Bureau | 55232 | 2024 | 2027 |
| Erika Burka | 56465 | 2024 | 2027 |
| Bruce J. Burks | 11610 | 1987 | 2027 |
| Brandon B. Burnett | 21940 | 2000 | 2027 |
| James R. Carrithers | 06311 | 1979 | 2027 |
| Meisi Chen | 30076 | 2012 | 2027 |
| Tomoko Chikamatsu | 55098 | 2024 | 2027 |
| Ondrej Chudik | 34156 | 2015 | 2027 |
| William R. C. Crites | 19060 | 1997 | 2027 |
| Alla Derevyanny | 18214 | 1996 | 2027 |
| Nellie Lynn Dillery | 25570 | 2006 | 2027 |
| Taylee Donohue | 33585 | 2015 | 2027 |
| Lawrence Wayne Drury | 21896 | 2000 | 2027 |
| Steven Andrew Ednie | 18165 | 1996 | 2027 |
| Mark R. Esser | 06383 | 1979 | 2027 |
| Madisen Nicole Fiarito | 41455 | 2021 | 2027 |
| Sean Benjamin Fite | 41417 | 2021 | 2027 |
| Roger D. Fong | 15011 | 2003 | 2027 |
| John E. Forrest | 13579 | 1990 | 2027 |
| Tongqing Fu | 50338 | 2021 | 2027 |
| Andrew John Galvin | 33831 | 2015 | 2027 |
| Francis X Gannon | 50760 | 2021 | 2027 |
| Joe Patrick Gates | 21623 | 2002 | 2027 |
| Alex Glotov | 27421 | 2009 | 2027 |
| Brit Daniel Goldberg | 33654 | 2015 | 2027 |
| Richard A Gombotz | 37499 | 2018 | 2027 |
| Kimberly K. Green | 11048 | 1986 | 2027 |
| Dean Gordon Guske | 15453 | 1992 | 2027 |
| Yu Han | 37672 | 2018 | 2027 |
| Yan-Lam Harng | 25562 | 2006 | 2027 |
| Benjamin V. Hawes | 20847 | 1999 | 2027 |
| Leslie Etherington Hayden | 11042 | 2003 | 2027 |
| Sophia Cuijuan He | 38212 | 2018 | 2027 |
| Patricia A. Hisayasu | 07524 | 1981 | 2027 |
| Lora L. Holms | 19603 | 1997 | 2027 |
| Jane J. Huang | 24222 | 2003 | 2027 |
| Yu-Ju Huang | 25966 | 2006 | 2027 |
| Marc S. Hutchinson | 06876 | 1980 | 2027 |
| Nicholas Sergeant Hutson | 50401 | 2021 | 2027 |
| Eric Shigezo Ishimaru | 50076 | 2021 | 2027 |
| Lisa K. Izutsu | 40763 | 2020 | 2027 |
| Lee E. Johnson | 04091 | 1974 | 2027 |
| Eleanor I. Johnson | 13207 | 2003 | 2027 |
| Thomas Jones Jr | 38302 | 2018 | 2027 |
| Suzanne Marie Rupp Kelley | 20608 | 1998 | 2027 |
| Christopher Joseph Kelln | 55175 | 2024 | 2027 |
| Jinah Kim | 33540 | 2015 | 2027 |
| Mihyang Kim | 50704 | 2021 | 2027 |
| Myoung Yi Kim | 54931 | 2024 | 2027 |
| Jeffrey R. King | 27846 | 2009 | 2027 |
| Jacob Nicholas Kirschenmann | 55043 | 2024 | 2027 |
| Gail Audrey Knorr | 27889 | 2009 | 2027 |
| Kaitlin Eleanor Knutson | 37381 | 2018 | 2027 |
| Shinsuke Kobayashi | 55087 | 2024 | 2027 |
| Gregory N. Lacombe | 14227 | 1991 | 2027 |
| Jennifer Yee Lam | 34082 | 2015 | 2027 |
| Michael Leonard Larson | 27700 | 2009 | 2027 |
| Hye Jung Lee | 38368 | 2018 | 2027 |
| Shuk-Fong Abigail Leung | 21675 | 2000 | 2027 |
| Elizabeth Rae Levine | 34245 | 2015 | 2027 |
| Liwen Li | 50157 | 2021 | 2027 |
| Ye Li | 55734 | 2024 | 2027 |
| Alison J. Lichtbach | 27375 | 2009 | 2027 |
| Jingwen Lin | 56196 | 2024 | 2027 |
| Shen Liu | 25904 | 2006 | 2027 |
| Christina Liu | 33595 | 2015 | 2027 |
| Tracy Dong Liu | 50962 | 2021 | 2027 |
| Keyi Lu | 51038 | 2021 | 2027 |
| Benjamin Antonius Luety | 22410 | 2002 | 2027 |
| Muqiu Ma | 50986 | 2021 | 2027 |
| Peter L Madison | 37320 | 2018 | 2027 |
| Joshua James Maloof | 33483 | 2015 | 2027 |
| Michael L. Markert | 11973 | 1987 | 2027 |
| Connie McGuiggan | 34394 | 2016 | 2027 |
| Katherine Ann McKereghan | 27864 | 2009 | 2027 |
| Alexander Louis Mcabee | 55433 | 2024 | 2027 |
| Erik Leo Meyer | 33292 | 2015 | 2027 |
| Stephanie Morris | 30644 | 2012 | 2027 |
| Susan Myers | 50115 | 2021 | 2027 |
| Jeannette L. Nelsen | 27449 | 2009 | 2027 |
| Jolene Louise Nelson | 12942 | 1989 | 2027 |
| Linhui Pan | 50787 | 2021 | 2027 |
| Marina Karen Pankratz | 22561 | 2002 | 2027 |
| John E. Pendergast | 08793 | 1983 | 2027 |
| Ngoc Thi Hong Pham | 41941 | 2021 | 2027 |
| Hung Quang Phung | 56541 | 2024 | 2027 |
| Steve H. Polis | 05951 | 1979 | 2027 |
| Jennifer L. Poppe | 55505 | 2024 | 2027 |
| Cheryl B. Porter | 05848 | 1979 | 2027 |
| Catherine Roller Poulsen | 27825 | 2009 | 2027 |
| Lili Qing | 38421 | 2018 | 2027 |
| Jave D. Ragan | 21805 | 2003 | 2027 |
| Varonica Stevens Ragan | 24164 | 2003 | 2027 |
| Dannielle Rondeau | 30365 | 2012 | 2027 |
| Megan Helen Rosas | 27916 | 2009 | 2027 |
| Thomas Vincent Schauer | 25952 | 2006 | 2027 |
| Lori Lacy Scott | 18016 | 2008 | 2027 |
| Jing Shan | 50816 | 2021 | 2027 |
| Xizi Shen | 51102 | 2021 | 2027 |
| Yichen Shi | 51003 | 2021 | 2027 |
| Paul D Shilling | 29462 | 2011 | 2027 |
| Yukiko Shimamoto-Hulbert | 33671 | 2015 | 2027 |
| Oleg Shkinder | 50588 | 2021 | 2027 |
| Tan Shu | 41482 | 2021 | 2027 |
| Aimee Jo Sixel | 22051 | 2000 | 2027 |
| Mikiko Nomoto Smith | 33448 | 2015 | 2027 |
| Robert N. Staudacher | 09471 | 1984 | 2027 |
| Ikuyo Ikeda Sterritt | 50732 | 2021 | 2027 |
| Tyler Andrew Stinde | 30683 | 2012 | 2027 |
| Tammy Tan | 37228 | 2018 | 2027 |
| Trent Jarrett Trailov | 38027 | 2018 | 2027 |
| Daniel Craig Ulrich | 30773 | 2012 | 2027 |
| Ryan Patrick Vas Dias | 41381 | 2021 | 2027 |
| Guia Gomez Villavicencio | 15914 | 2002 | 2027 |
| John R. Weiss | 15299 | 1992 | 2027 |
| Darren Robert West | 27868 | 2009 | 2027 |
| Samantha Paris-Corey Wiley | 55784 | 2024 | 2027 |
| Jiadai Wu | 50403 | 2021 | 2027 |
| Amy Wyrick | 55199 | 2024 | 2027 |
| Yujing Yang | 55715 | 2024 | 2027 |
| Edward B. Yee | 04195 | 1974 | 2027 |
| Lacey Claire Yoder | 41543 | 2021 | 2027 |
| Qianwen Yu | 56646 | 2024 | 2027 |
| Zheng Zhou | 50057 | 2021 | 2027 |
| Iryna Oleksandra Zhuravel | 37365 | 2018 | 2027 |
This is one slice of a bigger group: all 405 CPAs on the record in Kirkland.
Other cohorts of a similar size
- Bellevue — 2028 290
- Bellevue — 2027 283
- Spokane — 2027 231
- Spokane — 2028 223
- Bellevue — 2029 192
- Kirkland — 2028 151
- Spokane — 2029 132
- Bothell — 2028 126
- Vancouver — 2028 120
- Bothell — 2027 117
- Kirkland — 2029 117