Bellevue CPAs renewing in 2027
283 of the 765 CPA licences on the record in Bellevue — 37.0% — fall due by 30 April 2027.
What this group is, in numbers
283 of the 765 CPA licences on the record in Bellevue renew in 2027 — 37.0% of the town. Against the statewide cohort they are 3.2% of 8,765 licences.
The longest-standing licence in this group was first issued in 1974. 60 of the 283 were first licensed in 2020 or later — 21.2% of the group is that new, which matters because a first-cycle renewal is the one people have never done before.
Filing runs 1 January to 30 April 2027. The 120 hours of continuing education were due four months earlier, by 31 December 2026. Why the earlier date is the one that bites · the whole 2027 cohort.
Bellevue also has 290 renewing in 2028, 192 renewing in 2029.
How long the Bellevue 2027 cohort has been licensed
| First licensed | CPAs in practice | Share |
|---|---|---|
| 2020s | 60 | 21.2% |
| 2010s | 79 | 27.9% |
| 2000s | 53 | 18.7% |
| 1990s | 49 | 17.3% |
| 1980s | 33 | 11.7% |
| 1970s | 9 | 3.2% |
None of the 283 licences in this cohort in Bellevue has a Board order published against it. Note what that does and does not mean: the Board has published orders as documents only since 1 January 2020, so an older matter would not show here at all.
The date that catches people out
283 licences on the record in Bellevue fall due in 2027. Tell us your cohort and we will warn you before the December that counts — not just before the April everyone remembers — and pass your request for hours to providers who teach for Washington.
We take no commission and we recommend no course provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. What we do with this.
Who they are
| Name, as the Board holds it | Licence number | Licensed since | Renews by |
|---|---|---|---|
| Neha Agarwal | 22114 | 2000 | 2027 |
| Carmen J. Aguiar | 14379 | 1991 | 2027 |
| Ira Agustin | 28049 | 2009 | 2027 |
| Christopher Daniel Ahl | 30013 | 2012 | 2027 |
| Joan S. Albee | 09412 | 1984 | 2027 |
| Ahmed Abdulkarim Alnafie | 30071 | 2012 | 2027 |
| Enrique G Alvarado | 30662 | 2012 | 2027 |
| Ryan Travis Anderson | 23982 | 2003 | 2027 |
| Diane Lynette Apol | 16472 | 1993 | 2027 |
| Allison Christine Apol | 55222 | 2024 | 2027 |
| James Edmund Burke Applegate | 27610 | 2009 | 2027 |
| Sunshine Camille Arcilla | 41686 | 2021 | 2027 |
| Hedyeh S. Arjomand | 17557 | 2003 | 2027 |
| Kaori Ayabe | 50891 | 2021 | 2027 |
| Julie Koskela Baker | 19965 | 1998 | 2027 |
| Partha Sarathi Banerjee | 22454 | 2002 | 2027 |
| Daniel Joseph Beard | 27666 | 2009 | 2027 |
| Kairi Sandrina Beck | 38364 | 2018 | 2027 |
| Brandies B. Berggren | 12008 | 1988 | 2027 |
| Andrea Kaye Betassa | 30680 | 2012 | 2027 |
| Lily S. Bingham | 18407 | 1996 | 2027 |
| Paula A. Bishop | 17833 | 1995 | 2027 |
| Christian Block | 33451 | 2015 | 2027 |
| Brendan Allen Botten | 55152 | 2024 | 2027 |
| Louis N. Bretvick | 09690 | 1984 | 2027 |
| Janice C. Bristol | 10965 | 1986 | 2027 |
| Cynthia A. Brog | 15361 | 1992 | 2027 |
| Robert Anthony Burris | 17638 | 1995 | 2027 |
| Deng Cao | 30301 | 2012 | 2027 |
| Michelle Cao | 41476 | 2021 | 2027 |
| Winthrop D. Case | 05746 | 1979 | 2027 |
| Richard A. Cash | 08758 | 1983 | 2027 |
| ChingNgar Cheryl Chan | 12735 | 2002 | 2027 |
| Yan Yan Chan | 21419 | 1999 | 2027 |
| Chun Ting Chan | 50328 | 2021 | 2027 |
| Arthur Chang | 56592 | 2024 | 2027 |
| Gary T. Chen | 21793 | 2000 | 2027 |
| Elaine Chen | 34010 | 2015 | 2027 |
| Cindy Chen | 41396 | 2021 | 2027 |
| Ling-Hung Cheng | 33348 | 2015 | 2027 |
| Shin-Chieh Chien | 30075 | 2012 | 2027 |
| Peter M Choi | 55202 | 2024 | 2027 |
| Ching-Jean Chou | 25969 | 2006 | 2027 |
| Grace M Chu | 30068 | 2012 | 2027 |
| Craig Anthony Chucka | 15258 | 1992 | 2027 |
| Mengyuan Ci | 37845 | 2018 | 2027 |
| Danny B Clark | 08210 | 1982 | 2027 |
| Jonathan Louis Copley | 17320 | 1994 | 2027 |
| Jeffrey M. Cordova | 09067 | 1983 | 2027 |
| Eric Michael Curtiss | 24283 | 2003 | 2027 |
| Stephen J. Day | 13124 | 1989 | 2027 |
| Arthur Stanislaw Dodek | 55278 | 2024 | 2027 |
| Raymond Howard Donkin | 05527 | 1978 | 2027 |
| Wei Duan | 33273 | 2015 | 2027 |
| David L. Dunn | 12208 | 2011 | 2027 |
| Jason A. Durbin | 24066 | 2003 | 2027 |
| Elizabeth Rose Dyor | 18392 | 1996 | 2027 |
| Kajita Eames | 34077 | 2015 | 2027 |
| Hiu Kwan Wong Edwards | 37948 | 2018 | 2027 |
| Isaiah Calvin Evans | 37676 | 2018 | 2027 |
| Zhengyi Fang | 50631 | 2021 | 2027 |
| Umar Farooq | 37271 | 2018 | 2027 |
| Noemi A. Flor | 17823 | 1995 | 2027 |
| Vincent D. Fong | 13238 | 1989 | 2027 |
| Mark Olan Foreman | 37150 | 2018 | 2027 |
| Nancy Lim Fritz | 19694 | 1997 | 2027 |
| Liana Gamzayeva | 37147 | 2018 | 2027 |
| Shelby Rachel Gardner | 51033 | 2021 | 2027 |
| Andrew David Gaunt | 27802 | 2009 | 2027 |
| Chulin Geng | 37688 | 2018 | 2027 |
| James R. Gill | 07347 | 1981 | 2027 |
| Patrick E. Green | 07199 | 1981 | 2027 |
| Colin Green | 30067 | 2012 | 2027 |
| Supriti Chatterjee Guglani | 56587 | 2024 | 2027 |
| Troy Jay Gunnell | 56663 | 2024 | 2027 |
| John C. Gunning | 07171 | 1980 | 2027 |
| Jeffrey Evan Hamilton | 13397 | 1990 | 2027 |
| Donald J. Hammelman | 12137 | 2002 | 2027 |
| Sylvia Handjaja | 18522 | 1996 | 2027 |
| Mitchell R. Hansen | 15142 | 1992 | 2027 |
| Sheila Ann Hess | 17755 | 1995 | 2027 |
| Arlene Nga-Yan Ho | 25624 | 2006 | 2027 |
| Jason Chun Him Ho | 55032 | 2024 | 2027 |
| Matthew David Hobbs | 25911 | 2006 | 2027 |
| Steven G. Hoglund | 16714 | 1994 | 2027 |
| Daniel Robert Holsclaw | 20933 | 1999 | 2027 |
| Yotam Horowitz | 37283 | 2018 | 2027 |
| Flynn Xuxian Huang | 19294 | 1997 | 2027 |
| Qingyu Huang | 29993 | 2012 | 2027 |
| Amy Huang | 55721 | 2024 | 2027 |
| Kathy Tomie Hueffed | 25524 | 2006 | 2027 |
| Olivia Ida Hunsinger | 41623 | 2021 | 2027 |
| Gary Thomas Irvin | 19981 | 1998 | 2027 |
| Robiel Araya Isaac | 27582 | 2009 | 2027 |
| Jolie Brigitte Jameson | 30785 | 2012 | 2027 |
| Wenjing Jiang | 37992 | 2018 | 2027 |
| Yanan Jiang | 55416 | 2024 | 2027 |
| Zelong Jiang | 56174 | 2024 | 2027 |
| Xiaochao Jin | 37570 | 2018 | 2027 |
| Jeffrey A. Johnson | 09768 | 1984 | 2027 |
| Amanda May Johnson | 25746 | 2006 | 2027 |
| Rex Johnston | 38305 | 2018 | 2027 |
| Sukhdeep Kaur | 56145 | 2024 | 2027 |
| Kelly Anne Keller | 24121 | 2003 | 2027 |
| Kristin J. Khalighi | 18088 | 2006 | 2027 |
| Gene Jonathan Kim | 33299 | 2015 | 2027 |
| Hyo Jin Kim | 50026 | 2021 | 2027 |
| Hyojin Kim | 56599 | 2024 | 2027 |
| Alexander Knox | 41413 | 2021 | 2027 |
| Julie A. Knutson | 20473 | 2006 | 2027 |
| Pavel Vladimirovich Kolpikov | 25726 | 2006 | 2027 |
| George John Koutelieris | 24236 | 2003 | 2027 |
| Lisa Karen Kranseler | 17626 | 1995 | 2027 |
| Richard Andrew Krause | 37334 | 2018 | 2027 |
| Naomi Regine Kumar | 51089 | 2021 | 2027 |
| Jacqueline Kwan | 27945 | 2009 | 2027 |
| Gary F. Lacroix | 24087 | 2003 | 2027 |
| Weiwei Lai | 33764 | 2015 | 2027 |
| Peter W Lam | 23863 | 2003 | 2027 |
| Chai Lok Eva Lam | 27726 | 2009 | 2027 |
| George Henry Lampe III | 30120 | 2012 | 2027 |
| Betina F. Landweer | 13269 | 1990 | 2027 |
| Ashleigh Lansing Steele | 37678 | 2018 | 2027 |
| Judy Kam Yee Lau | 30517 | 2012 | 2027 |
| Jeff E. Leary | 07077 | 1980 | 2027 |
| Tony C. Lee | 18572 | 2002 | 2027 |
| Steven S Lee | 30438 | 2012 | 2027 |
| Ryan Wai Lee | 50141 | 2021 | 2027 |
| Marina Lefelman | 19537 | 1997 | 2027 |
| Mei-I Lei | 17155 | 1994 | 2027 |
| Oliver Y Lei | 30232 | 2012 | 2027 |
| Tanya Teng Li | 20368 | 1998 | 2027 |
| Xun Li | 26794 | 2008 | 2027 |
| Dan Li | 34319 | 2015 | 2027 |
| Jeff Liang | 55342 | 2024 | 2027 |
| Felicia YuMing Liang-Yeh | 25946 | 2006 | 2027 |
| Haosha Liao | 27929 | 2009 | 2027 |
| William Wei-Chen Liao | 41732 | 2021 | 2027 |
| Jennifer A. Lilly | 19486 | 1997 | 2027 |
| Jinger Lin | 37539 | 2018 | 2027 |
This is one slice of a bigger group: all 765 CPAs on the record in Bellevue.
Other cohorts of a similar size
- Seattle — 2028 868
- Seattle — 2027 843
- Seattle — 2029 653
- Bellevue — 2028 290
- Spokane — 2027 231
- Spokane — 2028 223
- Bellevue — 2029 192
- Kirkland — 2028 151
- Kirkland — 2027 137
- Spokane — 2029 132
- Bothell — 2028 126