Shoreline CPAs renewing in 2027
48 of the 166 CPA licences on the record in Shoreline — 28.9% — fall due by 30 April 2027.
What this group is, in numbers
48 of the 166 CPA licences on the record in Shoreline renew in 2027 — 28.9% of the town. Against the statewide cohort they are 0.5% of 8,765 licences.
The longest-standing licence in this group was first issued in 1986. 14 of the 48 were first licensed in 2020 or later — 29.2% of the group is that new, which matters because a first-cycle renewal is the one people have never done before.
Filing runs 1 January to 30 April 2027. The 120 hours of continuing education were due four months earlier, by 31 December 2026. Why the earlier date is the one that bites · the whole 2027 cohort.
Shoreline also has 65 renewing in 2028, 53 renewing in 2029.
How long the Shoreline 2027 cohort has been licensed
| First licensed | CPAs in practice | Share |
|---|---|---|
| 2020s | 14 | 29.2% |
| 2010s | 13 | 27.1% |
| 2000s | 14 | 29.2% |
| 1990s | 5 | 10.4% |
| 1980s | 2 | 4.2% |
None of the 48 licences in this cohort in Shoreline has a Board order published against it. Note what that does and does not mean: the Board has published orders as documents only since 1 January 2020, so an older matter would not show here at all.
The date that catches people out
48 licences on the record in Shoreline fall due in 2027. Tell us your cohort and we will warn you before the December that counts — not just before the April everyone remembers — and pass your request for hours to providers who teach for Washington.
We take no commission and we recommend no course provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. What we do with this.
Who they are
| Name, as the Board holds it | Licence number | Licensed since | Renews by |
|---|---|---|---|
| Khulan Altansukh | 33981 | 2015 | 2027 |
| Christopher Ryan Anderson | 33929 | 2015 | 2027 |
| Ryan Mitchel Beatty | 27431 | 2009 | 2027 |
| Rebecca Ailine Choi Chan | 25592 | 2006 | 2027 |
| Yvonne Chiau | 33329 | 2015 | 2027 |
| Pamela Creitz-Peppan | 17952 | 2009 | 2027 |
| Jordan Dale | 50174 | 2021 | 2027 |
| Bradly Brian Daley | 19616 | 1997 | 2027 |
| Nicky J. Dooley | 11260 | 1987 | 2027 |
| Christopher Douglas Ebert | 18375 | 1996 | 2027 |
| Taylor Ann Furton-White | 50628 | 2021 | 2027 |
| Megan Eloise Godfrey | 34126 | 2015 | 2027 |
| Jason William Haggard | 33308 | 2015 | 2027 |
| Taryn Heidinger | 37622 | 2018 | 2027 |
| Ryan Hystad | 55765 | 2024 | 2027 |
| Christine Jimenez | 55843 | 2024 | 2027 |
| Derek Kirchmeier | 55262 | 2024 | 2027 |
| Christopher L. Koniges | 13267 | 1990 | 2027 |
| Yun Ku | 29854 | 2011 | 2027 |
| Ji-Hoon Lee | 27265 | 2008 | 2027 |
| Jisun Lee | 56610 | 2024 | 2027 |
| Craig Leong | 30357 | 2012 | 2027 |
| Stephanie Li | 41789 | 2021 | 2027 |
| Congying Li | 50400 | 2021 | 2027 |
| Siyu Ling | 55442 | 2024 | 2027 |
| Dwane William Liuska | 21866 | 2003 | 2027 |
| Chun-Kit Ma | 28012 | 2009 | 2027 |
| Jan Jardine Manfredini | 14999 | 1992 | 2027 |
| Kenneth James Mentzos | 22269 | 2000 | 2027 |
| Daisy Grace Javier Meyer | 26452 | 2007 | 2027 |
| Princess Ann Yabut Natori | 38379 | 2018 | 2027 |
| Kailee Nicole Nolte | 33539 | 2015 | 2027 |
| Carrie Reed Oxnevad | 17306 | 2003 | 2027 |
| Michael David Peterson | 34176 | 2015 | 2027 |
| Darren Reed | 25461 | 2006 | 2027 |
| Susan Saewong | 51012 | 2021 | 2027 |
| Michael P. Scarpelli | 10776 | 2006 | 2027 |
| Mohd Nasek Shaheed | 56244 | 2024 | 2027 |
| Ai Ling Shea | 22559 | 2002 | 2027 |
| Laura Anne Spencer | 37727 | 2018 | 2027 |
| Esther Laura Steinman | 27657 | 2009 | 2027 |
| Todd A. Strom | 10782 | 1986 | 2027 |
| Solongo Sukhbaatar | 50887 | 2021 | 2027 |
| Chris J. Sullivan | 18194 | 1996 | 2027 |
| Rachel Tabilas Travis | 41548 | 2021 | 2027 |
| Amy Weng | 33954 | 2015 | 2027 |
| Christel Whetstone | 56256 | 2024 | 2027 |
| Jennifer L. Willison | 10441 | 2004 | 2027 |
This is one slice of a bigger group: all 166 CPAs on the record in Shoreline.