Auburn CPAs renewing in 2028
47 of the 121 CPA licences on the record in Auburn — 38.8% — fall due by 30 April 2028.
What this group is, in numbers
47 of the 121 CPA licences on the record in Auburn renew in 2028 — 38.8% of the town. Against the statewide cohort they are 0.5% of 9,520 licences.
The longest-standing licence in this group was first issued in 1974. 11 of the 47 were first licensed in 2020 or later — 23.4% of the group is that new, which matters because a first-cycle renewal is the one people have never done before.
Filing runs 1 January to 30 April 2028. The 120 hours of continuing education were due four months earlier, by 31 December 2027. Why the earlier date is the one that bites · the whole 2028 cohort.
Auburn also has 49 renewing in 2027.
How long the Auburn 2028 cohort has been licensed
| First licensed | CPAs in practice | Share |
|---|---|---|
| 2020s | 11 | 23.4% |
| 2010s | 7 | 14.9% |
| 2000s | 15 | 31.9% |
| 1990s | 10 | 21.3% |
| 1980s | 1 | 2.1% |
| 1970s | 3 | 6.4% |
None of the 47 licences in this cohort in Auburn has a Board order published against it. Note what that does and does not mean: the Board has published orders as documents only since 1 January 2020, so an older matter would not show here at all.
The date that catches people out
47 licences on the record in Auburn fall due in 2028. Tell us your cohort and we will warn you before the December that counts — not just before the April everyone remembers — and pass your request for hours to providers who teach for Washington.
We take no commission and we recommend no course provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. What we do with this.
Who they are
| Name, as the Board holds it | Licence number | Licensed since | Renews by |
|---|---|---|---|
| Candice Elaine Avery | 23202 | 2001 | 2028 |
| Chad William Brumbaugh | 30821 | 2012 | 2028 |
| Tonia Lynn Campbell | 22906 | 2004 | 2028 |
| Kyle Steven Christensen | 58413 | 2025 | 2028 |
| Lisa LaVon Clark | 24550 | 2004 | 2028 |
| Lisa J. Corbin | 21207 | 1999 | 2028 |
| Gino P. D'Ambrosio | 13441 | 2003 | 2028 |
| Daria Dolgova | 52587 | 2022 | 2028 |
| Julie Dorsey | 11555 | 1987 | 2028 |
| Julia Anne Ellingwood | 25254 | 2005 | 2028 |
| Jeffery Grant Friend | 26289 | 2007 | 2028 |
| Jahzeiah Mae I Gadiano | 52563 | 2022 | 2028 |
| Erin L. Galeno | 13470 | 2004 | 2028 |
| Stacy L. Gilliardi | 13827 | 1990 | 2028 |
| Jeffrey K Gorder | 26181 | 2007 | 2028 |
| Samantha Chaudhry Gupta | 51905 | 2022 | 2028 |
| John M. Harrison | 14535 | 1991 | 2028 |
| Jenna Heyamoto | 35367 | 2016 | 2028 |
| Mark Alan Hugh | 14021 | 1990 | 2028 |
| Adrian Kenji Kano | 58157 | 2025 | 2028 |
| Susan T. Katsel | 04047 | 1974 | 2028 |
| Brian Kiuna | 57594 | 2025 | 2028 |
| Robert Michael Kovecs | 18488 | 2002 | 2028 |
| Kwan Wai Kwan | 17983 | 2002 | 2028 |
| Dulce Jane Lackemann | 34917 | 2016 | 2028 |
| Matthew Ryan Lanier | 27588 | 2009 | 2028 |
| Junghun Lee | 58663 | 2025 | 2028 |
| Randall G. Lenz | 13393 | 1990 | 2028 |
| Angela Marie Levick | 52640 | 2022 | 2028 |
| Douglas C. McAlpine | 12393 | 2003 | 2028 |
| Ashley Brianne Morales | 51727 | 2022 | 2028 |
| Linda Ann Oliveira | 15155 | 1992 | 2028 |
| David N Opanasevych | 51725 | 2022 | 2028 |
| Edward L. Orcutt | 05442 | 1978 | 2028 |
| Lorrie Jean Rarey | 18534 | 1996 | 2028 |
| Robert F Rosen | 39201 | 2019 | 2028 |
| Aimee Kathleen Russell | 26122 | 2007 | 2028 |
| Kara Diane Seabrands | 15917 | 1993 | 2028 |
| Thomas J. Sulewski | 14783 | 1991 | 2028 |
| Michael Atsushi Tanimoto | 35127 | 2016 | 2028 |
| Rejy Z. Thomas | 17161 | 2006 | 2028 |
| Charles G. Thrash | 04487 | 1975 | 2028 |
| Song I Villaruz | 28947 | 2010 | 2028 |
| Kevin Daniel Villaruz | 34399 | 2016 | 2028 |
| George R. Walker | 13897 | 1990 | 2028 |
| Nicholas Stephen Wold | 26556 | 2007 | 2028 |
| Yi Zhang | 52519 | 2022 | 2028 |
This is one slice of a bigger group: all 121 CPAs on the record in Auburn.