Washington CPAs on the record in Minnesota
33 people hold a current Washington CPA licence with an address in Minnesota — 0.1% of everyone the state licenses.
Why a Washington licence sits in Minnesota
A CPA licence belongs to the state that issued it, not to the place its holder lives. People move, keep the licence current, and go on renewing it from wherever they are; others hold licences in more than one state because their clients are in more than one state.
What this means in practice: a Minnesota address on a Washington licence is not an error, and it does not weaken the licence. It also does not tell you whether that person is licensed in Minnesota — this register knows only about Washington credentials, and cannot answer for any other board.
Where in Minnesota
| Town on the record | CPAs in practice | Share |
|---|---|---|
| Minneapolis | 5 | 15.2% |
| Eden Prairie | 3 | 9.1% |
| Maple Grove | 3 | 9.1% |
| Hamel | 2 | 6.1% |
| Prior Lake | 2 | 6.1% |
| Woodbury | 2 | 6.1% |
| Farmington | 2 | 6.1% |
| East Grand Forks | 1 | 3.0% |
| Eveleth | 1 | 3.0% |
| Minnetonka | 1 | 3.0% |
| Victoria | 1 | 3.0% |
| Minnesota | 1 | 3.0% |
| Plymouth | 1 | 3.0% |
| Two Harbors | 1 | 3.0% |
| Marshall | 1 | 3.0% |
| Saint Michael | 1 | 3.0% |
| Mankato | 1 | 3.0% |
| Saint Paul | 1 | 3.0% |
When they renew
None of the 33 licences on the record in Minnesota has a Board order published against it. Note what that does and does not mean: the Board has published orders as documents only since 1 January 2020, so an older matter would not show here at all.
The date that catches people out
33 licences are held by people on the record in Minnesota. Tell us your cohort and we will warn you before the December that counts — not just before the April everyone remembers — and pass your request for hours to providers who teach for Washington.
We take no commission and we recommend no course provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. What we do with this.
Who they are
| Name, as the Board holds it | Licence number | Licensed since | Renews by |
|---|---|---|---|
| Justin Patrick Armstrong | 53601 | 2023 | 2029 |
| Mallory Olivia Carlson | 57983 | 2025 | 2028 |
| Lucas Stanley Chase | 55363 | 2024 | 2027 |
| John Thomas Cheney | 56728 | 2025 | 2028 |
| Christine Ashley Chou | 41040 | 2020 | 2029 |
| Kaolee Hoyle | 33821 | 2015 | 2028 |
| Lina Huang | 31689 | 2013 | 2028 |
| Eun Jin Jeong | 55067 | 2024 | 2027 |
| Kyoko O Johnson | 57252 | 2025 | 2028 |
| Mary Claire Keyes | 58382 | 2025 | 2028 |
| Anisha Khadka | 59033 | 2026 | 2029 |
| Lydia Kemuma Kinyari | 59070 | 2026 | 2029 |
| Ezra Peter Koetz | 55355 | 2024 | 2027 |
| David R. Krainess | 20176 | 2004 | 2028 |
| Annu Kumari | 59834 | 2026 | 2029 |
| John J. Lee | 06561 | 1980 | 2027 |
| Yi Liu | 30395 | 2012 | 2027 |
| Pai Liu | 30607 | 2012 | 2027 |
| David J. Macey | 25013 | 2005 | 2029 |
| Priyanka Mallavarapu | 56605 | 2024 | 2027 |
| Jun Matsushita | 36597 | 2017 | 2029 |
| Travis Mattson | 39469 | 2019 | 2028 |
| Kathryn Moench | 33973 | 2015 | 2027 |
| Nathan David O'Leary | 29024 | 2010 | 2028 |
| Cavin Ojijo | 57762 | 2025 | 2028 |
| Brock Robert John Phillips | 21676 | 2000 | 2027 |
| Paul Joseph Poisson III | 30483 | 2012 | 2027 |
| Jessamyn Sanders | 37639 | 2018 | 2027 |
| Bradley Mitchell Smith | 58201 | 2025 | 2028 |
| Anna Louise Kathol Stumpf | 25951 | 2006 | 2027 |
| Alison Joy Suko | 39097 | 2019 | 2028 |
| Christopher A. Taylor | 12536 | 1988 | 2028 |
| Wei Wei | 55570 | 2024 | 2027 |
Other states
- Michigan 50
- Pennsylvania 49
- Maryland 48
- Alaska 44
- Tennessee 42
- Ohio 38
- Kansas 33
- BRITISH COLUMBIA 32
- ONTARIO 30
- South Carolina 26
- Indiana 25