Edmonds CPAs renewing in 2028
88 of the 231 CPA licences on the record in Edmonds — 38.1% — fall due by 30 April 2028.
What this group is, in numbers
88 of the 231 CPA licences on the record in Edmonds renew in 2028 — 38.1% of the town. Against the statewide cohort they are 0.9% of 9,520 licences.
The longest-standing licence in this group was first issued in 1972. 15 of the 88 were first licensed in 2020 or later — 17.0% of the group is that new, which matters because a first-cycle renewal is the one people have never done before.
Filing runs 1 January to 30 April 2028. The 120 hours of continuing education were due four months earlier, by 31 December 2027. Why the earlier date is the one that bites · the whole 2028 cohort.
Edmonds also has 81 renewing in 2027, 62 renewing in 2029.
How long the Edmonds 2028 cohort has been licensed
| First licensed | CPAs in practice | Share |
|---|---|---|
| 2020s | 15 | 17.0% |
| 2010s | 33 | 37.5% |
| 2000s | 18 | 20.5% |
| 1990s | 15 | 17.0% |
| 1980s | 4 | 4.5% |
| 1970s | 3 | 3.4% |
None of the 88 licences in this cohort in Edmonds has a Board order published against it. Note what that does and does not mean: the Board has published orders as documents only since 1 January 2020, so an older matter would not show here at all.
The date that catches people out
88 licences on the record in Edmonds fall due in 2028. Tell us your cohort and we will warn you before the December that counts — not just before the April everyone remembers — and pass your request for hours to providers who teach for Washington.
We take no commission and we recommend no course provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. What we do with this.
Who they are
| Name, as the Board holds it | Licence number | Licensed since | Renews by |
|---|---|---|---|
| Lauren Elizabeth Achenbach | 39420 | 2019 | 2028 |
| David Alfi | 31892 | 2013 | 2028 |
| Bradley Alfi | 32073 | 2013 | 2028 |
| Julie Ann Barnfather | 14913 | 1992 | 2028 |
| Dominique Marie Barr | 29029 | 2010 | 2028 |
| Jona Elizabeth Bartell | 16865 | 1994 | 2028 |
| Melissa Rose Bartenbach | 31307 | 2013 | 2028 |
| Owen Michael Barton | 31002 | 2013 | 2028 |
| Nicholas Brandon Bates | 34577 | 2016 | 2028 |
| Alexander Bates | 38665 | 2019 | 2028 |
| Brett Deanna Bowman | 15537 | 2003 | 2028 |
| Ryan Jeremy Boyd | 28348 | 2010 | 2028 |
| Lisha Menne Boyd | 28950 | 2010 | 2028 |
| Robert C Bradshaw | 28526 | 2010 | 2028 |
| Kimberle Ann Brown | 21079 | 1999 | 2028 |
| Colin M. Cary | 12859 | 1989 | 2028 |
| Haley Chamberlin | 51850 | 2022 | 2028 |
| Theodore Francis Chandler | 57901 | 2025 | 2028 |
| Will Chen | 28589 | 2010 | 2028 |
| Devon Matthew Cholly | 52712 | 2022 | 2028 |
| Clay Stuart Crippen | 19890 | 1997 | 2028 |
| Walter J. Croasdill | 17677 | 1995 | 2028 |
| Joe Culp | 35357 | 2016 | 2028 |
| Paige Nicole Dashiell | 26068 | 2007 | 2028 |
| Jennifer E. Deger | 22807 | 2001 | 2028 |
| Nick DiBernardo | 38859 | 2019 | 2028 |
| Crystal M. Dowling | 31087 | 2013 | 2028 |
| Tina S. Drennan | 20290 | 2006 | 2028 |
| Nancy Lindstrom Duffy | 17043 | 1994 | 2028 |
| Brendan Michael Ellermeier | 58350 | 2025 | 2028 |
| Ernazar Eshmuratov | 34530 | 2016 | 2028 |
| Ferdinan G Feliciano | 52861 | 2022 | 2028 |
| Christopher Steven Fulton | 28410 | 2010 | 2028 |
| Emerson Fulton | 31993 | 2013 | 2028 |
| Jeffery F. Gay | 26024 | 2007 | 2028 |
| Matthew George Gettmann | 24763 | 2004 | 2028 |
| John N. Greenway | 03701 | 1972 | 2028 |
| Ryan Nicholas Greenway | 26537 | 2007 | 2028 |
| Steven Todd Grooters | 19026 | 1996 | 2028 |
| Michael Brent Hagen | 57808 | 2025 | 2028 |
| Kent Allen Hanson | 28708 | 2010 | 2028 |
| Bonnie Jean Hart | 29003 | 2010 | 2028 |
| Ryan Donald Hattrup | 24756 | 2004 | 2028 |
| Tammy K. Herreid | 14536 | 1991 | 2028 |
| Zona L. Howell | 04980 | 2004 | 2028 |
| Brian G. Isaacson | 13052 | 2003 | 2028 |
| Cindy L. Isaacson | 15950 | 1993 | 2028 |
| Brian D. Johnston | 25557 | 2006 | 2028 |
| Margery M. Jones | 11224 | 1986 | 2028 |
| Yonghui Ju | 24753 | 2004 | 2028 |
| Jennifer Nicole Keller | 52984 | 2022 | 2028 |
| Kimberly Knapp | 34719 | 2016 | 2028 |
| Kendall LeCompte | 57720 | 2025 | 2028 |
| Zhiwei Lin | 24759 | 2004 | 2028 |
| John Maddux | 20108 | 1998 | 2028 |
| Jonathan Fleury Martin | 24519 | 2004 | 2028 |
| Brittany Renee McCleery | 31268 | 2013 | 2028 |
| Dawn Marie McGuire | 57728 | 2025 | 2028 |
| Forrest H. Messenger | 11642 | 1987 | 2028 |
| Nancy K. Milne-Goldstein | 26286 | 2007 | 2028 |
| Nicholas Albert Molenda | 56838 | 2025 | 2028 |
| Erin S. Monroe | 24816 | 2004 | 2028 |
| Spencer Michael Montanari | 57971 | 2025 | 2028 |
| Steven Lee Muckley | 28194 | 2010 | 2028 |
| Matthew James Mulligan | 38628 | 2019 | 2028 |
| Alisa S. Na | 16759 | 1994 | 2028 |
| Christopher Dennis Nappen | 31824 | 2013 | 2028 |
| Arthur C. O'Brien | 06663 | 1980 | 2028 |
| Kevin M. Peterson | 20049 | 1998 | 2028 |
| Richard Pochereva | 35554 | 2016 | 2028 |
| Denice E. Rasch | 20133 | 1998 | 2028 |
| Oanh Rhodes | 58150 | 2025 | 2028 |
| May Martinez Robertson | 34708 | 2016 | 2028 |
| Austin Oshiro Rood | 34697 | 2016 | 2028 |
| Conner Maclin Rose | 38977 | 2019 | 2028 |
| Kristal Morgen Schwartze | 28521 | 2010 | 2028 |
| Andy Shieh | 31667 | 2013 | 2028 |
| Matthew S. Smith | 26320 | 2007 | 2028 |
| Hannah Kay Smolinski | 28359 | 2010 | 2028 |
| Gary A. Squires | 05412 | 1978 | 2028 |
| Rasmus Teilmann | 53630 | 2023 | 2028 |
| Thomas R. Tindall | 03546 | 1972 | 2028 |
| Scott Alexander Urquhart | 18143 | 1995 | 2028 |
| Jeanne Marie Van Tighem | 15699 | 1993 | 2028 |
| Madeline Frances Virzi | 52459 | 2022 | 2028 |
| Seth T Warren | 28328 | 2010 | 2028 |
| Peggy Ann Weirauch | 15097 | 2003 | 2028 |
| Hugh Wilson Jr. | 56916 | 2025 | 2028 |
This is one slice of a bigger group: all 231 CPAs on the record in Edmonds.