# Washington-licensed CPAs in Utah — 88

> 88 certified public accountants hold a current Washington State licence while on the record in Utah. Who they are, and when they renew.

## Washington CPAs on the record in Utah

**88** people hold a current Washington CPA licence with an address in Utah — 0.3% of everyone the state licenses.

### Why a Washington licence sits in Utah

A CPA licence belongs to the state that issued it, not to the place its
holder lives. People move, keep the licence current, and go on renewing it
from wherever they are; others hold licences in more than one state because
their clients are in more than one state.

What this means in practice: a Utah address on a Washington licence
is not an error, and it does not weaken the licence. It also does not tell you
whether that person is licensed in Utah — this register knows only
about Washington credentials, and cannot answer for any other board.

### Where in Utah

| Town on the record | CPAs in practice | Share |
|---|---|---|
| Salt Lake City | 16 | 18.2% |
| Lehi | 7 | 8.0% |
| South Jordan | 5 | 5.7% |
| Highland | 5 | 5.7% |
| American Fork | 4 | 4.5% |
| Saint George | 3 | 3.4% |
| Provo | 3 | 3.4% |
| Sandy | 3 | 3.4% |
| Millcreek | 2 | 2.3% |
| North Salt Lake | 2 | 2.3% |
| Draper | 2 | 2.3% |
| Orem | 2 | 2.3% |
| Park City | 2 | 2.3% |
| Providence | 2 | 2.3% |
| Kaysville | 2 | 2.3% |
| Saratoga Springs | 2 | 2.3% |
| Vernal | 1 | 1.1% |
| Hideout | 1 | 1.1% |

### When they renew

| Renews by 30 April | CPAs in practice | Share |
|---|---|---|
| [2027](/renewal/2027.md) | 29 | 33.0% |
| [2028](/renewal/2028.md) | 35 | 39.8% |
| [2029](/renewal/2029.md) | 24 | 27.3% |

None of the 88 licences on the record in Utah has a Board order published against it. Note what that does and does not mean: the Board has published orders as documents only since 1 January 2020, so an older matter would not show here at all.

### The date that catches people out

88 licences are held by people on the record in Utah. Tell us your cohort and we will warn you before the December that counts — not just before the April everyone remembers — and pass your request for hours to providers who teach for Washington.

We take no commission and we recommend no course provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Who they are

*Washington CPA licences, Utah addresses*

| Name, as the Board holds it | Licence number | Licensed since | Renews by |
|---|---|---|---|
| Douglas Hart Andersen | [24461](/search.md) | 2004 | 2028 |
| Courtney Malynn Anderson | [38548](/search.md) | 2019 | 2028 |
| Ethan Bellm | [50650](/search.md) | 2021 | 2027 |
| Timothy Robert Brandt | [26171](/search.md) | 2007 | 2028 |
| Nina Nanette Carr | [27216](/search.md) | 2008 | 2029 |
| Curtis Carter | [35280](/search.md) | 2016 | 2028 |
| Christopher Castillo | [51825](/search.md) | 2022 | 2028 |
| Sun Kyoung Cho | [54140](/search.md) | 2023 | 2029 |
| Carol Robyn Chomjak | [18969](/search.md) | 2003 | 2028 |
| Camille Christiansen | [24294](/search.md) | 2003 | 2027 |
| Randy J. Churchill | [08759](/search.md) | 1983 | 2027 |
| Thomas Anthony Clements | [36986](/search.md) | 2017 | 2029 |
| Katherine Cole | [34324](/search.md) | 2015 | 2027 |
| Raquel Robin Corbett | [52774](/search.md) | 2022 | 2028 |
| Todd DeCoursey | [31931](/search.md) | 2013 | 2028 |
| Douglas J. Devine | [27755](/search.md) | 2009 | 2027 |
| Ronald Scott Dunn | [33911](/search.md) | 2015 | 2027 |
| Arlene Cruz Dzurnak | [28015](/search.md) | 2009 | 2027 |
| Steven Neven Eastvedt II | [29047](/search.md) | 2010 | 2028 |
| Tina Denise Ellis | [15963](/search.md) | 1993 | 2027 |
| Mary Ann Ferguson | [31599](/search.md) | 2013 | 2028 |
| Stefanie Vanessa Foster | [29929](/search.md) | 2011 | 2029 |
| Gary Wroy France | [20820](/search.md) | 1999 | 2029 |
| Leandro Santiago Franceschi | [36355](/search.md) | 2017 | 2029 |
| Michael Gagon | [38234](/search.md) | 2018 | 2028 |
| James Merrill Gee | [23256](/search.md) | 2001 | 2028 |
| Fang Xian Guan | [53694](/search.md) | 2023 | 2029 |
| Philip Mulloy Hansen | [30095](/search.md) | 2012 | 2027 |
| Shane R. Hartman | [23809](/search.md) | 2002 | 2029 |
| Emily Herpich | [52895](/search.md) | 2022 | 2028 |
| Jeffrey Brian Hill | [38307](/search.md) | 2018 | 2027 |
| Dana Howell | [26360](/search.md) | 2007 | 2028 |
| Daniel H Jacobs | [38596](/search.md) | 2019 | 2028 |
| Kris Anil Karkare | [50322](/search.md) | 2021 | 2027 |
| Peter Harry Kerksiek | [27593](/search.md) | 2009 | 2027 |
| Jon Nathan Kerr | [26455](/search.md) | 2007 | 2029 |
| Thomas J Klc II | [32014](/search.md) | 2013 | 2028 |
| Richard Craig Knudsen | [39215](/search.md) | 2019 | 2028 |
| Chad S Larman | [50645](/search.md) | 2021 | 2027 |
| Lynn O. Larsen | [19229](/search.md) | 1997 | 2028 |
| Brandon Larsen | [29559](/search.md) | 2011 | 2029 |
| Cindy A. Lether | [13363](/search.md) | 1990 | 2028 |
| Fay Fangfei Liang | [53894](/search.md) | 2023 | 2029 |
| Robert Edward Lowe | [30450](/search.md) | 2012 | 2027 |
| Mason Thomas Lowe | [54608](/search.md) | 2023 | 2029 |
| Ryan Anthony Luetkemeyer | [27115](/search.md) | 2008 | 2029 |
| Richard William Mahoney | [16214](/search.md) | 1993 | 2028 |
| D Jordan McCleary | [50327](/search.md) | 2021 | 2027 |
| Brice Mckalip | [41889](/search.md) | 2021 | 2027 |
| Scott Meek | [29938](/search.md) | 2011 | 2029 |
| Richard W. Metcalf | [04987](/search.md) | 1977 | 2027 |
| Sean C. Miller | [22270](/search.md) | 2000 | 2027 |
| Arletta Miller | [26256](/search.md) | 2007 | 2028 |
| Seiko Miskin | [51431](/search.md) | 2022 | 2028 |
| Patricia Marie Nielsen | [35493](/search.md) | 2016 | 2028 |
| Trevor Christian Petersen | [36462](/search.md) | 2017 | 2029 |
| Maleka Pipawala | [56439](/search.md) | 2024 | 2027 |
| Jon Brandon Plaster | [28285](/search.md) | 2010 | 2028 |
| Mark Allan Pocock | [21256](/search.md) | 1999 | 2028 |
| Dana Prior | [36490](/search.md) | 2017 | 2029 |
| Roger Quick | [19120](/search.md) | 2004 | 2027 |
| Michael Alan Rands | [24304](/search.md) | 2003 | 2027 |
| Richard Ray Rose | [28034](/search.md) | 2009 | 2027 |
| Branigan Cameron Roy | [58272](/search.md) | 2025 | 2028 |
| Blake Jacob Rule | [27423](/search.md) | 2009 | 2027 |
| Alicia Michele Russell | [30871](/search.md) | 2012 | 2027 |
| Bret Rutter | [20463](/search.md) | 1998 | 2027 |
| George A. Schmidt | [12973](/search.md) | 1989 | 2027 |
| Cameron Schmidt | [41113](/search.md) | 2020 | 2029 |
| Abigail Shepherd-Salvary | [35592](/search.md) | 2016 | 2028 |
| Fei Shuai | [40645](/search.md) | 2020 | 2029 |
| Chad Andrew Simkins | [25187](/search.md) | 2005 | 2029 |
| Scott Bradley Smith | [58862](/search.md) | 2026 | 2029 |
| Spencer Steele | [41453](/search.md) | 2021 | 2027 |
| Andrea L. Steenburgh | [15447](/search.md) | 1992 | 2028 |
| Ronald E. Sufficool | [10896](/search.md) | 2003 | 2028 |
| Michael Thiriot | [56965](/search.md) | 2025 | 2028 |
| David Todd Uffens | [34600](/search.md) | 2016 | 2028 |
| David Alan Vasquez | [28967](/search.md) | 2010 | 2028 |
| Jeanette Walton | [57650](/search.md) | 2025 | 2028 |
| Jared Watts | [40739](/search.md) | 2020 | 2029 |
| Evan Williams | [34146](/search.md) | 2015 | 2027 |
| Janelle Wilson | [27697](/search.md) | 2009 | 2027 |
| James R Wittes | [29621](/search.md) | 2011 | 2029 |
| Todd B Wood | [31566](/search.md) | 2013 | 2028 |
| Danjing Yu | [53064](/search.md) | 2023 | 2029 |
| Bohan Yu | [53875](/search.md) | 2023 | 2029 |
| Melanie Johnson Yunis | [26538](/search.md) | 2007 | 2028 |

### Other states

- [New Jersey](/state/nj.md) 175
- [Florida](/state/fl.md) 143
- [Arizona](/state/az.md) 131
- [Illinois](/state/il.md) 109
- [Colorado](/state/co.md) 100
- [Georgia](/state/ga.md) 99
- [Nevada](/state/nv.md) 86
- [Virginia](/state/va.md) 82
- [North Carolina](/state/nc.md) 65
- [Massachusetts](/state/ma.md) 64
- [Montana](/state/mt.md) 58

---

Página: https://cpa-wa.pages.dev/state/ut/
Fonte: Washington State Certified Public Accountants — Washington State Board of Accountancy
Recolha: 2026-08-21
