# Washington-licensed CPAs in Pennsylvania — 49

> 49 certified public accountants hold a current Washington State licence while on the record in Pennsylvania. Who they are, and when they renew.

## Washington CPAs on the record in Pennsylvania

**49** people hold a current Washington CPA licence with an address in Pennsylvania — 0.2% of everyone the state licenses.

### Why a Washington licence sits in Pennsylvania

A CPA licence belongs to the state that issued it, not to the place its
holder lives. People move, keep the licence current, and go on renewing it
from wherever they are; others hold licences in more than one state because
their clients are in more than one state.

What this means in practice: a Pennsylvania address on a Washington licence
is not an error, and it does not weaken the licence. It also does not tell you
whether that person is licensed in Pennsylvania — this register knows only
about Washington credentials, and cannot answer for any other board.

### Where in Pennsylvania

| Town on the record | CPAs in practice | Share |
|---|---|---|
| Philadelphia | 14 | 28.6% |
| Pittsburgh | 5 | 10.2% |
| Wexford | 2 | 4.1% |
| Haverford | 2 | 4.1% |
| Shippensburg | 1 | 2.0% |
| Garnet Valley | 1 | 2.0% |
| Lititz | 1 | 2.0% |
| Millersville | 1 | 2.0% |
| Spring City | 1 | 2.0% |
| Nazareth | 1 | 2.0% |
| Clarks Summit | 1 | 2.0% |
| Phoenixville | 1 | 2.0% |
| Doylestown | 1 | 2.0% |
| Glenshaw | 1 | 2.0% |
| North Wales | 1 | 2.0% |
| Carlisle | 1 | 2.0% |
| Havertown | 1 | 2.0% |
| Malvern | 1 | 2.0% |

### When they renew

| Renews by 30 April | CPAs in practice | Share |
|---|---|---|
| [2027](/renewal/2027.md) | 13 | 26.5% |
| [2028](/renewal/2028.md) | 12 | 24.5% |
| [2029](/renewal/2029.md) | 24 | 49.0% |

None of the 49 licences on the record in Pennsylvania has a Board order published against it. Note what that does and does not mean: the Board has published orders as documents only since 1 January 2020, so an older matter would not show here at all.

### The date that catches people out

49 licences are held by people on the record in Pennsylvania. Tell us your cohort and we will warn you before the December that counts — not just before the April everyone remembers — and pass your request for hours to providers who teach for Washington.

We take no commission and we recommend no course provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Who they are

*Washington CPA licences, Pennsylvania addresses*

| Name, as the Board holds it | Licence number | Licensed since | Renews by |
|---|---|---|---|
| Jared Brewster | [56796](/search.md) | 2025 | 2028 |
| Insoo Cho | [40884](/search.md) | 2020 | 2029 |
| Mahdit Moussa Cisse Mr | [35058](/search.md) | 2016 | 2028 |
| Darby Nolan Cook | [24500](/search.md) | 2004 | 2028 |
| Ewa K. Dlugosz | [26982](/search.md) | 2008 | 2029 |
| Karyn Duncan | [36799](/search.md) | 2017 | 2029 |
| Karin Chenjiaying Dwyer | [33218](/search.md) | 2015 | 2027 |
| John Russell Eitel | [33078](/search.md) | 2014 | 2029 |
| Ramamoorthy Ganesh | [18110](/search.md) | 2006 | 2028 |
| James Richard Gill | [53656](/search.md) | 2023 | 2029 |
| Dawn Marie Harmon | [25384](/search.md) | 2005 | 2029 |
| Irina A. Hightower | [23789](/search.md) | 2002 | 2029 |
| Bradley Hilzinger | [56144](/search.md) | 2024 | 2027 |
| Olivia Haoting Hu | [54722](/search.md) | 2023 | 2029 |
| Kenta Iizuka | [55944](/search.md) | 2024 | 2027 |
| Minchul Je | [34707](/search.md) | 2016 | 2028 |
| Kaixin Jiang | [53336](/search.md) | 2023 | 2029 |
| Aniruddha Bindumadhava Joshi | [59884](/search.md) | 2026 | 2029 |
| Trishala Kataria | [52149](/search.md) | 2022 | 2028 |
| Mary Helena Keeling | [18346](/search.md) | 1996 | 2027 |
| Enkhee Khongor | [32993](/search.md) | 2014 | 2029 |
| Yuto Kikuchi | [60576](/search.md) | 2026 | 2029 |
| Boyeon Kim | [41621](/search.md) | 2021 | 2027 |
| Joanne F. Krusz | [26753](/search.md) | 2008 | 2029 |
| Caleb Kuhnmunch | [56223](/search.md) | 2024 | 2027 |
| Taekeun Kwon | [60095](/search.md) | 2026 | 2029 |
| Seung-Hoon Lee | [29725](/search.md) | 2011 | 2029 |
| Seung Won Lee | [41083](/search.md) | 2020 | 2029 |
| Ce Li | [38455](/search.md) | 2019 | 2028 |
| Yuqing Liu | [60582](/search.md) | 2026 | 2029 |
| Blake Stephen Macomber | [26310](/search.md) | 2007 | 2027 |
| Jobin Mathew | [60352](/search.md) | 2026 | 2029 |
| Kota Okada | [60368](/search.md) | 2026 | 2029 |
| Liang Peng | [51589](/search.md) | 2022 | 2027 |
| Dean Roark | [41022](/search.md) | 2020 | 2029 |
| Xing Shi | [39453](/search.md) | 2019 | 2028 |
| Chad Dennis Sterrett | [39126](/search.md) | 2019 | 2028 |
| Tyler F Thomas | [26299](/search.md) | 2007 | 2027 |
| Daisuke Umemoto | [58712](/search.md) | 2025 | 2028 |
| Ambika Velvaluri Sathyanarayanagupta | [60693](/search.md) | 2026 | 2029 |
| Katherine Anne Walter | [32222](/search.md) | 2014 | 2029 |
| Yixin Wang | [53562](/search.md) | 2023 | 2029 |
| Yutaro Watanabe | [52503](/search.md) | 2022 | 2028 |
| Mallory Hotz Weaver | [41448](/search.md) | 2021 | 2027 |
| Carol Myers Wilkens | [14668](/search.md) | 2007 | 2027 |
| Taanya M Williams | [33013](/search.md) | 2014 | 2029 |
| Sugita Yamana | [55414](/search.md) | 2024 | 2027 |
| Jihye Yoon | [52521](/search.md) | 2022 | 2028 |
| Yuqing Zhao | [54982](/search.md) | 2024 | 2027 |

### Other states

- [Virginia](/state/va.md) 82
- [North Carolina](/state/nc.md) 65
- [Massachusetts](/state/ma.md) 64
- [Montana](/state/mt.md) 58
- [Hawaii](/state/hi.md) 53
- [Michigan](/state/mi.md) 50
- [Maryland](/state/md.md) 48
- [Alaska](/state/ak.md) 44
- [Tennessee](/state/tn.md) 42
- [Ohio](/state/oh.md) 38
- [Kansas](/state/ks.md) 33

---

Página: https://cpa-wa.pages.dev/state/pa/
Fonte: Washington State Certified Public Accountants — Washington State Board of Accountancy
Recolha: 2026-08-21
