# Washington-licensed CPAs in Kansas — 33

> 33 certified public accountants hold a current Washington State licence while on the record in Kansas. Who they are, and when they renew.

## Washington CPAs on the record in Kansas

**33** people hold a current Washington CPA licence with an address in Kansas — 0.1% of everyone the state licenses.

### Why a Washington licence sits in Kansas

A CPA licence belongs to the state that issued it, not to the place its
holder lives. People move, keep the licence current, and go on renewing it
from wherever they are; others hold licences in more than one state because
their clients are in more than one state.

What this means in practice: a Kansas address on a Washington licence
is not an error, and it does not weaken the licence. It also does not tell you
whether that person is licensed in Kansas — this register knows only
about Washington credentials, and cannot answer for any other board.

### Where in Kansas

| Town on the record | CPAs in practice | Share |
|---|---|---|
| Overland Park | 10 | 30.3% |
| Olathe | 3 | 9.1% |
| Topeka | 3 | 9.1% |
| Shawnee | 2 | 6.1% |
| Wichita | 2 | 6.1% |
| Mission | 2 | 6.1% |
| Roeland Park | 2 | 6.1% |
| Saint Marys | 1 | 3.0% |
| Edgerton | 1 | 3.0% |
| Leawood | 1 | 3.0% |
| Basehor | 1 | 3.0% |
| Stilwell | 1 | 3.0% |
| Lenexa | 1 | 3.0% |
| Park City | 1 | 3.0% |
| Prairie Village | 1 | 3.0% |
| Eudora | 1 | 3.0% |

### When they renew

| Renews by 30 April | CPAs in practice | Share |
|---|---|---|
| [2027](/renewal/2027.md) | 5 | 15.2% |
| [2028](/renewal/2028.md) | 15 | 45.5% |
| [2029](/renewal/2029.md) | 13 | 39.4% |

None of the 33 licences on the record in Kansas has a Board order published against it. Note what that does and does not mean: the Board has published orders as documents only since 1 January 2020, so an older matter would not show here at all.

### The date that catches people out

33 licences are held by people on the record in Kansas. Tell us your cohort and we will warn you before the December that counts — not just before the April everyone remembers — and pass your request for hours to providers who teach for Washington.

We take no commission and we recommend no course provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Who they are

*Washington CPA licences, Kansas addresses*

| Name, as the Board holds it | Licence number | Licensed since | Renews by |
|---|---|---|---|
| Khaled Albadawi | [38833](/search.md) | 2019 | 2028 |
| Daniel Grant Bartak | [55127](/search.md) | 2024 | 2027 |
| Timothy Scott Bartholomew | [28372](/search.md) | 2010 | 2028 |
| Corbin Befort | [53473](/search.md) | 2023 | 2029 |
| Faye Marie Buckley | [56498](/search.md) | 2024 | 2027 |
| Natalie Claire Cunningham | [59251](/search.md) | 2026 | 2029 |
| Maureen Dombrow | [59845](/search.md) | 2026 | 2029 |
| Amy Epp | [53109](/search.md) | 2023 | 2029 |
| Andrew Paul Fisher | [41024](/search.md) | 2020 | 2029 |
| Jacob Flores | [58135](/search.md) | 2025 | 2028 |
| Robert Brian Gaines | [20305](/search.md) | 1998 | 2027 |
| Connor James Hartman | [41353](/search.md) | 2020 | 2029 |
| William Christopher Hess | [57006](/search.md) | 2025 | 2028 |
| Jeffrey Ryan Kelly | [53091](/search.md) | 2023 | 2029 |
| Junsu Kim | [36609](/search.md) | 2017 | 2029 |
| Christopher Michael Landry | [26584](/search.md) | 2007 | 2028 |
| Cavan Douglas Linsenman | [51177](/search.md) | 2022 | 2028 |
| Emily Little-Rix | [58596](/search.md) | 2025 | 2028 |
| Lionel K. Maddeford | [05680](/search.md) | 2012 | 2027 |
| Caleb Lucas Maloney | [52630](/search.md) | 2022 | 2028 |
| Kasey Rae Martin | [31968](/search.md) | 2013 | 2028 |
| Mark McAdams | [31109](/search.md) | 2013 | 2028 |
| Kaigo Nakamura | [58970](/search.md) | 2026 | 2029 |
| Truman Peters | [52525](/search.md) | 2022 | 2028 |
| Neha Satish Rane | [52939](/search.md) | 2022 | 2028 |
| Kyle Michael Resnik | [52981](/search.md) | 2022 | 2028 |
| Grant Reuben | [60675](/search.md) | 2026 | 2029 |
| Andrew Walter Roth | [31940](/search.md) | 2013 | 2028 |
| Aaron M. Sedler | [26782](/search.md) | 2008 | 2029 |
| Emily Seitz | [50464](/search.md) | 2021 | 2027 |
| Andrew Seitz | [54627](/search.md) | 2023 | 2029 |
| Skyler Wang | [41177](/search.md) | 2020 | 2029 |
| Luke Patrick Zenger | [52827](/search.md) | 2022 | 2028 |

### Other states

- [Michigan](/state/mi.md) 50
- [Pennsylvania](/state/pa.md) 49
- [Maryland](/state/md.md) 48
- [Alaska](/state/ak.md) 44
- [Tennessee](/state/tn.md) 42
- [Ohio](/state/oh.md) 38
- [Minnesota](/state/mn.md) 33
- [BRITISH COLUMBIA](/state/british-columbia.md) 32
- [ONTARIO](/state/ontario.md) 30
- [South Carolina](/state/sc.md) 26
- [Indiana](/state/in.md) 25

---

Página: https://cpa-wa.pages.dev/state/ks/
Fonte: Washington State Certified Public Accountants — Washington State Board of Accountancy
Recolha: 2026-08-21
