# Washington CPAs living outside Washington

> 3,874 people hold a current Washington State CPA licence with an address in another state. Where they are, and why that is normal.

## Washington CPAs outside Washington

**3,874** of the 25,984 people Washington currently licenses have an address in another state — 14.9%.

### A licence belongs to the state that issued it

Not to the place its holder lives. People move and keep the licence
current; others hold licences in several states because their clients are in
several states. A California address on a Washington licence is not an
anomaly and does not weaken it.

What it does not tell you is whether that person is licensed
*where they live*. This register knows about Washington credentials and
nothing else — for another state, ask that state’s board.

| State | CPAs in practice | Share |
|---|---|---|
| [California](/state/ca.md) | 764 | 2.9% |
| [Texas](/state/tx.md) | 374 | 1.4% |
| [Oregon](/state/or.md) | 353 | 1.4% |
| [New York](/state/ny.md) | 217 | 0.8% |
| [Idaho](/state/id.md) | 187 | 0.7% |
| [New Jersey](/state/nj.md) | 175 | 0.7% |
| [Florida](/state/fl.md) | 143 | 0.6% |
| [Arizona](/state/az.md) | 131 | 0.5% |
| [Illinois](/state/il.md) | 109 | 0.4% |
| [Colorado](/state/co.md) | 100 | 0.4% |
| [Georgia](/state/ga.md) | 99 | 0.4% |
| [Utah](/state/ut.md) | 88 | 0.3% |
| [Nevada](/state/nv.md) | 86 | 0.3% |
| [Virginia](/state/va.md) | 82 | 0.3% |
| [North Carolina](/state/nc.md) | 65 | 0.3% |
| [Massachusetts](/state/ma.md) | 64 | 0.2% |
| [Montana](/state/mt.md) | 58 | 0.2% |
| [Hawaii](/state/hi.md) | 53 | 0.2% |
| [Michigan](/state/mi.md) | 50 | 0.2% |
| [Pennsylvania](/state/pa.md) | 49 | 0.2% |
| [Maryland](/state/md.md) | 48 | 0.2% |
| [Alaska](/state/ak.md) | 44 | 0.2% |
| [Tennessee](/state/tn.md) | 42 | 0.2% |
| [Ohio](/state/oh.md) | 38 | 0.1% |
| [Kansas](/state/ks.md) | 33 | 0.1% |
| [Minnesota](/state/mn.md) | 33 | 0.1% |
| [BRITISH COLUMBIA](/state/british-columbia.md) | 32 | 0.1% |
| [ONTARIO](/state/ontario.md) | 30 | 0.1% |
| [South Carolina](/state/sc.md) | 26 | 0.1% |
| [Indiana](/state/in.md) | 25 | 0.1% |

And a reminder of the gap in the file: **9,578
** people in practice — 36.9% — have no
state recorded at all. They are not counted on this page, nor on any town
page. Neither here nor there, as far as the published data goes.

---

Página: https://cpa-wa.pages.dev/state/
Fonte: Washington State Certified Public Accountants — Washington State Board of Accountancy
Recolha: 2026-08-21
