# Washington CPAs renewing in 2028 — 9,520 licences

> 9,520 Washington CPA licences must be renewed by 30 April 2028, with 120 hours of continuing education complete by 31 December 2027. Who is in the cohort.

## The 2028 renewal cohort

**9,520** licences — 36.6% of everyone Washington currently licenses — fall due by 30 April 2028.

### Two dates, and the earlier one is the one that bites

Washington renews CPA licences on a **three-year** cycle. For
this cohort the filing window is **1 January to 30 April 2028**,
after which a late fee applies.

But the requirement behind the filing has its own date, four months
earlier: **120 hours** of continuing education complete by
**31 December 2027**, at least 20 of them in each calendar
year of the cycle, including a Board-approved ethics course. The rule is at
WAC 4-30-134. Someone who reaches February 2028 still short of hours is filing
an extension request, not a renewal.

The three cohorts are close in size — that is what a
three-year cycle looks like once it has settled. It also means roughly a third
of the profession is in this position every single year.

### Where the 2028 cohort is, in Washington

| Town | CPAs in practice | Share |
|---|---|---|
| [Seattle](/city/seattle/renewal-2028.md) | 868 | 9.1% |
| [Bellevue](/city/bellevue/renewal-2028.md) | 290 | 3.0% |
| [Spokane](/city/spokane/renewal-2028.md) | 223 | 2.3% |
| [Kirkland](/city/kirkland/renewal-2028.md) | 151 | 1.6% |
| [Bothell](/city/bothell/renewal-2028.md) | 126 | 1.3% |
| [Vancouver](/city/vancouver/renewal-2028.md) | 120 | 1.3% |
| [Renton](/city/renton/renewal-2028.md) | 112 | 1.2% |
| [Sammamish](/city/sammamish/renewal-2028.md) | 96 | 1.0% |
| [Bellingham](/city/bellingham/renewal-2028.md) | 96 | 1.0% |
| [Redmond](/city/redmond/renewal-2028.md) | 95 | 1.0% |
| [Tacoma](/city/tacoma/renewal-2028.md) | 90 | 0.9% |
| [Edmonds](/city/edmonds/renewal-2028.md) | 88 | 0.9% |
| [Lynnwood](/city/lynnwood/renewal-2028.md) | 83 | 0.9% |
| [Issaquah](/city/issaquah/renewal-2028.md) | 81 | 0.9% |
| [Everett](/city/everett/renewal-2028.md) | 81 | 0.9% |
| [Spokane Valley](/city/spokane-valley/renewal-2028.md) | 72 | 0.8% |
| [Snohomish](/city/snohomish/renewal-2028.md) | 68 | 0.7% |
| [Kent](/city/kent/renewal-2028.md) | 67 | 0.7% |
| [Shoreline](/city/shoreline/renewal-2028.md) | 65 | 0.7% |
| [Olympia](/city/olympia/renewal-2028.md) | 64 | 0.7% |
| [Woodinville](/city/woodinville/renewal-2028.md) | 57 | 0.6% |
| [Yakima](/city/yakima/renewal-2028.md) | 54 | 0.6% |
| [Mercer Island](/city/mercer-island/renewal-2028.md) | 52 | 0.5% |
| [Puyallup](/city/puyallup/renewal-2028.md) | 48 | 0.5% |
| [Auburn](/city/auburn/renewal-2028.md) | 47 | 0.5% |
| [Federal Way](/city/federal-way/renewal-2028.md) | 46 | 0.5% |
| [Kenmore](/city/kenmore/renewal-2028.md) | 45 | 0.5% |
| [Gig Harbor](/city/gig-harbor/renewal-2028.md) | 43 | 0.5% |
| [Wenatchee](/city/wenatchee/renewal-2028.md) | 42 | 0.4% |
| [Kennewick](/city/kennewick/renewal-2028.md) | 39 | 0.4% |
| [Liberty Lake](/city/liberty-lake/renewal-2028.md) | 31 | 0.3% |
| [Richland](/city/richland.md) | 29 | 0.3% |
| [Mill Creek](/city/mill-creek.md) | 28 | 0.3% |
| [Maple Valley](/city/maple-valley.md) | 28 | 0.3% |
| [Newcastle](/city/newcastle.md) | 25 | 0.3% |
| [Mountlake Terrace](/city/mountlake-terrace.md) | 25 | 0.3% |
| [Lake Stevens](/city/lake-stevens.md) | 24 | 0.3% |
| [Bainbridge Island](/city/bainbridge-island.md) | 24 | 0.3% |
| [Snoqualmie](/city/snoqualmie.md) | 24 | 0.3% |
| [Walla Walla](/city/walla-walla.md) | 23 | 0.2% |

### And outside Washington

| State on the record | CPAs in practice | Share |
|---|---|---|
| [CA](/state/ca.md) | 253 | 2.7% |
| [OR](/state/or.md) | 149 | 1.6% |
| [TX](/state/tx.md) | 144 | 1.5% |
| [NY](/state/ny.md) | 77 | 0.8% |
| [ID](/state/id.md) | 73 | 0.8% |
| [NJ](/state/nj.md) | 66 | 0.7% |
| [FL](/state/fl.md) | 48 | 0.5% |
| [AZ](/state/az.md) | 44 | 0.5% |
| [CO](/state/co.md) | 41 | 0.4% |
| [IL](/state/il.md) | 38 | 0.4% |
| [UT](/state/ut.md) | 35 | 0.4% |
| [NC](/state/nc.md) | 34 | 0.4% |
| [NV](/state/nv.md) | 33 | 0.3% |
| [VA](/state/va.md) | 29 | 0.3% |
| [GA](/state/ga.md) | 26 | 0.3% |
| [MA](/state/ma.md) | 21 | 0.2% |

**18** of the 9,520 licences in the 2028 cohort has a Board
order published against it — 0.2%.

This site publishes that count and no more: never who. The
Board publishes each order as a signed document, and the document is the only
thing that can say what happened — so we link to it from the individual
record and nowhere else. Orders have been published as documents only since
1 January 2020; for anything earlier the Board asks that you call its
enforcement line on (360) 664-9266.

### The date that catches people out

9,520 licences fall due by 30 April 2028. Tell us your cohort and we will warn you before the December that counts — not just before the April everyone remembers — and pass your request for hours to providers who teach for Washington.

We take no commission and we recommend no course provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The other cohorts

- [Renewing in 2027](/renewal/2027.md) 8,765
- [Renewing in 2029](/renewal/2029.md) 7,699

---

Página: https://cpa-wa.pages.dev/renewal/2028/
Fonte: Washington State Certified Public Accountants — Washington State Board of Accountancy
Recolha: 2026-08-21
