# Washington CPAs renewing in 2027 — 8,765 licences

> 8,765 Washington CPA licences must be renewed by 30 April 2027, with 120 hours of continuing education complete by 31 December 2026. Who is in the cohort.

## The 2027 renewal cohort

**8,765** licences — 33.7% of everyone Washington currently licenses — fall due by 30 April 2027.

### Two dates, and the earlier one is the one that bites

Washington renews CPA licences on a **three-year** cycle. For
this cohort the filing window is **1 January to 30 April 2027**,
after which a late fee applies.

But the requirement behind the filing has its own date, four months
earlier: **120 hours** of continuing education complete by
**31 December 2026**, at least 20 of them in each calendar
year of the cycle, including a Board-approved ethics course. The rule is at
WAC 4-30-134. Someone who reaches February 2027 still short of hours is filing
an extension request, not a renewal.

The three cohorts are close in size — that is what a
three-year cycle looks like once it has settled. It also means roughly a third
of the profession is in this position every single year.

### Where the 2027 cohort is, in Washington

| Town | CPAs in practice | Share |
|---|---|---|
| [Seattle](/city/seattle/renewal-2027.md) | 843 | 9.6% |
| [Bellevue](/city/bellevue/renewal-2027.md) | 283 | 3.2% |
| [Spokane](/city/spokane/renewal-2027.md) | 231 | 2.6% |
| [Kirkland](/city/kirkland/renewal-2027.md) | 137 | 1.6% |
| [Bothell](/city/bothell/renewal-2027.md) | 117 | 1.3% |
| [Renton](/city/renton/renewal-2027.md) | 116 | 1.3% |
| [Tacoma](/city/tacoma/renewal-2027.md) | 109 | 1.2% |
| [Vancouver](/city/vancouver/renewal-2027.md) | 106 | 1.2% |
| [Sammamish](/city/sammamish/renewal-2027.md) | 94 | 1.1% |
| [Redmond](/city/redmond/renewal-2027.md) | 92 | 1.0% |
| [Edmonds](/city/edmonds/renewal-2027.md) | 81 | 0.9% |
| [Bellingham](/city/bellingham/renewal-2027.md) | 80 | 0.9% |
| [Issaquah](/city/issaquah/renewal-2027.md) | 77 | 0.9% |
| [Olympia](/city/olympia/renewal-2027.md) | 74 | 0.8% |
| [Lynnwood](/city/lynnwood/renewal-2027.md) | 68 | 0.8% |
| [Snohomish](/city/snohomish/renewal-2027.md) | 66 | 0.8% |
| [Woodinville](/city/woodinville/renewal-2027.md) | 59 | 0.7% |
| [Kent](/city/kent/renewal-2027.md) | 57 | 0.7% |
| [Puyallup](/city/puyallup/renewal-2027.md) | 54 | 0.6% |
| [Mercer Island](/city/mercer-island/renewal-2027.md) | 52 | 0.6% |
| [Everett](/city/everett/renewal-2027.md) | 52 | 0.6% |
| [Yakima](/city/yakima/renewal-2027.md) | 51 | 0.6% |
| [Auburn](/city/auburn/renewal-2027.md) | 49 | 0.6% |
| [Spokane Valley](/city/spokane-valley/renewal-2027.md) | 48 | 0.5% |
| [Shoreline](/city/shoreline/renewal-2027.md) | 48 | 0.5% |
| [Federal Way](/city/federal-way/renewal-2027.md) | 39 | 0.4% |
| [Gig Harbor](/city/gig-harbor/renewal-2027.md) | 37 | 0.4% |
| [Richland](/city/richland/renewal-2027.md) | 34 | 0.4% |
| [Kenmore](/city/kenmore/renewal-2027.md) | 34 | 0.4% |
| [Snoqualmie](/city/snoqualmie/renewal-2027.md) | 32 | 0.4% |
| [Kennewick](/city/kennewick/renewal-2027.md) | 31 | 0.4% |
| [Bainbridge Island](/city/bainbridge-island/renewal-2027.md) | 30 | 0.3% |
| [Wenatchee](/city/wenatchee.md) | 29 | 0.3% |
| [Newcastle](/city/newcastle.md) | 29 | 0.3% |
| [Maple Valley](/city/maple-valley.md) | 28 | 0.3% |
| [Lynden](/city/lynden.md) | 27 | 0.3% |
| [North Bend](/city/north-bend.md) | 27 | 0.3% |
| [Port Orchard](/city/port-orchard.md) | 25 | 0.3% |
| [Mukilteo](/city/mukilteo.md) | 25 | 0.3% |
| [Mill Creek](/city/mill-creek.md) | 23 | 0.3% |

### And outside Washington

| State on the record | CPAs in practice | Share |
|---|---|---|
| [CA](/state/ca.md) | 282 | 3.2% |
| [TX](/state/tx.md) | 115 | 1.3% |
| [OR](/state/or.md) | 112 | 1.3% |
| [NY](/state/ny.md) | 75 | 0.9% |
| [ID](/state/id.md) | 63 | 0.7% |
| [NJ](/state/nj.md) | 55 | 0.6% |
| [FL](/state/fl.md) | 48 | 0.5% |
| [AZ](/state/az.md) | 47 | 0.5% |
| [IL](/state/il.md) | 42 | 0.5% |
| [GA](/state/ga.md) | 33 | 0.4% |
| [VA](/state/va.md) | 31 | 0.4% |
| [UT](/state/ut.md) | 29 | 0.3% |
| [MA](/state/ma.md) | 29 | 0.3% |
| [CO](/state/co.md) | 28 | 0.3% |
| [NV](/state/nv.md) | 28 | 0.3% |
| [MT](/state/mt.md) | 22 | 0.3% |

**11** of the 8,765 licences in the 2027 cohort has a Board
order published against it — 0.1%.

This site publishes that count and no more: never who. The
Board publishes each order as a signed document, and the document is the only
thing that can say what happened — so we link to it from the individual
record and nowhere else. Orders have been published as documents only since
1 January 2020; for anything earlier the Board asks that you call its
enforcement line on (360) 664-9266.

### The date that catches people out

8,765 licences fall due by 30 April 2027. Tell us your cohort and we will warn you before the December that counts — not just before the April everyone remembers — and pass your request for hours to providers who teach for Washington.

We take no commission and we recommend no course provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The other cohorts

- [Renewing in 2028](/renewal/2028.md) 9,520
- [Renewing in 2029](/renewal/2029.md) 7,699

---

Página: https://cpa-wa.pages.dev/renewal/2027/
Fonte: Washington State Certified Public Accountants — Washington State Board of Accountancy
Recolha: 2026-08-21
