# Corporation — 70 Washington CPA firms

> 70 CPA firms registered with the Washington State Board of Accountancy take the form of a corporation. What that means, and which firms they are.

## Corporation

**70** of Washington’s 1,430 registered CPA firms take this form — 4.9%.

### What a corporation is here

A **corporation** is an ordinary corporation registered with the Board to practise public accounting.

The legal form tells you how the practice is organised and what it answers for. It does not tell you how big it is, how long it has been going, or whether anyone there is licensed — individual CPAs hold their own licences, and this register does not link the two.

The oldest firm still registered in this form goes back to **2010**.

### Where they are

| Town | Firms | Share |
|---|---|---|
| [Seattle](/city/seattle.md) | 9 | 12.9% |
| [Vancouver](/city/vancouver.md) | 4 | 5.7% |
| [Edmonds](/city/edmonds.md) | 4 | 5.7% |
| [Lynnwood](/city/lynnwood.md) | 4 | 5.7% |
| [Spokane](/city/spokane.md) | 4 | 5.7% |
| [Port Orchard](/city/port-orchard.md) | 2 | 2.9% |
| [Bellevue](/city/bellevue.md) | 2 | 2.9% |
| [Sequim](/city/sequim.md) | 2 | 2.9% |
| [Gig Harbor](/city/gig-harbor.md) | 2 | 2.9% |
| [Kirkland](/city/kirkland.md) | 2 | 2.9% |
| [Shoreline](/city/shoreline.md) | 2 | 2.9% |
| Ravensdale | 1 | 1.4% |
| Chehalis | 1 | 1.4% |
| [Brier](/city/brier.md) | 1 | 1.4% |
| [Ridgefield](/city/ridgefield.md) | 1 | 1.4% |
| [Burien](/city/burien.md) | 1 | 1.4% |
| Carnation | 1 | 1.4% |
| [Mount Vernon](/city/mount-vernon.md) | 1 | 1.4% |
| [Federal Way](/city/federal-way.md) | 1 | 1.4% |
| [Tukwila](/city/tukwila.md) | 1 | 1.4% |
| [Puyallup](/city/puyallup.md) | 1 | 1.4% |
| [Battle Ground](/city/battle-ground.md) | 1 | 1.4% |
| [Bellingham](/city/bellingham.md) | 1 | 1.4% |
| [Woodinville](/city/woodinville.md) | 1 | 1.4% |
| [Tacoma](/city/tacoma.md) | 1 | 1.4% |
| [Snohomish](/city/snohomish.md) | 1 | 1.4% |

None of the 70 licences in this form has a Board order published against it. Note what that does and does not mean: the Board has published orders as documents only since 1 January 2020, so an older matter would not show here at all.

### The firms

*Registered corporation firms*

| Firm, as the Board holds it | Registration | Legal form | Registered since |
|---|---|---|---|
| ALLIED FINANICAL & TAX SERVICES INC | [F60349](/search.md) | Corporation | 2026 |
| ATS ACCOUNTING & TAX SERVICES INC. | [F6358](/search.md) | Corporation | 2016 |
| ATWOOD & HILLHOUSE CPAS PS | [F48553](/search.md) | Corporation | 2020 |
| Adams CPA Inc | [F55470](/search.md) | Corporation | 2024 |
| AnchorPoint Tax Advisor, Inc. | [F5492](/search.md) | Corporation | 2010 |
| Andrew R. McAlister, PS | [F50484](/search.md) | Corporation | 2021 |
| BERUSH CPA, PS | [F48428](/search.md) | Corporation | 2018 |
| BOLES COMPANY | [F5514](/search.md) | Corporation | 2010 |
| BUSINESS RESOURCE CENTER INC | [F5497](/search.md) | Corporation | 2010 |
| Bravo CPA, LLC | [F55377](/search.md) | Corporation | 2024 |
| CARL HART JR & ASSOCIATES CPAS INC | [F48527](/search.md) | Corporation | 2020 |
| CARLEEN J. SNYDER, CPA, P.S. | [F5609](/search.md) | Corporation | 2011 |
| CARMEL MINOGUE CPA & ASSOCIATES | [F48595](/search.md) | Corporation | 2021 |
| CHLOE A MILLER INC PS | [F6446](/search.md) | Corporation | 2017 |
| Cindy L Isaacson CPA PS | [F50441](/search.md) | Corporation | 2021 |
| Counting Consultants Inc. | [F56600](/search.md) | Corporation | 2024 |
| DANI ESPINDA INC PS | [F6338](/search.md) | Corporation | 2016 |
| DAP SERVICES, INC. | [F6201](/search.md) | Corporation | 2015 |
| DARIN M. GOEHNER, CPA, P.S. | [F5615](/search.md) | Corporation | 2011 |
| DIANE LEE CPA | [F5756](/search.md) | Corporation | 2012 |
| DRAGONFLY 360, INC. | [F48413](/search.md) | Corporation | 2018 |
| ELIZABETH TUCKER, CPA | [F6527](/search.md) | Corporation | 2018 |
| Fagerland & Associates INC | [F55691](/search.md) | Corporation | 2024 |
| GLENN A. WATTUM, CPA, PS | [F5620](/search.md) | Corporation | 2011 |
| Inspire Advisors & Certified Public Accountants, P.S. | [F56105](/search.md) | Corporation | 2024 |
| JON STROMBERG & CO PS | [F6700](/search.md) | Corporation | 2021 |
| K & J ACCOUNTING | [F5923](/search.md) | Corporation | 2013 |
| Kevin Iverson CPA Inc | [F50037](/search.md) | Corporation | 2021 |
| KirkpatrickPrice | [F56272](/search.md) | Corporation | 2024 |
| LAWS & ASSOCIATES CPA'S, INC. | [F47762](/search.md) | Corporation | 2013 |
| LBMC, PC | [F56139](/search.md) | Corporation | 2024 |
| LESLIE J HUDLOW CPA PS | [F6239](/search.md) | Corporation | 2015 |
| LIGHTHEART, SANDERS AND ASSOCAITES | [F48065](/search.md) | Corporation | 2015 |
| LW TAX & ACCOUNTING SERVICES, INC. | [F5719](/search.md) | Corporation | 2012 |
| MAS, INC. - CERTIFIED PUBLIC ACCOUNTANTS | [F5528](/search.md) | Corporation | 2010 |
| MCCONE & ASSOCIATES P.S. | [F58357](/search.md) | Corporation | 2025 |
| MEGAN LEE CPA CORP | [F6211](/search.md) | Corporation | 2015 |
| MEI LEI CPA INC | [F47701](/search.md) | Corporation | 2012 |
| MEYER & COMPANY CPAS PS | [F5928](/search.md) | Corporation | 2013 |
| MICHAEL R. THRONSON, CPA PS | [F5634](/search.md) | Corporation | 2011 |
| Merri Layman, CPA | [F56926](/search.md) | Corporation | 2025 |
| NANCY Y ISELY CPA, INC. | [F5518](/search.md) | Corporation | 2010 |
| Northwest Accountancy Inc. | [F55520](/search.md) | Corporation | 2024 |
| OHAB AND COMPANY, PA | [F6176](/search.md) | Corporation | 2015 |
| OOSTRA ROUW & ASSOCIATES, INC | [F6236](/search.md) | Corporation | 2015 |
| OSPREY ACCOUNTING SERVICES, INC. | [F6444](/search.md) | Corporation | 2017 |
| PAUL DELONG CPA INC | [F47349](/search.md) | Corporation | 2010 |
| PETERSON NW CPA INC | [F6530](/search.md) | Corporation | 2018 |
| RC&C CPAs, APC | [F6049](/search.md) | Corporation | 2014 |
| REED & ASSOCIATES, CPAS, INC. | [F5744](/search.md) | Corporation | 2012 |
| RJI Ramirez Jimenez International CPA's | [F54844](/search.md) | Corporation | 2023 |
| Ritz Tax & Accounting, Inc. | [F51712](/search.md) | Corporation | 2022 |
| Rushall, Reital & Randall Accountancy Corporation | [F54522](/search.md) | Corporation | 2023 |
| SHEA CPA INC | [F5974](/search.md) | Corporation | 2014 |
| SKIBBIE CPA INC. | [F6171](/search.md) | Corporation | 2015 |
| SKJ & Company, P.S. | [F6453](/search.md) | Corporation | 2017 |
| SPOTT, LUCEY & WALL INC. CPAS | [F48176](/search.md) | Corporation | 2016 |
| Sequim CPA PS | [F50830](/search.md) | Corporation | 2021 |
| TERESA D JOHNSON, CPA INC | [F5897](/search.md) | Corporation | 2013 |
| THOMAS E. SANGER, CPA PS | [F5648](/search.md) | Corporation | 2011 |
| TODD J. KOOIMAN, CPA, P.S. | [F47541](/search.md) | Corporation | 2011 |
| TRAIL CPA CORPORATION | [F6600](/search.md) | Corporation | 2019 |
| TROY PUNNEO INCORPORATED | [F6278](/search.md) | Corporation | 2016 |
| UNITY BUSINESS ADVISORS, INC. | [F47791](/search.md) | Corporation | 2013 |
| VAZQUEZ AND COMPANY INC | [F5671](/search.md) | Corporation | 2011 |
| VLADIMIR RASKIN CPA PS | [F6631](/search.md) | Corporation | 2019 |
| WAYNE RIVERS CPA INC | [F6657](/search.md) | Corporation | 2020 |
| Weinstein & Schwab, PLLC | [F58358](/search.md) | Corporation | 2025 |
| YOUNG S OH CPA P.S. ATTORNEY AT LAW CPA | [F56119](/search.md) | Corporation | 2024 |
| ZACK ROSENBLOOM AND ASSOCIATES, PC | [F6165](/search.md) | Corporation | 2015 |

### The other forms

- [Limited Liability Company](/firm/limited-liability-company.md) 490
- [P.S. Corporation](/firm/p-s-corporation.md) 440
- [Sole Proprietorship](/firm/sole-proprietorship.md) 306
- [Limited Liability Partnership](/firm/limited-liability-partnership.md) 68
- [Professional Corporation](/firm/professional-corporation.md) 45
- [Partnership](/firm/partnership.md) 11

---

Página: https://cpa-wa.pages.dev/firm/corporation/
Fonte: Washington State Certified Public Accountants — Washington State Board of Accountancy
Recolha: 2026-08-21
