# CPAs in Woodinville renewing in 2027 — 59 licences

> The 59 Washington CPA licences on the record in Woodinville that must be renewed by 30 April 2027, named, with their licence numbers.

## Woodinville CPAs renewing in 2027

**59** of the 157 CPA licences on the record in Woodinville — 37.6% — fall due by 30 April 2027.

### What this group is, in numbers

59 of the 157 CPA licences on the record in
Woodinville renew in 2027 — 37.6% of the town.
Against the statewide cohort they are 0.7% of
8,765 licences.

The longest-standing licence in this group was first issued in
**1980**. **14** of
the 59 were first licensed in 2020 or later —
23.7% of the group is that new, which matters because a
first-cycle renewal is the one people have never done before.

Filing runs **1 January to 30 April 2027**. The
**120 hours** of continuing education were due four months
earlier, by **31 December 2026**.
[Why the earlier date is the one that bites](/renewal.md) ·
[the whole 2027 cohort](/renewal/2027.md).

Woodinville also has [57 renewing in 2028](/city/woodinville/renewal-2028.md), [41 renewing in 2029](/city/woodinville/renewal-2029.md).

### How long the Woodinville 2027 cohort has been licensed

| First licensed | CPAs in practice | Share |
|---|---|---|
| 2020s | 14 | 23.7% |
| 2010s | 20 | 33.9% |
| 2000s | 9 | 15.3% |
| 1990s | 8 | 13.6% |
| 1980s | 8 | 13.6% |

None of the 59 licences in this cohort in Woodinville has a Board order published against it. Note what that does and does not mean: the Board has published orders as documents only since 1 January 2020, so an older matter would not show here at all.

### The date that catches people out

59 licences on the record in Woodinville fall due in 2027. Tell us your cohort and we will warn you before the December that counts — not just before the April everyone remembers — and pass your request for hours to providers who teach for Washington.

We take no commission and we recommend no course provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Who they are

*Woodinville CPAs renewing by 30 April 2027*

| Name, as the Board holds it | Licence number | Licensed since | Renews by |
|---|---|---|---|
| Laurie Jo Anderson | [23557](/search.md) | 2002 | 2027 |
| Olivia L Banks | [50847](/search.md) | 2021 | 2027 |
| Roberta Barghelame | [34300](/search.md) | 2015 | 2027 |
| Gary A Becker | [29728](/search.md) | 2011 | 2027 |
| Anna Bluvstein | [37733](/search.md) | 2018 | 2027 |
| Irene R. Bodenstab | [25654](/search.md) | 2006 | 2027 |
| Eric William Boettcher | [33361](/search.md) | 2015 | 2027 |
| Brieann Michelle Boroughs | [50711](/search.md) | 2021 | 2027 |
| Cheri Lynn Briar | [37804](/search.md) | 2018 | 2027 |
| Scott R. Butterfield | [16491](/search.md) | 1994 | 2027 |
| Mark A. Castro | [12627](/search.md) | 1988 | 2027 |
| Scott Patrick Caufield | [28022](/search.md) | 2009 | 2027 |
| Keith Patrick Clear | [22096](/search.md) | 2000 | 2027 |
| Louis Jeffrey Collins | [30103](/search.md) | 2012 | 2027 |
| Amanda L Collins | [30930](/search.md) | 2012 | 2027 |
| C. Paul DeLong | [10589](/search.md) | 1986 | 2027 |
| Mohana Sundaram Devan | [33613](/search.md) | 2015 | 2027 |
| Linda J. Dippie | [15967](/search.md) | 1993 | 2027 |
| Susan M. Doyle | [17235](/search.md) | 1994 | 2027 |
| Rhett Jackson Ennis | [25450](/search.md) | 2006 | 2027 |
| Mark Allen Erwin | [25698](/search.md) | 2006 | 2027 |
| Mary V. Freal | [11044](/search.md) | 1986 | 2027 |
| Brian Furch | [34102](/search.md) | 2015 | 2027 |
| Natalya Galuzo | [41619](/search.md) | 2021 | 2027 |
| Kathleen Marie Gatton | [19757](/search.md) | 1997 | 2027 |
| Shannon Mandi Anderson Happ | [17515](/search.md) | 1995 | 2027 |
| Geff Sterling Hubble | [50903](/search.md) | 2021 | 2027 |
| Leslie J. Hudlow | [12700](/search.md) | 1989 | 2027 |
| Laurel Donnel Jackson | [33250](/search.md) | 2015 | 2027 |
| Stephany Keeley | [33777](/search.md) | 2015 | 2027 |
| Laura L. Keough | [12955](/search.md) | 1989 | 2027 |
| Bryce Wayne Koenig | [34070](/search.md) | 2015 | 2027 |
| Tamara L. Lally | [12161](/search.md) | 1988 | 2027 |
| Sarah Lee | [55266](/search.md) | 2024 | 2027 |
| Edith Wangui Mbogoh | [55459](/search.md) | 2024 | 2027 |
| John Raymond McKee | [30714](/search.md) | 2012 | 2027 |
| Danielle Marie Meersman | [33376](/search.md) | 2015 | 2027 |
| Jeff Matthew Becina Melchor | [56365](/search.md) | 2024 | 2027 |
| Zhenzhen Miao | [51032](/search.md) | 2021 | 2027 |
| Michael Ludlow Olson | [33797](/search.md) | 2015 | 2027 |
| Susan Lili Powell | [21657](/search.md) | 2000 | 2027 |
| Kylie Robbins | [33976](/search.md) | 2015 | 2027 |
| Andrea B. Rodewald | [10334](/search.md) | 1985 | 2027 |
| Katherine Marie Ruzicka | [37151](/search.md) | 2018 | 2027 |
| Arthur K. Saulness | [07007](/search.md) | 1980 | 2027 |
| Melissa E. Sheffey | [20949](/search.md) | 1999 | 2027 |
| Glenn Smith | [54872](/search.md) | 2024 | 2027 |
| Eun Son | [41372](/search.md) | 2021 | 2027 |
| Minna Suh | [28023](/search.md) | 2009 | 2027 |
| Andrew Taylor | [37287](/search.md) | 2018 | 2027 |
| Mayumi T. Tripp | [20187](/search.md) | 1998 | 2027 |
| Xin Wang | [41926](/search.md) | 2021 | 2027 |
| Daniel James Way | [30722](/search.md) | 2012 | 2027 |
| Jack W. Winter | [12207](/search.md) | 2002 | 2027 |
| Yanxin Wu | [50439](/search.md) | 2021 | 2027 |
| Tami R. Zacharias | [13261](/search.md) | 1990 | 2027 |
| Shuyue Zhang | [38030](/search.md) | 2018 | 2027 |
| Daihuizi Zhu | [55538](/search.md) | 2024 | 2027 |
| Sjoerd Antonius Nicolaas van der Star | [41910](/search.md) | 2021 | 2027 |

This is one slice of a bigger group: [all 157 CPAs on the record in Woodinville](/city/woodinville.md).

### Other cohorts of a similar size

- [Bellingham — 2029](/city/bellingham/renewal-2029.md) 66
- [Snohomish — 2027](/city/snohomish/renewal-2027.md) 66
- [Shoreline — 2028](/city/shoreline/renewal-2028.md) 65
- [Olympia — 2028](/city/olympia/renewal-2028.md) 64
- [Vancouver — 2029](/city/vancouver/renewal-2029.md) 64
- [Edmonds — 2029](/city/edmonds/renewal-2029.md) 62
- [Kent — 2027](/city/kent/renewal-2027.md) 57
- [Lynnwood — 2029](/city/lynnwood/renewal-2029.md) 57
- [Woodinville — 2028](/city/woodinville/renewal-2028.md) 57
- [Issaquah — 2029](/city/issaquah/renewal-2029.md) 55
- [Puyallup — 2027](/city/puyallup/renewal-2027.md) 54

---

Página: https://cpa-wa.pages.dev/city/woodinville/renewal-2027/
Fonte: Washington State Certified Public Accountants — Washington State Board of Accountancy
Recolha: 2026-08-21
