# CPAs in Vancouver, Washington — 290 in practice

> Every certified public accountant licensed by Washington State and on the record in Vancouver: 290 in practice, with licence numbers and renewal years. Board of Accountancy data, collected 2026-08-21.

## CPAs in Vancouver

**290** certified public accountants are licensed to practise and on the Board’s record in Vancouver — 1.1% of everyone Washington currently licenses.

### What the address on the record means, and what it does not

The Board records one place per licence holder. It is where the Board
writes to them — not necessarily where they practise, and not a list of
firms in Vancouver. Someone with a Vancouver address may serve clients across
the state, and a firm in Vancouver may be staffed by CPAs recorded elsewhere.

Read against that limit, the number is still worth something: it says how
many people Washington currently licenses with a Vancouver address, which is
the closest a public register gets to the size of the local profession.

### When they renew

Washington renews CPA licences **every three years**, between
1 January and 30 April. That splits Vancouver into cohorts:

| Renews by 30 April | CPAs in practice | Share |
|---|---|---|
| [2027](/city/vancouver/renewal-2027.md) | 106 | 36.6% |
| [2028](/city/vancouver/renewal-2028.md) | 120 | 41.4% |
| [2029](/city/vancouver/renewal-2029.md) | 64 | 22.1% |

The deadline that actually bites is earlier: the 120 hours of continuing education must be complete by **31 December of the preceding year**. [How the three-year cycle works](/renewal.md).

### How long they have been licensed

43 of the 290 CPAs on the record in Vancouver were first licensed before 2000 — 14.8%. By decade of first licence:

| First licensed | CPAs in practice | Share |
|---|---|---|
| 2020s | 91 | 31.4% |
| 2010s | 88 | 30.3% |
| 2000s | 68 | 23.4% |
| 1990s | 23 | 7.9% |
| 1980s | 14 | 4.8% |
| 1970s | 6 | 2.1% |

### Board orders

None of the 290 licences held in Vancouver has a Board order published against it. Note what that does and does not mean: the Board has published orders as documents only since 1 January 2020, so an older matter would not show here at all.

### Looking for a CPA in Vancouver?

A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and we pass the enquiry to people holding a current Washington licence — 290 of them are on the record in Vancouver.

We vouch for nobody, and we have no arrangement with any firm today — we are collecting these requests in order to go and find them. How we are paid is on the [privacy page](/privacy.md).

### Registered CPA firms in Vancouver

Alongside the 290 individually licensed CPAs, the Board lists **43** registered CPA firms with a Vancouver address. The two registers are separate: a firm registration is not a licence held by any person, and the file does not say who works where.

10 of them — 23.3% — are **sole proprietorships**: one person practising under a trading name, with no separate entity behind it. Worth knowing before picturing an office. [What each legal form means](/firm.md).

| Legal form | Firms here | Share |
|---|---|---|
| [P.S. Corporation](/firm/p-s-corporation.md) | 16 | 37.2% |
| [Sole Proprietorship](/firm/sole-proprietorship.md) | 10 | 23.3% |
| [Limited Liability Company](/firm/limited-liability-company.md) | 9 | 20.9% |
| [Corporation](/firm/corporation.md) | 4 | 9.3% |
| [Professional Corporation](/firm/professional-corporation.md) | 3 | 7.0% |
| [Limited Liability Partnership](/firm/limited-liability-partnership.md) | 1 | 2.3% |

*Registered CPA firms, Vancouver*

| Firm, as the Board holds it | Registration | Legal form | Registered since |
|---|---|---|---|
| BOLES COMPANY | [F5514](/search.md) | Corporation | 2010 |
| BRET D. KENFIELD, CPA, PC | [F3877](/search.md) | P.S. Corporation | 1998 |
| BREWER CALEY, CPAS, P.S. | [F815](/search.md) | P.S. Corporation | 1984 |
| CONNIE LIU TERPENING CPA, LLC | [F5260](/search.md) | Limited Liability Company | 2009 |
| Counter Culture CPA | [F55118](/search.md) | Limited Liability Company | 2024 |
| DAMICO HOLDINGS, PLLC | [F4247](/search.md) | Limited Liability Company | 2000 |
| DANIEL A. ECKMAN, PC | [F46916](/search.md) | P.S. Corporation | 2006 |
| DAVID CRAM CPA | [F5990](/search.md) | Sole Proprietorship | 2014 |
| DOUGLASS N. MCCLUNG, CPA PC | [F46554](/search.md) | P.S. Corporation | 2004 |
| DRAGONFLY 360, INC. | [F48413](/search.md) | Corporation | 2018 |
| ELLIS & MART P.S. CERTIFIED PUBLIC ACCOUNTANTS | [F6279](/search.md) | P.S. Corporation | 2016 |
| GOUGH CPA PS | [F5971](/search.md) | P.S. Corporation | 2014 |
| GREEAR KRAMER MONAGHAN PS | [F1464](/search.md) | P.S. Corporation | 1987 |
| JAN T. FANCHER, CPA, PLLC | [F3994](/search.md) | Limited Liability Company | 1999 |
| JASON P. SMITH, CPA, PS | [F4491](/search.md) | P.S. Corporation | 2003 |
| JULIUS D AGBAYANI, CPA PLLC | [F5844](/search.md) | Limited Liability Company | 2013 |
| John F Howes CPA | [F56100](/search.md) | Sole Proprietorship | 2024 |
| KAREN G BOOTHE, CPA | [F47096](/search.md) | Sole Proprietorship | 2008 |
| KENNETH H. WEBER, CPA | [F4533](/search.md) | Sole Proprietorship | 2003 |
| LEWIS GROUP CPAS, P.C. | [F3261](/search.md) | P.S. Corporation | 1994 |
| MALONE & ASSOCIATES CPAS, PLLC | [F4906](/search.md) | Limited Liability Company | 2006 |
| MARCIA C. BRIGHTON, CPA | [F4297](/search.md) | Sole Proprietorship | 2001 |
| MARJORIE D. SCHWARTZ, CPA, P.C. | [F5155](/search.md) | P.S. Corporation | 2008 |
| MICHAEL GILLESPIE & ASSOCIATES, PLLC | [F6128](/search.md) | Professional Corporation | 2014 |
| Merri Layman, CPA | [F56926](/search.md) | Corporation | 2025 |
| NELSON & SWAITE, CPAS, LLC | [F5493](/search.md) | Limited Liability Company | 2010 |
| Opsahl Dawson & Co. LLP | [F54230](/search.md) | Limited Liability Partnership | 2023 |
| PATRICIA J. WORGER | [F2933](/search.md) | Sole Proprietorship | 1993 |
| PETERSON & ASSOCIATES, PS | [F126](/search.md) | P.S. Corporation | 1970 |
| ROBERT A. ERICKSON, CPA | [F771](/search.md) | Sole Proprietorship | 1984 |
| ROBERT C. NELLY, CPA | [F45650](/search.md) | Sole Proprietorship | 1997 |
| ROBIN L. TILL, CPA | [F4767](/search.md) | Sole Proprietorship | 2004 |
| SHIELDS TAX & CPA, PLLC | [F5827](/search.md) | Limited Liability Company | 2012 |
| SUSAN S YANG CPA PC | [F6429](/search.md) | Professional Corporation | 2017 |
| TANIS A. WINFIELD, CPA, PS | [F3410](/search.md) | P.S. Corporation | 1995 |
| THOMAS & COMPANY, CPA, PC | [F5122](/search.md) | P.S. Corporation | 2007 |
| THOMAS H. SLATER, CPA, P.S. | [F5018](/search.md) | P.S. Corporation | 2007 |
| THOMAS M. JEANNET, CPA, PS | [F4264](/search.md) | P.S. Corporation | 2001 |
| TJ CPA PC | [F6096](/search.md) | P.S. Corporation | 2014 |
| TJH CPA, LLC | [F6622](/search.md) | Limited Liability Company | 2019 |
| TROY PUNNEO INCORPORATED | [F6278](/search.md) | Corporation | 2016 |
| The Railsback Group, P.C. | [F6433](/search.md) | Professional Corporation | 2017 |
| WELDON T. BURTON, CPA | [F2584](/search.md) | Sole Proprietorship | 1991 |

### The 290 CPAs on the record in Vancouver

Named as the Board holds them, 140 rows at most — the whole register, lapsed licences included, is in the [search](/search.md).

*CPAs licensed to practise, Vancouver*

| Name, as the Board holds it | Licence number | Licensed since | Renews by |
|---|---|---|---|
| Julius Duldulao Agbayani | [28815](/search.md) | 2010 | 2028 |
| Jordan Nicholas Alexander | [40729](/search.md) | 2020 | 2029 |
| Richard D. Anderson | [06445](/search.md) | 1980 | 2028 |
| Tony Andrade | [20247](/search.md) | 1998 | 2028 |
| Kenneth Lloyd Andrews | [17443](/search.md) | 2004 | 2028 |
| Dale Fred Andring | [16998](/search.md) | 2002 | 2027 |
| Melissa A. Ankeny | [22115](/search.md) | 2003 | 2027 |
| Siera Asivido | [39094](/search.md) | 2019 | 2028 |
| Malia Leilani Au | [30514](/search.md) | 2012 | 2027 |
| Brenda Lynn Bailey | [27781](/search.md) | 2009 | 2027 |
| Theresa O'Leary Bakker | [38016](/search.md) | 2018 | 2027 |
| Isaac Bancroft | [60271](/search.md) | 2026 | 2029 |
| Xijie Bao | [27680](/search.md) | 2009 | 2027 |
| Mark Scott Bargaehr | [33321](/search.md) | 2015 | 2027 |
| Esther Ruth Barnard | [37221](/search.md) | 2018 | 2027 |
| Todd Alan Bellamy | [31443](/search.md) | 2013 | 2028 |
| Allison Gaylor Bellinger | [36520](/search.md) | 2017 | 2029 |
| Mark Anthony Bernazzani | [22136](/search.md) | 2000 | 2027 |
| Scott Tyler Black | [34379](/search.md) | 2016 | 2028 |
| Janice Rhea Blair | [38972](/search.md) | 2019 | 2028 |
| Sidney H. Boles | [13217](/search.md) | 1989 | 2027 |
| Karen G. Boothe | [23427](/search.md) | 2002 | 2029 |
| Joel Nicholas Bosch | [58920](/search.md) | 2026 | 2029 |
| Marcy Johnson Boyd | [20638](/search.md) | 1998 | 2027 |
| Rustin Porter Brewer | [19606](/search.md) | 1997 | 2027 |
| Marcia C. Brighton | [07022](/search.md) | 1980 | 2027 |
| Christopher Alan Brox | [33392](/search.md) | 2015 | 2027 |
| Victoria Lea Bryson | [23730](/search.md) | 2002 | 2029 |
| Nicholas Conor Bundy | [50524](/search.md) | 2021 | 2027 |
| Weldon T. Burton | [04427](/search.md) | 1975 | 2027 |
| Brian S. Butterfield | [18983](/search.md) | 1996 | 2027 |
| Bayli Cardwell | [41707](/search.md) | 2021 | 2027 |
| Britny Lynn Carrier | [30701](/search.md) | 2012 | 2027 |
| Deborah Ann Carroll | [16719](/search.md) | 2002 | 2027 |
| Christopher Steven Catalano | [34003](/search.md) | 2015 | 2027 |
| John W. Caton | [03755](/search.md) | 1973 | 2028 |
| Yeemak Chan | [57846](/search.md) | 2025 | 2028 |
| Jesus Chavez III | [38287](/search.md) | 2018 | 2027 |
| Kerry Christofanelli | [37200](/search.md) | 2018 | 2027 |
| Kara Clark | [58871](/search.md) | 2026 | 2029 |
| Austin Clark | [60214](/search.md) | 2026 | 2029 |
| Andrew Phillip Cline | [38564](/search.md) | 2019 | 2028 |
| Dee Anne Clingan | [24827](/search.md) | 2004 | 2028 |
| Erin Marie Conaway | [41402](/search.md) | 2021 | 2027 |
| Lauren Collins Cooper | [35054](/search.md) | 2016 | 2028 |
| Nathaniel Scott Corry | [57830](/search.md) | 2025 | 2028 |
| Antonio Cotero Martinez | [57932](/search.md) | 2025 | 2028 |
| Lauren Willafay Cousins | [25412](/search.md) | 2006 | 2027 |
| David Lynn Cowan | [27404](/search.md) | 2009 | 2027 |
| David Todd Cram | [15083](/search.md) | 2002 | 2027 |
| Vienna D'Occhio | [50746](/search.md) | 2021 | 2027 |
| Gregory A. Damico | [09108](/search.md) | 1983 | 2028 |
| Robert H. Dawson Jr. | [05017](/search.md) | 1977 | 2027 |
| Aaron Robert Dawson | [24721](/search.md) | 2004 | 2028 |
| Michael E. Day | [09801](/search.md) | 1984 | 2028 |
| Scott DeViney | [24516](/search.md) | 2004 | 2028 |
| Colleen Degroat | [37340](/search.md) | 2018 | 2027 |
| Julie Lynn Desimone | [23395](/search.md) | 2002 | 2029 |
| Rhonda M Diestel | [51404](/search.md) | 2022 | 2028 |
| Minh Nhat Doan | [41055](/search.md) | 2020 | 2029 |
| Shannon Maria Dollemore | [18986](/search.md) | 2002 | 2027 |
| Andrew Owens Dorsey | [41269](/search.md) | 2020 | 2029 |
| Michael Philip Dougherty | [31045](/search.md) | 2013 | 2028 |
| Walter Timothy Downing | [36104](/search.md) | 2017 | 2029 |
| Amanda Dukeminier | [39866](/search.md) | 2019 | 2028 |
| Tracy Earll | [53929](/search.md) | 2023 | 2029 |
| Daniel Adam Eckman | [21335](/search.md) | 1999 | 2028 |
| Andrew Eddy | [53192](/search.md) | 2023 | 2029 |
| Teri Elworthy | [23087](/search.md) | 2001 | 2028 |
| Robert A. Erickson | [09110](/search.md) | 1983 | 2028 |
| Jan T. Fancher | [12322](/search.md) | 1988 | 2027 |
| Amanda E Fels | [35097](/search.md) | 2016 | 2028 |
| Thomas Richard Ferreira | [28986](/search.md) | 2010 | 2028 |
| Heather Joan Fitzgerald | [59875](/search.md) | 2026 | 2029 |
| Laurie M. Foster | [15019](/search.md) | 1992 | 2028 |
| John Gotfrid Francis | [51338](/search.md) | 2022 | 2028 |
| Catrina Loreen Galicz | [29239](/search.md) | 2011 | 2029 |
| Robin Rochelle Geertz | [30647](/search.md) | 2012 | 2027 |
| Paulina Gelever | [54751](/search.md) | 2023 | 2029 |
| Jennifer K Gilbert | [23400](/search.md) | 2002 | 2029 |
| Kelsi Jo Gilkey | [34021](/search.md) | 2015 | 2027 |
| Michael Patrick Gillespie | [20236](/search.md) | 1998 | 2027 |
| Robert J. Gillman | [04738](/search.md) | 1976 | 2027 |
| Marva R. Glandon | [10667](/search.md) | 1986 | 2027 |
| Robert J Gorman | [59146](/search.md) | 2026 | 2029 |
| David Allen Gorretta | [24297](/search.md) | 2003 | 2027 |
| Jennifer E Gragg | [56949](/search.md) | 2025 | 2028 |
| Jonathan Christopher Graham | [38750](/search.md) | 2019 | 2028 |
| Peter G Gray | [35586](/search.md) | 2016 | 2028 |
| Crissie Nicole Greco | [24994](/search.md) | 2005 | 2029 |
| Ryan C. Greear | [24328](/search.md) | 2003 | 2027 |
| Jessica Anne Guillard | [40471](/search.md) | 2020 | 2029 |
| Holley Gulso | [58757](/search.md) | 2025 | 2028 |
| Elaine L Gunter | [35189](/search.md) | 2016 | 2028 |
| Mark Carl Gustafson | [18229](/search.md) | 1996 | 2028 |
| Janis K. Gzik | [15351](/search.md) | 2014 | 2029 |
| Trevor Jared Hahn | [34643](/search.md) | 2016 | 2028 |
| Lauren Marie Hamilton | [57528](/search.md) | 2025 | 2028 |
| Jake Hanson | [57054](/search.md) | 2025 | 2028 |
| Cheryl Dana Hargin | [18020](/search.md) | 2002 | 2028 |
| Christopher D. Harlow | [27415](/search.md) | 2009 | 2027 |
| Trayson John Harmon | [20884](/search.md) | 2008 | 2027 |
| Kristen Elise Harris | [24834](/search.md) | 2004 | 2028 |
| Lisa Ann Harris | [28703](/search.md) | 2010 | 2028 |
| Anthony Harris | [54123](/search.md) | 2023 | 2029 |
| Martin Dale Hash | [28570](/search.md) | 2010 | 2028 |
| Janell Hatland | [36757](/search.md) | 2017 | 2029 |
| Megan Joyce Hays | [35387](/search.md) | 2016 | 2028 |
| Katrina Headley | [60376](/search.md) | 2026 | 2029 |
| Dennis Anthony Henderson-Eberhart | [50514](/search.md) | 2021 | 2027 |
| Rhonda Trump Hills | [24476](/search.md) | 2004 | 2028 |
| Vanny Lutheranne Him | [24103](/search.md) | 2003 | 2028 |
| Keith M. Hogan | [24485](/search.md) | 2004 | 2028 |
| Navzer Rustom Hormazdi | [20306](/search.md) | 1998 | 2027 |
| John F. Howes | [24171](/search.md) | 2003 | 2027 |
| Trina Lynn Huber | [38689](/search.md) | 2019 | 2028 |
| Thomas Gordon Hurst | [20763](/search.md) | 2003 | 2028 |
| Andrew Scott Inman | [40194](/search.md) | 2020 | 2029 |
| Ying Sun Jacobs | [41329](/search.md) | 2020 | 2029 |
| Vandana Jain | [29951](/search.md) | 2011 | 2029 |
| Thomas M. Jeannet | [11749](/search.md) | 1987 | 2028 |
| Justin Jenks | [37617](/search.md) | 2018 | 2027 |
| Renhua Jiang | [58774](/search.md) | 2025 | 2028 |
| Jacob Johnson | [60494](/search.md) | 2026 | 2029 |
| Sarah Elizabeth Kaczmarek | [51287](/search.md) | 2022 | 2028 |
| Emily Kang | [37763](/search.md) | 2018 | 2027 |
| Laurie Mildred Kangas | [15356](/search.md) | 1992 | 2028 |
| Donna Gail Keel | [51443](/search.md) | 2022 | 2028 |
| Bret D. Kenfield | [14610](/search.md) | 1991 | 2027 |
| Jodi Ann Keser | [22379](/search.md) | 2000 | 2027 |
| Nathaniel Khaw | [55091](/search.md) | 2024 | 2027 |
| Daisuke Kobayashi | [51874](/search.md) | 2022 | 2028 |
| Donna F Krell | [54475](/search.md) | 2023 | 2029 |
| Joseph Krellwitz | [58027](/search.md) | 2025 | 2028 |
| Capucine Katherine Marie Kures | [41152](/search.md) | 2020 | 2029 |
| Douglas Alan Lacher | [28561](/search.md) | 2010 | 2028 |
| Merri-Alice M Layman | [53854](/search.md) | 2023 | 2029 |
| Ya-Chi Lee | [41679](/search.md) | 2021 | 2027 |
| Kenneth Robert Levy | [34382](/search.md) | 2016 | 2028 |
| Christopher C Lewis | [26151](/search.md) | 2007 | 2028 |

### By renewal cohort in Vancouver

- [Vancouver CPAs renewing by 30 April 2027](/city/vancouver/renewal-2027.md) — 106
- [Vancouver CPAs renewing by 30 April 2028](/city/vancouver/renewal-2028.md) — 120
- [Vancouver CPAs renewing by 30 April 2029](/city/vancouver/renewal-2029.md) — 64

### Towns of a similar size for the profession

- [Seattle](/city/seattle.md) 2,364
- [Bellevue](/city/bellevue.md) 765
- [Spokane](/city/spokane.md) 586
- [Kirkland](/city/kirkland.md) 405
- [Bothell](/city/bothell.md) 332
- [Renton](/city/renton.md) 302
- [Tacoma](/city/tacoma.md) 273
- [Sammamish](/city/sammamish.md) 269
- [Redmond](/city/redmond.md) 264
- [Bellingham](/city/bellingham.md) 242
- [Edmonds](/city/edmonds.md) 231
- [Issaquah](/city/issaquah.md) 213
- [Lynnwood](/city/lynnwood.md) 208

Neighbours by size, not a ranking: this list slides with the town you are on, so each of the 91 city pages is reachable from the others rather than only the largest few. [All of them](/city.md).

---

Página: https://cpa-wa.pages.dev/city/vancouver/
Fonte: Washington State Certified Public Accountants — Washington State Board of Accountancy
Recolha: 2026-08-21
