# CPAs in Spokane, Washington — 586 in practice

> Every certified public accountant licensed by Washington State and on the record in Spokane: 586 in practice, with licence numbers and renewal years. Board of Accountancy data, collected 2026-08-21.

## CPAs in Spokane

**586** certified public accountants are licensed to practise and on the Board’s record in Spokane — 2.3% of everyone Washington currently licenses.

### What the address on the record means, and what it does not

The Board records one place per licence holder. It is where the Board
writes to them — not necessarily where they practise, and not a list of
firms in Spokane. Someone with a Spokane address may serve clients across
the state, and a firm in Spokane may be staffed by CPAs recorded elsewhere.

Read against that limit, the number is still worth something: it says how
many people Washington currently licenses with a Spokane address, which is
the closest a public register gets to the size of the local profession.

### When they renew

Washington renews CPA licences **every three years**, between
1 January and 30 April. That splits Spokane into cohorts:

| Renews by 30 April | CPAs in practice | Share |
|---|---|---|
| [2027](/city/spokane/renewal-2027.md) | 231 | 39.4% |
| [2028](/city/spokane/renewal-2028.md) | 223 | 38.1% |
| [2029](/city/spokane/renewal-2029.md) | 132 | 22.5% |

The deadline that actually bites is earlier: the 120 hours of continuing education must be complete by **31 December of the preceding year**. [How the three-year cycle works](/renewal.md).

### How long they have been licensed

130 of the 586 CPAs on the record in Spokane were first licensed before 2000 — 22.2%. By decade of first licence:

| First licensed | CPAs in practice | Share |
|---|---|---|
| 2020s | 139 | 23.7% |
| 2010s | 211 | 36.0% |
| 2000s | 106 | 18.1% |
| 1990s | 79 | 13.5% |
| 1980s | 36 | 6.1% |
| 1970s | 15 | 2.6% |

### Board orders

**3** of the 586 licences held in Spokane has a Board
order published against it — 0.5%.

This site publishes that count and no more: never who. The
Board publishes each order as a signed document, and the document is the only
thing that can say what happened — so we link to it from the individual
record and nowhere else. Orders have been published as documents only since
1 January 2020; for anything earlier the Board asks that you call its
enforcement line on (360) 664-9266.

### Looking for a CPA in Spokane?

A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and we pass the enquiry to people holding a current Washington licence — 586 of them are on the record in Spokane.

We vouch for nobody, and we have no arrangement with any firm today — we are collecting these requests in order to go and find them. How we are paid is on the [privacy page](/privacy.md).

### Registered CPA firms in Spokane

Alongside the 586 individually licensed CPAs, the Board lists **65** registered CPA firms with a Spokane address. The two registers are separate: a firm registration is not a licence held by any person, and the file does not say who works where.

14 of them — 21.5% — are **sole proprietorships**: one person practising under a trading name, with no separate entity behind it. Worth knowing before picturing an office. [What each legal form means](/firm.md).

| Legal form | Firms here | Share |
|---|---|---|
| [Limited Liability Company](/firm/limited-liability-company.md) | 25 | 38.5% |
| [P.S. Corporation](/firm/p-s-corporation.md) | 20 | 30.8% |
| [Sole Proprietorship](/firm/sole-proprietorship.md) | 14 | 21.5% |
| [Corporation](/firm/corporation.md) | 4 | 6.2% |
| [Limited Liability Partnership](/firm/limited-liability-partnership.md) | 1 | 1.5% |
| [Professional Corporation](/firm/professional-corporation.md) | 1 | 1.5% |

*Registered CPA firms, Spokane*

| Firm, as the Board holds it | Registration | Legal form | Registered since |
|---|---|---|---|
| ALBERT A. STADTMUELLER & CO. | [F180](/search.md) | P.S. Corporation | 1980 |
| ANASTASI, MOORE & MARTIN, PLLC | [F4622](/search.md) | Limited Liability Company | 2003 |
| ANDERSON LAMPE, P.S. | [F3892](/search.md) | P.S. Corporation | 1998 |
| ASSURE CPA, LLC | [F6692](/search.md) | Limited Liability Company | 2020 |
| ATWOOD & HILLHOUSE CPAS PS | [F48553](/search.md) | Corporation | 2020 |
| BARRY W. MERRELL, CPA | [F2895](/search.md) | Sole Proprietorship | 1993 |
| BONNIE GREEN CPA PS | [F4841](/search.md) | P.S. Corporation | 2005 |
| BROWN & DELANEY, P.S. | [F45835](/search.md) | P.S. Corporation | 1998 |
| BYRON C. WALTERS, CPA, PS | [F4410](/search.md) | P.S. Corporation | 2002 |
| Bravo CPA, LLC | [F55377](/search.md) | Corporation | 2024 |
| CAROLYN E. LINEBACK, CPA | [F4610](/search.md) | Sole Proprietorship | 2003 |
| CHAIR SIX FINANCIAL PLANNING, PLLC | [F6333](/search.md) | Limited Liability Company | 2016 |
| DAVID GREEN CPA PLLC | [F5505](/search.md) | Limited Liability Company | 2010 |
| DAVID M. BEAIL, CPA | [F6070](/search.md) | Sole Proprietorship | 2014 |
| DE ANN TANGVALD, CPA | [F6158](/search.md) | Sole Proprietorship | 2015 |
| DEBBIE MAINE, CPA | [F4613](/search.md) | Sole Proprietorship | 2003 |
| DECORIA, BLAIR & TEAGUE, P.S. | [F6686](/search.md) | P.S. Corporation | 2020 |
| Delaine Hess Gruber CPA PLLC | [F56111](/search.md) | Limited Liability Company | 2024 |
| FIEVEZ & BEAN, PLLC | [F5130](/search.md) | Limited Liability Company | 2008 |
| FRUCI & ASSOCIATES II, PLLC | [F5600](/search.md) | Limited Liability Partnership | 2011 |
| FRUCI & ASSOCIATES, PS | [F172](/search.md) | P.S. Corporation | 1977 |
| Fagerland & Associates INC | [F55691](/search.md) | Corporation | 2024 |
| Front Leaning Rest PLLC | [F50446](/search.md) | Limited Liability Company | 2021 |
| GEIGER & CO. P.S. CERTIFIED PUBLIC ACCOUNTANTS | [F1937](/search.md) | P.S. Corporation | 1989 |
| GRANDINETTI & ASSOCIATES, P.S. | [F47896](/search.md) | P.S. Corporation | 2014 |
| HARTVIGSEN CPA, PLLC | [F6509](/search.md) | Limited Liability Company | 2018 |
| JAMES A. CAROTHERS, CPA | [F47421](/search.md) | Sole Proprietorship | 2010 |
| JILL MCBRIDE, CPA | [F3242](/search.md) | Sole Proprietorship | 1994 |
| JOHN H. WOLF, CPA, P.C. | [F4576](/search.md) | P.S. Corporation | 2003 |
| JOHNSON & ASSOCIATES CPAS PS | [F3462](/search.md) | P.S. Corporation | 1996 |
| JOSEPH B. SCHWEIGER, CPA | [F45673](/search.md) | Sole Proprietorship | 1997 |
| KAREN LEINEN CPA, PLLC | [F5988](/search.md) | Limited Liability Company | 2014 |
| KATHRYN J. LAPPANO CPA, PLLC | [F5114](/search.md) | Limited Liability Company | 2007 |
| KIRCHNER & JORDAN CPAS | [F6628](/search.md) | Limited Liability Company | 2019 |
| M4 CPA LLC | [F55117](/search.md) | Limited Liability Company | 2024 |
| MARY L. CAYER, CPA, PS | [F3090](/search.md) | P.S. Corporation | 1994 |
| MASON ACCOUNTING | [F48565](/search.md) | Limited Liability Company | 2020 |
| MICHAEL D CAPRYE CPA PLLC | [F6703](/search.md) | Limited Liability Company | 2021 |
| MICHAEL D PATRICK PLLC | [F5686](/search.md) | Limited Liability Company | 2011 |
| MOLAND ASSOCIATES, P.S. | [F1686](/search.md) | P.S. Corporation | 1988 |
| Murjani CPA PLLC | [F59639](/search.md) | Limited Liability Company | 2026 |
| NORMANDEAU, CPA | [F1196](/search.md) | Sole Proprietorship | 1985 |
| OMLIN, GUNNING & ASSOC., PS | [F2533](/search.md) | P.S. Corporation | 1991 |
| PARKS ASSOCIATES PLLC | [F5380](/search.md) | Limited Liability Company | 2010 |
| PETER M. HEITKEMPER, JR., MACC, CPA, PC | [F3684](/search.md) | P.S. Corporation | 1997 |
| PIERSON CPA PLLC | [F6695](/search.md) | Limited Liability Company | 2020 |
| PLUMB & ASSOCIATES LLC | [F6335](/search.md) | Limited Liability Company | 2016 |
| ROBERT I. GREENE, CPA | [F731](/search.md) | Sole Proprietorship | 1984 |
| ROBERT J. CUNNINGHAM, CPA | [F1456](/search.md) | Sole Proprietorship | 1987 |
| ROMNEY FINANCIAL FORENSICS, LLC | [F6438](/search.md) | Limited Liability Company | 2017 |
| RONALD D. ANDERSON, CPA, PS | [F2141](/search.md) | P.S. Corporation | 1990 |
| Rushall, Reital & Randall Accountancy Corporation | [F54522](/search.md) | Corporation | 2023 |
| S SNYDER CPA PLLC | [F48216](/search.md) | Limited Liability Company | 2016 |
| SCHOEDEL & SCHOEDEL, CPAS, PLLC | [F5346](/search.md) | Limited Liability Company | 2009 |
| SCHULTZ CONSULTING & REVIEW SERVICES LLC | [F6641](/search.md) | Limited Liability Company | 2020 |
| SPOKANE OFFICE SOLUTIONS | [F4057](/search.md) | Sole Proprietorship | 1999 |
| STEPHEN G. DASHIELL, PS | [F3291](/search.md) | P.S. Corporation | 1995 |
| SUSAN MARSHALL, CPA, PS | [F56642](/search.md) | P.S. Corporation | 2024 |
| SWEENEY & ASSOCIATES, CPA, PS | [F5329](/search.md) | P.S. Corporation | 2009 |
| StratIQ Consulting, LLC | [F56138](/search.md) | Limited Liability Company | 2024 |

### The 586 CPAs on the record in Spokane

Named as the Board holds them, 140 rows at most — the whole register, lapsed licences included, is in the [search](/search.md).

*CPAs licensed to practise, Spokane*

| Name, as the Board holds it | Licence number | Licensed since | Renews by |
|---|---|---|---|
| Romuluos Fernandez Abantao | [58009](/search.md) | 2025 | 2028 |
| Charles Eaton Adams | [28336](/search.md) | 2010 | 2029 |
| Tana Jae Adams | [29948](/search.md) | 2011 | 2029 |
| Meranda Adams | [40023](/search.md) | 2020 | 2029 |
| Frederick David Aiello | [38607](/search.md) | 2019 | 2028 |
| Thomas K. Albinson | [12727](/search.md) | 1989 | 2028 |
| Daniel Cody Alderson | [51008](/search.md) | 2021 | 2027 |
| Teri Lane Alexander | [38920](/search.md) | 2019 | 2028 |
| Christine Merideth Allard | [18126](/search.md) | 1995 | 2027 |
| Alicia Marie Allen | [31894](/search.md) | 2013 | 2028 |
| Nathaniel James Allen | [32184](/search.md) | 2014 | 2029 |
| Greggory Elliott Amend | [20981](/search.md) | 1999 | 2027 |
| Scott Eric Andersen | [56462](/search.md) | 2024 | 2027 |
| Ronald D. Anderson | [04661](/search.md) | 1976 | 2028 |
| Candy R. Anderson | [30286](/search.md) | 2012 | 2027 |
| Joel Charles Anderson | [31015](/search.md) | 2013 | 2028 |
| Kody Mitchell Anderson | [34695](/search.md) | 2016 | 2028 |
| Sharon M. Andreason | [06420](/search.md) | 1979 | 2028 |
| Jill K. Angelo | [16801](/search.md) | 1994 | 2027 |
| Anne T. Arguinchona-Vogel | [11791](/search.md) | 1987 | 2027 |
| David R. Armstrong | [13817](/search.md) | 1990 | 2029 |
| Robert E Atwood | [58437](/search.md) | 2025 | 2028 |
| Jessica Lynn Bader | [54939](/search.md) | 2024 | 2027 |
| Christi Lee Baird | [38445](/search.md) | 2019 | 2028 |
| Chad Allen Baker | [31049](/search.md) | 2013 | 2028 |
| Justin Alexander Baldwin-Bonney | [34362](/search.md) | 2015 | 2027 |
| Tianna Echo Barker | [34297](/search.md) | 2015 | 2027 |
| Christopher Jason Barron | [59947](/search.md) | 2026 | 2029 |
| Jason Allen Bates | [36512](/search.md) | 2017 | 2029 |
| Rick A. Bates | [38692](/search.md) | 2019 | 2028 |
| Todd Robert Bauer | [19008](/search.md) | 1996 | 2028 |
| David M. Beail | [06347](/search.md) | 1979 | 2027 |
| Stefani Joelle Bean | [18695](/search.md) | 1996 | 2027 |
| Richard W. Beebe | [07015](/search.md) | 1980 | 2027 |
| Stephanie Behne | [26194](/search.md) | 2007 | 2027 |
| Donnie Henderson Belk Jr. | [51623](/search.md) | 2022 | 2028 |
| Alen Kenneth Bell | [25542](/search.md) | 2006 | 2027 |
| Taylor Ann Bemis | [31963](/search.md) | 2013 | 2028 |
| Mary Kay Bennett | [15851](/search.md) | 1993 | 2029 |
| Joseph Oliveri Berg | [58699](/search.md) | 2025 | 2028 |
| Riley John Bergan | [55209](/search.md) | 2024 | 2027 |
| David Joseph Bigler | [30479](/search.md) | 2012 | 2027 |
| Sean Christopher Black | [22429](/search.md) | 2000 | 2027 |
| Jason Black | [30414](/search.md) | 2012 | 2027 |
| Christine Renee Blair | [35292](/search.md) | 2016 | 2028 |
| Jennifer Ann Blake | [24764](/search.md) | 2004 | 2028 |
| Sara B Blickhahn | [37540](/search.md) | 2018 | 2027 |
| Mark Louis Borda | [27117](/search.md) | 2008 | 2028 |
| Gregory Bowman | [32333](/search.md) | 2014 | 2029 |
| Andrew Brajcich | [29864](/search.md) | 2011 | 2029 |
| Thomas Robert Brajcich | [31507](/search.md) | 2013 | 2028 |
| Maria Braun | [59662](/search.md) | 2026 | 2029 |
| Felisa Bravo | [28798](/search.md) | 2010 | 2028 |
| James Lynn Brewington | [21993](/search.md) | 2000 | 2027 |
| Sarah Brinkerhoff | [23366](/search.md) | 2002 | 2029 |
| G. Charles Brock | [05706](/search.md) | 1979 | 2028 |
| Bryan Brosious | [31174](/search.md) | 2013 | 2028 |
| Tami Dawn Brown | [18152](/search.md) | 1995 | 2028 |
| Chloe Christine Brown | [36301](/search.md) | 2017 | 2029 |
| Tom Paul Burke | [38621](/search.md) | 2019 | 2028 |
| Cory Leon Burnett | [36218](/search.md) | 2017 | 2029 |
| Match Burnham | [53089](/search.md) | 2023 | 2029 |
| Nancy A. Burrows | [12563](/search.md) | 1988 | 2027 |
| Katie Danielle Burton | [25163](/search.md) | 2005 | 2029 |
| Kristi Lorraine Bushnell | [24819](/search.md) | 2004 | 2028 |
| Sydney Suzann Butterfield | [53100](/search.md) | 2023 | 2029 |
| Lorene E. Butz | [21829](/search.md) | 2006 | 2027 |
| Laura Louise Campbell | [36875](/search.md) | 2017 | 2029 |
| Iveth Sarahi Canales Kuhn | [35652](/search.md) | 2016 | 2028 |
| Meaghan Beth Canfield | [40259](/search.md) | 2020 | 2029 |
| Konrad Capeller | [19468](/search.md) | 1997 | 2027 |
| Michael D. Caprye | [05362](/search.md) | 1978 | 2027 |
| Julian Carmona | [39143](/search.md) | 2019 | 2028 |
| James A. Carothers | [16348](/search.md) | 1993 | 2028 |
| Vickie M. Carpenter | [08922](/search.md) | 2002 | 2027 |
| Ethan Andrew Case | [60375](/search.md) | 2026 | 2029 |
| Mary L. Cayer | [08235](/search.md) | 1982 | 2028 |
| Mackenzie Joyce Cey | [36124](/search.md) | 2017 | 2029 |
| Tamera Chalfant | [38097](/search.md) | 2018 | 2027 |
| Jennifer Renee Chamberlain | [18801](/search.md) | 1996 | 2028 |
| Jeff M. Chamberlain | [23264](/search.md) | 2001 | 2028 |
| Joseph John Chapman | [38923](/search.md) | 2019 | 2028 |
| Cameron Ryan Chase | [39660](/search.md) | 2019 | 2028 |
| Marina V Chornenky | [34091](/search.md) | 2015 | 2027 |
| Barbie Cicala | [55600](/search.md) | 2024 | 2027 |
| Caleb D Clark | [37142](/search.md) | 2018 | 2027 |
| Daniel Jacob Cleveland | [33836](/search.md) | 2015 | 2027 |
| Robert M. Cole Jr. | [08928](/search.md) | 1983 | 2027 |
| Cynthia Seitz Coleman | [20421](/search.md) | 1998 | 2028 |
| Steven R. Coleman | [20428](/search.md) | 1998 | 2028 |
| James Shawn Coleman | [25017](/search.md) | 2005 | 2029 |
| Christine Eliska Colliton | [38679](/search.md) | 2019 | 2028 |
| Curt David Collyer | [30592](/search.md) | 2012 | 2027 |
| Kiana Dawn Kauanoeanuhea Conant | [58982](/search.md) | 2026 | 2029 |
| Matthew Reynolds Conley | [32742](/search.md) | 2014 | 2029 |
| Marcy D. Cook | [14016](/search.md) | 1990 | 2028 |
| Amanda Jayne Coursey | [29090](/search.md) | 2011 | 2029 |
| Connor Jon Cowan | [56779](/search.md) | 2025 | 2028 |
| Kevin Richardson Cox | [20817](/search.md) | 1999 | 2027 |
| Shane Michael Cox | [31396](/search.md) | 2013 | 2028 |
| Manlan Craig | [23946](/search.md) | 2003 | 2027 |
| Emina Ogorinac Cresswell | [28324](/search.md) | 2010 | 2028 |
| Debbie Ann Crocker | [41498](/search.md) | 2021 | 2027 |
| Brian Daniel Cronnelly | [39907](/search.md) | 2020 | 2029 |
| Matthew Lahti Cronrath | [33378](/search.md) | 2015 | 2027 |
| Jarod B. Crooks | [23303](/search.md) | 2001 | 2028 |
| Nicholas Crooks | [31221](/search.md) | 2013 | 2028 |
| Taylor Mack Crowther | [41744](/search.md) | 2021 | 2027 |
| Ronald M. Cruse | [04432](/search.md) | 1975 | 2027 |
| Deborah C. Cruz-Santos | [23280](/search.md) | 2001 | 2028 |
| Robert J. Cunningham | [08238](/search.md) | 1982 | 2027 |
| Linda S. Cunningham | [11439](/search.md) | 1987 | 2028 |
| Nancy S. Danelo | [12239](/search.md) | 1988 | 2027 |
| Stephen G. Dashiell | [05173](/search.md) | 1977 | 2027 |
| Carrie Day | [56348](/search.md) | 2024 | 2027 |
| Micheal A. DeCoria | [08889](/search.md) | 1983 | 2027 |
| Kristen Ann Deitrick | [28435](/search.md) | 2010 | 2028 |
| Wesley L. Delaney | [04311](/search.md) | 1975 | 2028 |
| Colleen M. Delger | [20442](/search.md) | 1998 | 2028 |
| Robert Joseph Delmese | [24017](/search.md) | 2003 | 2027 |
| Anthony John DiTommaso | [31682](/search.md) | 2013 | 2028 |
| Susan Marie Dias | [52663](/search.md) | 2022 | 2028 |
| Nancy Jean Dickman | [16718](/search.md) | 2006 | 2029 |
| Ashley Marie Diemert | [50926](/search.md) | 2021 | 2027 |
| John Frederick Dierdorff | [16130](/search.md) | 1993 | 2028 |
| Jonathan Scott Dietzen | [27387](/search.md) | 2009 | 2027 |
| Nicholas Leiv Dietzen | [27557](/search.md) | 2009 | 2027 |
| Annika Claudine Disque | [40138](/search.md) | 2020 | 2029 |
| William Brady Dixon | [57839](/search.md) | 2025 | 2028 |
| Clinton Dobson | [40072](/search.md) | 2020 | 2029 |
| Joshua Doll | [58907](/search.md) | 2026 | 2029 |
| Lei Dong | [58333](/search.md) | 2025 | 2028 |
| Spencer James Dorsey | [52636](/search.md) | 2022 | 2028 |
| Collin Edward Douglas | [28612](/search.md) | 2010 | 2028 |
| Leif Gabriel Drathman | [39743](/search.md) | 2019 | 2028 |
| Molly Drollinger | [33517](/search.md) | 2015 | 2027 |
| Craig Ronald Dunlap | [27545](/search.md) | 2009 | 2027 |
| Terrence J. Dunne | [35098](/search.md) | 2016 | 2028 |
| Connor E Eakin | [53309](/search.md) | 2023 | 2029 |
| Scott Paul Eberle | [36402](/search.md) | 2017 | 2028 |

### By renewal cohort in Spokane

- [Spokane CPAs renewing by 30 April 2027](/city/spokane/renewal-2027.md) — 231
- [Spokane CPAs renewing by 30 April 2028](/city/spokane/renewal-2028.md) — 223
- [Spokane CPAs renewing by 30 April 2029](/city/spokane/renewal-2029.md) — 132

### Towns of a similar size for the profession

- [Seattle](/city/seattle.md) 2,364
- [Bellevue](/city/bellevue.md) 765
- [Kirkland](/city/kirkland.md) 405
- [Bothell](/city/bothell.md) 332
- [Renton](/city/renton.md) 302
- [Vancouver](/city/vancouver.md) 290
- [Tacoma](/city/tacoma.md) 273
- [Sammamish](/city/sammamish.md) 269
- [Redmond](/city/redmond.md) 264
- [Bellingham](/city/bellingham.md) 242
- [Edmonds](/city/edmonds.md) 231
- [Issaquah](/city/issaquah.md) 213
- [Lynnwood](/city/lynnwood.md) 208

Neighbours by size, not a ranking: this list slides with the town you are on, so each of the 91 city pages is reachable from the others rather than only the largest few. [All of them](/city.md).

---

Página: https://cpa-wa.pages.dev/city/spokane/
Fonte: Washington State Certified Public Accountants — Washington State Board of Accountancy
Recolha: 2026-08-21
