# CPAs in Renton renewing in 2027 — 116 licences

> The 116 Washington CPA licences on the record in Renton that must be renewed by 30 April 2027, named, with their licence numbers.

## Renton CPAs renewing in 2027

**116** of the 302 CPA licences on the record in Renton — 38.4% — fall due by 30 April 2027.

### What this group is, in numbers

116 of the 302 CPA licences on the record in
Renton renew in 2027 — 38.4% of the town.
Against the statewide cohort they are 1.3% of
8,765 licences.

The longest-standing licence in this group was first issued in
**1975**. **28** of
the 116 were first licensed in 2020 or later —
24.1% of the group is that new, which matters because a
first-cycle renewal is the one people have never done before.

Filing runs **1 January to 30 April 2027**. The
**120 hours** of continuing education were due four months
earlier, by **31 December 2026**.
[Why the earlier date is the one that bites](/renewal.md) ·
[the whole 2027 cohort](/renewal/2027.md).

Renton also has [112 renewing in 2028](/city/renton/renewal-2028.md), [74 renewing in 2029](/city/renton/renewal-2029.md).

### How long the Renton 2027 cohort has been licensed

| First licensed | CPAs in practice | Share |
|---|---|---|
| 2020s | 28 | 24.1% |
| 2010s | 44 | 37.9% |
| 2000s | 24 | 20.7% |
| 1990s | 11 | 9.5% |
| 1980s | 8 | 6.9% |
| 1970s | 1 | 0.9% |

**1** of the 116 licences in this cohort in Renton has a Board
order published against it — 0.9%.

This site publishes that count and no more: never who. The
Board publishes each order as a signed document, and the document is the only
thing that can say what happened — so we link to it from the individual
record and nowhere else. Orders have been published as documents only since
1 January 2020; for anything earlier the Board asks that you call its
enforcement line on (360) 664-9266.

### The date that catches people out

116 licences on the record in Renton fall due in 2027. Tell us your cohort and we will warn you before the December that counts — not just before the April everyone remembers — and pass your request for hours to providers who teach for Washington.

We take no commission and we recommend no course provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Who they are

*Renton CPAs renewing by 30 April 2027*

| Name, as the Board holds it | Licence number | Licensed since | Renews by |
|---|---|---|---|
| Solomon Alemayehu | [12489](/search.md) | 1988 | 2027 |
| Alyssa Arinobu | [34104](/search.md) | 2015 | 2027 |
| Jason Patrick Armer | [56499](/search.md) | 2024 | 2027 |
| Melissa Lynn Atteberry | [30118](/search.md) | 2012 | 2027 |
| Kolton Rame Auxier | [37232](/search.md) | 2018 | 2027 |
| Christian Elvin Cellan Ayson | [33203](/search.md) | 2015 | 2027 |
| Mher Bernard Babikian | [50432](/search.md) | 2021 | 2027 |
| Jacob Baysa | [50621](/search.md) | 2021 | 2027 |
| Bailie Bechtel | [50821](/search.md) | 2021 | 2027 |
| Trista R. Berlemann | [21749](/search.md) | 2000 | 2027 |
| LeAnn Marie Boscoe | [22498](/search.md) | 2002 | 2027 |
| Christina Marie Boster | [19107](/search.md) | 2012 | 2027 |
| Taylor Meloy Brownlow | [30442](/search.md) | 2012 | 2027 |
| Nathan John Buckmiller | [26574](/search.md) | 2007 | 2027 |
| Rommel Tantoco Buenafe | [15927](/search.md) | 2008 | 2027 |
| Phuong Duy Lam Bui | [38222](/search.md) | 2018 | 2027 |
| Terrance Ray Caffey Jr. | [15685](/search.md) | 1993 | 2027 |
| Matthew Patrick Campbell | [50033](/search.md) | 2021 | 2027 |
| Arnelio Roque Cayabyab | [30247](/search.md) | 2012 | 2027 |
| Ravi R. Chandar | [17056](/search.md) | 2005 | 2027 |
| Chih-Chien Cheng | [37154](/search.md) | 2018 | 2027 |
| Laila J. Collins | [22461](/search.md) | 2000 | 2027 |
| Chelsea Nicole De Mesa | [54879](/search.md) | 2024 | 2027 |
| Justin Dee | [55143](/search.md) | 2024 | 2027 |
| Alex Jessie Dragavon | [50034](/search.md) | 2021 | 2027 |
| Simona Dragomir | [55388](/search.md) | 2024 | 2027 |
| Vera Ellich | [09760](/search.md) | 1984 | 2027 |
| Nora O. Eng | [18414](/search.md) | 1996 | 2027 |
| Geoffrey Todd Falk | [15652](/search.md) | 2002 | 2027 |
| Jenna Marie Farr | [33510](/search.md) | 2015 | 2027 |
| Seth Patrick Felker | [30079](/search.md) | 2012 | 2027 |
| Hannah Rose Franklin | [50331](/search.md) | 2021 | 2027 |
| Lauren Frederick | [37501](/search.md) | 2018 | 2027 |
| Blessie B. Goco | [20359](/search.md) | 1998 | 2027 |
| Brian Edward Godfrey | [30142](/search.md) | 2012 | 2027 |
| Xun Gong | [50838](/search.md) | 2021 | 2027 |
| Charles D. Grass | [10209](/search.md) | 1985 | 2027 |
| Katrina Green | [30908](/search.md) | 2012 | 2027 |
| Jason Robert Gruba | [28067](/search.md) | 2009 | 2027 |
| Natalya Alexis Haan | [41631](/search.md) | 2021 | 2027 |
| Lori K. Hamamoto | [12249](/search.md) | 2002 | 2027 |
| Amy Lynn Hatch | [33490](/search.md) | 2015 | 2027 |
| Misti Michelle Heckel | [25565](/search.md) | 2006 | 2027 |
| Joey Ho | [37496](/search.md) | 2018 | 2027 |
| Brittany Horne | [56260](/search.md) | 2024 | 2027 |
| Elizabeth Anne Hutchinson | [38186](/search.md) | 2018 | 2027 |
| Raad T. Kattula | [16016](/search.md) | 1993 | 2027 |
| Ryan Keith King | [21968](/search.md) | 2000 | 2027 |
| Kaitlyn Morgan Kiteley | [56463](/search.md) | 2024 | 2027 |
| Kasey Suzanne Klansnic | [37516](/search.md) | 2018 | 2027 |
| Nobuhiko Konno | [24046](/search.md) | 2003 | 2027 |
| Clinton A. Kurtz | [04534](/search.md) | 1975 | 2027 |
| Khoi Le | [50069](/search.md) | 2021 | 2027 |
| Derek Hoeun Lee | [56346](/search.md) | 2024 | 2027 |
| Constance J. Lewis | [15627](/search.md) | 1992 | 2027 |
| Stephanie Sue Littleton | [30188](/search.md) | 2012 | 2027 |
| Pik Lo | [37846](/search.md) | 2018 | 2027 |
| Thuy Chelsea Luong | [20727](/search.md) | 1998 | 2027 |
| Qijuan Mai | [27750](/search.md) | 2009 | 2027 |
| Sakura Mamiya | [50256](/search.md) | 2021 | 2027 |
| Lori L. Maust | [22071](/search.md) | 2000 | 2027 |
| Bethelhem W Mengesha | [37800](/search.md) | 2018 | 2027 |
| Cassey Vu Merica | [34116](/search.md) | 2015 | 2027 |
| Timothy Brian Miller | [16779](/search.md) | 2012 | 2027 |
| Sara Melinda Miller | [21740](/search.md) | 2000 | 2027 |
| Raluca Moldovan | [38145](/search.md) | 2018 | 2027 |
| Katrien Leah Laatz Montgomery | [25582](/search.md) | 2006 | 2027 |
| Hidetoshi Motoi | [37952](/search.md) | 2018 | 2027 |
| Jordan Berg Narayanan | [38024](/search.md) | 2018 | 2027 |
| Hassan N. Natha | [24011](/search.md) | 2003 | 2027 |
| Nicholas Ngo | [55718](/search.md) | 2024 | 2027 |
| Dalena Pham Nguyen | [27869](/search.md) | 2009 | 2027 |
| Riley Kristine Nielsen | [56488](/search.md) | 2024 | 2027 |
| Nathan Daniel Nievaard | [27977](/search.md) | 2009 | 2027 |
| Tim J. O'Sullivan | [12851](/search.md) | 1989 | 2027 |
| Alaina Joy Paderes | [55710](/search.md) | 2024 | 2027 |
| Sunita Pandey | [37205](/search.md) | 2018 | 2027 |
| Dan Parducci | [41533](/search.md) | 2021 | 2027 |
| Jacqueline M. Perriella | [12113](/search.md) | 1988 | 2027 |
| Meng Qi | [41725](/search.md) | 2021 | 2027 |
| Adithya Ravichandran | [50453](/search.md) | 2021 | 2027 |
| Timothy Hall Reynolds | [30498](/search.md) | 2012 | 2027 |
| David Allen Rogiers | [27491](/search.md) | 2009 | 2027 |
| Sarah Dawn Sarion | [22348](/search.md) | 2000 | 2027 |
| Danielle Dawn Segerstrom | [30672](/search.md) | 2012 | 2027 |
| Tanner Jake Sellman | [37432](/search.md) | 2018 | 2027 |
| Nigam A. Shah | [16336](/search.md) | 1993 | 2027 |
| Diane Marie Shey | [19769](/search.md) | 1997 | 2027 |
| Jessica Jung-ah Shin | [33806](/search.md) | 2015 | 2027 |
| Jessica Shin | [38174](/search.md) | 2018 | 2027 |
| Julie D. Shoji | [13131](/search.md) | 1989 | 2027 |
| Suvechchha Shrestha | [37853](/search.md) | 2018 | 2027 |
| Shelby Theresa Smith | [33509](/search.md) | 2015 | 2027 |
| Kimberly M. Snell | [13456](/search.md) | 1990 | 2027 |
| Lindsey Soboloski | [30563](/search.md) | 2012 | 2027 |
| Kari Ann Stenslie | [16374](/search.md) | 2002 | 2027 |
| Ryan Leon Sugden | [38284](/search.md) | 2018 | 2027 |
| Yuxiao Sun-Kleinberger | [25931](/search.md) | 2006 | 2027 |
| Anugraha Jessica Thomas | [56284](/search.md) | 2024 | 2027 |
| Bailey Thomason | [55036](/search.md) | 2024 | 2027 |
| Hannah Timm | [33350](/search.md) | 2015 | 2027 |
| Colin Timm | [37811](/search.md) | 2018 | 2027 |
| Sara Gail Toebe | [11160](/search.md) | 1986 | 2027 |
| Julianna Rose Torlai | [51087](/search.md) | 2021 | 2027 |
| Karishma Tripathy | [36485](/search.md) | 2017 | 2027 |
| Sharon Akemi Tsutsui | [22112](/search.md) | 2002 | 2027 |
| Maria Isabel Valente | [37523](/search.md) | 2018 | 2027 |
| Jixue Wang | [55274](/search.md) | 2024 | 2027 |
| David A. Williams | [09795](/search.md) | 1984 | 2027 |
| Sally J. Williams | [13650](/search.md) | 1990 | 2027 |
| Karrine Marie Williams | [33459](/search.md) | 2015 | 2027 |
| Milena Miroslawa Wisniowicz | [33460](/search.md) | 2015 | 2027 |
| Nicole M. Woo | [15111](/search.md) | 1992 | 2027 |
| Weican Xu | [50370](/search.md) | 2021 | 2027 |
| Grace Young | [34049](/search.md) | 2015 | 2027 |
| Wanlu Zeng | [30556](/search.md) | 2012 | 2027 |

This is one slice of a bigger group: [all 302 CPAs on the record in Renton](/city/renton.md).

### Other cohorts of a similar size

- [Kirkland — 2027](/city/kirkland/renewal-2027.md) 137
- [Spokane — 2029](/city/spokane/renewal-2029.md) 132
- [Bothell — 2028](/city/bothell/renewal-2028.md) 126
- [Vancouver — 2028](/city/vancouver/renewal-2028.md) 120
- [Bothell — 2027](/city/bothell/renewal-2027.md) 117
- [Kirkland — 2029](/city/kirkland/renewal-2029.md) 117
- [Renton — 2028](/city/renton/renewal-2028.md) 112
- [Tacoma — 2027](/city/tacoma/renewal-2027.md) 109
- [Vancouver — 2027](/city/vancouver/renewal-2027.md) 106
- [Bellingham — 2028](/city/bellingham/renewal-2028.md) 96
- [Sammamish — 2028](/city/sammamish/renewal-2028.md) 96

---

Página: https://cpa-wa.pages.dev/city/renton/renewal-2027/
Fonte: Washington State Certified Public Accountants — Washington State Board of Accountancy
Recolha: 2026-08-21
