# CPAs in Renton, Washington — 302 in practice

> Every certified public accountant licensed by Washington State and on the record in Renton: 302 in practice, with licence numbers and renewal years. Board of Accountancy data, collected 2026-08-21.

## CPAs in Renton

**302** certified public accountants are licensed to practise and on the Board’s record in Renton — 1.2% of everyone Washington currently licenses.

### What the address on the record means, and what it does not

The Board records one place per licence holder. It is where the Board
writes to them — not necessarily where they practise, and not a list of
firms in Renton. Someone with a Renton address may serve clients across
the state, and a firm in Renton may be staffed by CPAs recorded elsewhere.

Read against that limit, the number is still worth something: it says how
many people Washington currently licenses with a Renton address, which is
the closest a public register gets to the size of the local profession.

### When they renew

Washington renews CPA licences **every three years**, between
1 January and 30 April. That splits Renton into cohorts:

| Renews by 30 April | CPAs in practice | Share |
|---|---|---|
| [2027](/city/renton/renewal-2027.md) | 116 | 38.4% |
| [2028](/city/renton/renewal-2028.md) | 112 | 37.1% |
| [2029](/city/renton/renewal-2029.md) | 74 | 24.5% |

The deadline that actually bites is earlier: the 120 hours of continuing education must be complete by **31 December of the preceding year**. [How the three-year cycle works](/renewal.md).

### How long they have been licensed

40 of the 302 CPAs on the record in Renton were first licensed before 2000 — 13.2%. By decade of first licence:

| First licensed | CPAs in practice | Share |
|---|---|---|
| 2020s | 83 | 27.5% |
| 2010s | 124 | 41.1% |
| 2000s | 55 | 18.2% |
| 1990s | 25 | 8.3% |
| 1980s | 13 | 4.3% |
| 1970s | 2 | 0.7% |

### Board orders

**1** of the 302 licences held in Renton has a Board
order published against it — 0.3%.

This site publishes that count and no more: never who. The
Board publishes each order as a signed document, and the document is the only
thing that can say what happened — so we link to it from the individual
record and nowhere else. Orders have been published as documents only since
1 January 2020; for anything earlier the Board asks that you call its
enforcement line on (360) 664-9266.

### Looking for a CPA in Renton?

A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and we pass the enquiry to people holding a current Washington licence — 302 of them are on the record in Renton.

We vouch for nobody, and we have no arrangement with any firm today — we are collecting these requests in order to go and find them. How we are paid is on the [privacy page](/privacy.md).

### Registered CPA firms in Renton

Alongside the 302 individually licensed CPAs, the Board lists **27** registered CPA firms with a Renton address. The two registers are separate: a firm registration is not a licence held by any person, and the file does not say who works where.

7 of them — 25.9% — are **sole proprietorships**: one person practising under a trading name, with no separate entity behind it. Worth knowing before picturing an office. [What each legal form means](/firm.md).

| Legal form | Firms here | Share |
|---|---|---|
| [Limited Liability Company](/firm/limited-liability-company.md) | 13 | 48.1% |
| [Sole Proprietorship](/firm/sole-proprietorship.md) | 7 | 25.9% |
| [P.S. Corporation](/firm/p-s-corporation.md) | 6 | 22.2% |
| [Professional Corporation](/firm/professional-corporation.md) | 1 | 3.7% |

*Registered CPA firms, Renton*

| Firm, as the Board holds it | Registration | Legal form | Registered since |
|---|---|---|---|
| CIRA Financial Services | [F59937](/search.md) | Limited Liability Company | 2026 |
| DINO W. TRAVERSO, PLLC | [F5103](/search.md) | Limited Liability Company | 2007 |
| FAIRWOOD CPA SERVICES PLLC | [F5586](/search.md) | Limited Liability Company | 2011 |
| FAIRWOOD FINANCIAL SERVICES, PLLC | [F5590](/search.md) | Limited Liability Company | 2011 |
| Fiducia Accounting & Business Services, P.S. | [F59120](/search.md) | P.S. Corporation | 2026 |
| GAIL TOEBE, CPA | [F2188](/search.md) | Sole Proprietorship | 1990 |
| GRASS CPA & ASSOCIATES LLC | [F6701](/search.md) | Limited Liability Company | 2021 |
| H & H ACCOUNTING AND TAX SERVICES, PLLC | [F5690](/search.md) | Limited Liability Company | 2011 |
| JACQUELINE M. PERRIELLA, CPA | [F2778](/search.md) | Sole Proprietorship | 1992 |
| JOANN LEE & ASSOCIATES | [F4483](/search.md) | Sole Proprietorship | 2003 |
| Joann Lee, Kristy Green & Associates, CPAs PLLC | [F54847](/search.md) | Limited Liability Company | 2023 |
| KAREN LEE & ASSOCIATES, PS | [F6048](/search.md) | P.S. Corporation | 2014 |
| KRAGHT SNELL, PS | [F3509](/search.md) | P.S. Corporation | 1996 |
| LAILA J. COLLINS CPA | [F46920](/search.md) | Sole Proprietorship | 2007 |
| LINDA CLARKE CPA PS | [F46458](/search.md) | P.S. Corporation | 2003 |
| Lori Maust, CPA | [F53691](/search.md) | Sole Proprietorship | 2023 |
| MCCORKLE & ASSOCIATES | [F3867](/search.md) | P.S. Corporation | 1998 |
| MILESTONE CPA LLC | [F48454](/search.md) | Limited Liability Company | 2018 |
| MOHAMED ADAN CPA PLLC | [F6629](/search.md) | Limited Liability Company | 2019 |
| MORAN & WOO, PS | [F1560](/search.md) | P.S. Corporation | 1988 |
| NIGAM SHAH, CPA | [F47587](/search.md) | Sole Proprietorship | 2011 |
| RAAD T. KATTULA, CPA | [F3075](/search.md) | Sole Proprietorship | 1993 |
| RECK & ASSOCIATES, PLLC | [F5815](/search.md) | Limited Liability Company | 2012 |
| Ray Curry CPA PS Inc | [F52180](/search.md) | Professional Corporation | 2022 |
| SARAH OMILIAK CPA, PLLC | [F6625](/search.md) | Limited Liability Company | 2019 |
| SOUTH SOUND CPA, PLLC | [F6479](/search.md) | Limited Liability Company | 2017 |
| The Sheriff CPA Services, LLC | [F53719](/search.md) | Limited Liability Company | 2023 |

### The 302 CPAs on the record in Renton

Named as the Board holds them, 140 rows at most — the whole register, lapsed licences included, is in the [search](/search.md).

*CPAs licensed to practise, Renton*

| Name, as the Board holds it | Licence number | Licensed since | Renews by |
|---|---|---|---|
| Shareef Dawood Abduhr-Rahmaan | [34436](/search.md) | 2016 | 2028 |
| Mohamed Dahir Adan | [29529](/search.md) | 2011 | 2029 |
| Nozliya Akhmedova | [53570](/search.md) | 2023 | 2029 |
| Kathryn Leslie Al-Khalidi | [36818](/search.md) | 2017 | 2029 |
| Laith Al-Khalidi | [40066](/search.md) | 2020 | 2029 |
| Solomon Alemayehu | [12489](/search.md) | 1988 | 2027 |
| Stephanie Jenine Andersen | [15527](/search.md) | 1992 | 2028 |
| Alyssa Arinobu | [34104](/search.md) | 2015 | 2027 |
| Jason Patrick Armer | [56499](/search.md) | 2024 | 2027 |
| Farid Askerov | [34824](/search.md) | 2016 | 2028 |
| Melissa Lynn Atteberry | [30118](/search.md) | 2012 | 2027 |
| Kolton Rame Auxier | [37232](/search.md) | 2018 | 2027 |
| Anna Cellan Ayson | [32446](/search.md) | 2014 | 2029 |
| Christian Elvin Cellan Ayson | [33203](/search.md) | 2015 | 2027 |
| Mher Bernard Babikian | [50432](/search.md) | 2021 | 2027 |
| Nathan Russell Bagley | [52802](/search.md) | 2022 | 2028 |
| Kristy Michele Baker | [27244](/search.md) | 2008 | 2029 |
| Luke Barney | [32048](/search.md) | 2013 | 2028 |
| Jacob Baysa | [50621](/search.md) | 2021 | 2027 |
| Bailie Bechtel | [50821](/search.md) | 2021 | 2027 |
| Samantha Benner | [35001](/search.md) | 2016 | 2028 |
| Trista R. Berlemann | [21749](/search.md) | 2000 | 2027 |
| LeAnn Marie Boscoe | [22498](/search.md) | 2002 | 2027 |
| Zachary Edward Bosen | [32587](/search.md) | 2014 | 2029 |
| Christina Marie Boster | [19107](/search.md) | 2012 | 2027 |
| Nichalus Andre Braun-Lopez | [36776](/search.md) | 2017 | 2029 |
| Elodie Bridenne | [51517](/search.md) | 2022 | 2028 |
| Michael K. Briggs | [20548](/search.md) | 1998 | 2028 |
| Douglas Jack Brownlow | [28109](/search.md) | 2010 | 2028 |
| Taylor Meloy Brownlow | [30442](/search.md) | 2012 | 2027 |
| Kayla Ann Buchanan | [41215](/search.md) | 2020 | 2029 |
| Nathan John Buckmiller | [26574](/search.md) | 2007 | 2027 |
| Rommel Tantoco Buenafe | [15927](/search.md) | 2008 | 2027 |
| Phuong Duy Lam Bui | [38222](/search.md) | 2018 | 2027 |
| Eric J Butler | [26418](/search.md) | 2007 | 2028 |
| Terrance Ray Caffey Jr. | [15685](/search.md) | 1993 | 2027 |
| Matthew Patrick Campbell | [50033](/search.md) | 2021 | 2027 |
| Arnelio Roque Cayabyab | [30247](/search.md) | 2012 | 2027 |
| Alistair Evan Cerretti | [24572](/search.md) | 2004 | 2028 |
| Alyssa Christine Cerretti | [32786](/search.md) | 2014 | 2029 |
| Kwan Yau Chan | [40017](/search.md) | 2020 | 2029 |
| Ravi R. Chandar | [17056](/search.md) | 2005 | 2027 |
| Rajalakshmi Chandrasekaran | [57689](/search.md) | 2025 | 2028 |
| Dan Emerson Chase | [26066](/search.md) | 2007 | 2028 |
| Hallie Chen | [59287](/search.md) | 2026 | 2029 |
| Chih-Chien Cheng | [37154](/search.md) | 2018 | 2027 |
| Vivian Chin | [40688](/search.md) | 2020 | 2029 |
| Adam Chiu | [35523](/search.md) | 2016 | 2028 |
| Chloe Faith Claiborne | [27309](/search.md) | 2008 | 2029 |
| Randolph C. Clark | [19862](/search.md) | 1997 | 2028 |
| Linda E. Clarke | [13959](/search.md) | 1990 | 2028 |
| Grant Austin Cole | [54425](/search.md) | 2023 | 2029 |
| Laila J. Collins | [22461](/search.md) | 2000 | 2027 |
| Austin Christopher Cordova-Sanchez | [29002](/search.md) | 2010 | 2028 |
| Christina Ann Crater | [40635](/search.md) | 2020 | 2029 |
| Stacy Marie Crosser-McGay | [31643](/search.md) | 2013 | 2028 |
| Raphael J. Curry Jr. | [12584](/search.md) | 1988 | 2028 |
| Mackenzie Lynn Curry | [53375](/search.md) | 2023 | 2029 |
| Darin Cyr | [41087](/search.md) | 2020 | 2029 |
| Keaton Dacanay | [34990](/search.md) | 2016 | 2028 |
| Chelsea Nicole De Mesa | [54879](/search.md) | 2024 | 2027 |
| Alexander DeLucia | [40921](/search.md) | 2020 | 2029 |
| Alena Margaret DeLucia | [51529](/search.md) | 2022 | 2028 |
| Justin Dee | [55143](/search.md) | 2024 | 2027 |
| Courtney Jade DiSalle | [39528](/search.md) | 2019 | 2028 |
| Jennifer Lea Dilley | [29118](/search.md) | 2011 | 2029 |
| Trina L. Doty | [23848](/search.md) | 2002 | 2029 |
| Alex Jessie Dragavon | [50034](/search.md) | 2021 | 2027 |
| Simona Dragomir | [55388](/search.md) | 2024 | 2027 |
| Leonard Scott Drebert | [15771](/search.md) | 2002 | 2028 |
| Yi Du | [35372](/search.md) | 2016 | 2028 |
| Vera Ellich | [09760](/search.md) | 1984 | 2027 |
| Nora O. Eng | [18414](/search.md) | 1996 | 2027 |
| Geoffrey Todd Falk | [15652](/search.md) | 2002 | 2027 |
| Jenna Marie Farr | [33510](/search.md) | 2015 | 2027 |
| Seth Patrick Felker | [30079](/search.md) | 2012 | 2027 |
| Talida Elisabeta Fodorean | [36041](/search.md) | 2017 | 2029 |
| Hannah Rose Franklin | [50331](/search.md) | 2021 | 2027 |
| Lauren Frederick | [37501](/search.md) | 2018 | 2027 |
| Ying Frisch | [52231](/search.md) | 2022 | 2028 |
| Christina Sok Yung Fu | [25260](/search.md) | 2005 | 2029 |
| Zane Fuller | [33010](/search.md) | 2014 | 2029 |
| Matthew Keith Gagnier | [28113](/search.md) | 2010 | 2028 |
| Benjamin James Gardner | [60571](/search.md) | 2026 | 2029 |
| Akshay Garg | [56730](/search.md) | 2025 | 2028 |
| Raluca Andreea Gheorghita | [40828](/search.md) | 2020 | 2029 |
| Blessie B. Goco | [20359](/search.md) | 1998 | 2027 |
| Brian Edward Godfrey | [30142](/search.md) | 2012 | 2027 |
| Aracely Godinez | [35414](/search.md) | 2016 | 2028 |
| Xun Gong | [50838](/search.md) | 2021 | 2027 |
| Jon S. Gorski II | [26988](/search.md) | 2008 | 2029 |
| Charles D. Grass | [10209](/search.md) | 1985 | 2027 |
| Katrina Green | [30908](/search.md) | 2012 | 2027 |
| Kristy Anne Green | [36422](/search.md) | 2017 | 2029 |
| Jason Robert Gruba | [28067](/search.md) | 2009 | 2027 |
| Aarti Gumber | [35860](/search.md) | 2017 | 2029 |
| Linh Mai Ha | [28922](/search.md) | 2010 | 2028 |
| Natalya Alexis Haan | [41631](/search.md) | 2021 | 2027 |
| Lori K. Hamamoto | [12249](/search.md) | 2002 | 2027 |
| Gina Han | [54002](/search.md) | 2023 | 2029 |
| Gregory Paul Harlow | [16399](/search.md) | 1993 | 2028 |
| Amy Lynn Hatch | [33490](/search.md) | 2015 | 2027 |
| Jeff A. Hautala | [10975](/search.md) | 1986 | 2028 |
| Imelda Umali Hebron | [29537](/search.md) | 2011 | 2029 |
| Misti Michelle Heckel | [25565](/search.md) | 2006 | 2027 |
| Jeffrey James Heyel | [25328](/search.md) | 2005 | 2029 |
| Joey Ho | [37496](/search.md) | 2018 | 2027 |
| Brittany Horne | [56260](/search.md) | 2024 | 2027 |
| Sidney Hsu | [59734](/search.md) | 2026 | 2029 |
| Qiurui Huang | [53501](/search.md) | 2023 | 2029 |
| Maxwell Allen Hudgins | [53162](/search.md) | 2023 | 2029 |
| Michael A Hudson | [53950](/search.md) | 2023 | 2029 |
| Valerie K. Hunter | [23318](/search.md) | 2001 | 2028 |
| Elizabeth Anne Hutchinson | [38186](/search.md) | 2018 | 2027 |
| Carol L. Johnson | [16709](/search.md) | 2003 | 2028 |
| Melinda Jo Johnson | [28997](/search.md) | 2010 | 2028 |
| Tanor Jeffrey Johnson | [33045](/search.md) | 2014 | 2029 |
| Timothy Eugene Jones | [31246](/search.md) | 2013 | 2028 |
| Daniel Karpman | [39745](/search.md) | 2019 | 2028 |
| Raad T. Kattula | [16016](/search.md) | 1993 | 2027 |
| Saminder Kaur | [34843](/search.md) | 2016 | 2028 |
| Sherilyn Kim | [57744](/search.md) | 2025 | 2028 |
| Ryan Keith King | [21968](/search.md) | 2000 | 2027 |
| James H King | [32166](/search.md) | 2014 | 2029 |
| Kaitlyn Morgan Kiteley | [56463](/search.md) | 2024 | 2027 |
| Kasey Suzanne Klansnic | [37516](/search.md) | 2018 | 2027 |
| Nobuhiko Konno | [24046](/search.md) | 2003 | 2027 |
| Taras Koval | [36886](/search.md) | 2017 | 2029 |
| Frank Daniel Krawczyk | [37063](/search.md) | 2017 | 2029 |
| Linda A. Kress | [13438](/search.md) | 1990 | 2028 |
| Prashneel Shyal Kumar | [39716](/search.md) | 2019 | 2028 |
| Clinton A. Kurtz | [04534](/search.md) | 1975 | 2027 |
| Alvin Sweeny Lai | [29625](/search.md) | 2011 | 2029 |
| Donavan Lam | [31517](/search.md) | 2013 | 2028 |
| Lucanus Lam | [39365](/search.md) | 2019 | 2028 |
| Hensen Lai Lam | [57357](/search.md) | 2025 | 2028 |
| Sarah Hope Laramie | [39859](/search.md) | 2019 | 2028 |
| Allan Chin-Pong Lau | [21581](/search.md) | 2002 | 2028 |
| Luc Le | [35747](/search.md) | 2017 | 2029 |
| Khoi Le | [50069](/search.md) | 2021 | 2027 |

### By renewal cohort in Renton

- [Renton CPAs renewing by 30 April 2027](/city/renton/renewal-2027.md) — 116
- [Renton CPAs renewing by 30 April 2028](/city/renton/renewal-2028.md) — 112
- [Renton CPAs renewing by 30 April 2029](/city/renton/renewal-2029.md) — 74

### Towns of a similar size for the profession

- [Seattle](/city/seattle.md) 2,364
- [Bellevue](/city/bellevue.md) 765
- [Spokane](/city/spokane.md) 586
- [Kirkland](/city/kirkland.md) 405
- [Bothell](/city/bothell.md) 332
- [Vancouver](/city/vancouver.md) 290
- [Tacoma](/city/tacoma.md) 273
- [Sammamish](/city/sammamish.md) 269
- [Redmond](/city/redmond.md) 264
- [Bellingham](/city/bellingham.md) 242
- [Edmonds](/city/edmonds.md) 231
- [Issaquah](/city/issaquah.md) 213
- [Lynnwood](/city/lynnwood.md) 208

Neighbours by size, not a ranking: this list slides with the town you are on, so each of the 91 city pages is reachable from the others rather than only the largest few. [All of them](/city.md).

---

Página: https://cpa-wa.pages.dev/city/renton/
Fonte: Washington State Certified Public Accountants — Washington State Board of Accountancy
Recolha: 2026-08-21
