# CPAs in Lakewood, Washington — 48 in practice

> Every certified public accountant licensed by Washington State and on the record in Lakewood: 48 in practice, with licence numbers and renewal years. Board of Accountancy data, collected 2026-08-21.

## CPAs in Lakewood

**48** certified public accountants are licensed to practise and on the Board’s record in Lakewood — 0.2% of everyone Washington currently licenses.

### What the address on the record means, and what it does not

The Board records one place per licence holder. It is where the Board
writes to them — not necessarily where they practise, and not a list of
firms in Lakewood. Someone with a Lakewood address may serve clients across
the state, and a firm in Lakewood may be staffed by CPAs recorded elsewhere.

Read against that limit, the number is still worth something: it says how
many people Washington currently licenses with a Lakewood address, which is
the closest a public register gets to the size of the local profession.

### When they renew

Washington renews CPA licences **every three years**, between
1 January and 30 April. That splits Lakewood into cohorts:

| Renews by 30 April | CPAs in practice | Share |
|---|---|---|
| [2027](/renewal/2027.md) | 14 | 29.2% |
| [2028](/renewal/2028.md) | 18 | 37.5% |
| [2029](/renewal/2029.md) | 16 | 33.3% |

The deadline that actually bites is earlier: the 120 hours of continuing education must be complete by **31 December of the preceding year**. [How the three-year cycle works](/renewal.md).

### How long they have been licensed

13 of the 48 CPAs on the record in Lakewood were first licensed before 2000 — 27.1%. By decade of first licence:

| First licensed | CPAs in practice | Share |
|---|---|---|
| 2020s | 6 | 12.5% |
| 2010s | 18 | 37.5% |
| 2000s | 11 | 22.9% |
| 1990s | 6 | 12.5% |
| 1980s | 6 | 12.5% |
| 1970s | 1 | 2.1% |

### Board orders

None of the 48 licences held in Lakewood has a Board order published against it. Note what that does and does not mean: the Board has published orders as documents only since 1 January 2020, so an older matter would not show here at all.

### Looking for a CPA in Lakewood?

A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and we pass the enquiry to people holding a current Washington licence — 48 of them are on the record in Lakewood.

We vouch for nobody, and we have no arrangement with any firm today — we are collecting these requests in order to go and find them. How we are paid is on the [privacy page](/privacy.md).

### Registered CPA firms in Lakewood

Alongside the 48 individually licensed CPAs, the Board lists **12** registered CPA firms with a Lakewood address. The two registers are separate: a firm registration is not a licence held by any person, and the file does not say who works where.

2 of them — 16.7% — are **sole proprietorships**: one person practising under a trading name, with no separate entity behind it. Worth knowing before picturing an office. [What each legal form means](/firm.md).

| Legal form | Firms here | Share |
|---|---|---|
| [P.S. Corporation](/firm/p-s-corporation.md) | 6 | 50.0% |
| [Limited Liability Company](/firm/limited-liability-company.md) | 4 | 33.3% |
| [Sole Proprietorship](/firm/sole-proprietorship.md) | 2 | 16.7% |

*Registered CPA firms, Lakewood*

| Firm, as the Board holds it | Registration | Legal form | Registered since |
|---|---|---|---|
| ASTRID AROLA & ASSOCIATES, INC. | [F5269](/search.md) | P.S. Corporation | 2009 |
| Arleen Ibay, CPA | [F51126](/search.md) | Sole Proprietorship | 2021 |
| BRINK & SADLER | [F138](/search.md) | P.S. Corporation | 1970 |
| EVERGREEN TAX PROFESSIONALS, PLLC | [F5143](/search.md) | Limited Liability Company | 2008 |
| F. JAMES WEINAND & ASSOC., CPA'S, PS | [F3256](/search.md) | P.S. Corporation | 1994 |
| KIM'S ACCOUNTING FIRM PLLC | [F5718](/search.md) | Limited Liability Company | 2012 |
| LIVELY & BAIR CPAS, P.S. INC. | [F50](/search.md) | P.S. Corporation | 1980 |
| R&D Financial Services LLC | [F59136](/search.md) | Limited Liability Company | 2026 |
| RF Company CPA's, P.S. | [F4450](/search.md) | P.S. Corporation | 2002 |
| SPENCER CPA | [F3929](/search.md) | Sole Proprietorship | 1998 |
| The Tax Office of Joon Park, CPA PLLC | [F58328](/search.md) | Limited Liability Company | 2025 |
| YONG K. LEE, CPA, INC. | [F4702](/search.md) | P.S. Corporation | 2004 |

### The 48 CPAs on the record in Lakewood

Named as the Board holds them, 140 rows at most — the whole register, lapsed licences included, is in the [search](/search.md).

*CPAs licensed to practise, Lakewood*

| Name, as the Board holds it | Licence number | Licensed since | Renews by |
|---|---|---|---|
| Bryce Hyeyoung Alves | [35932](/search.md) | 2017 | 2029 |
| Astrid Maria Arola | [25208](/search.md) | 2005 | 2029 |
| Fred W. Axe III | [07815](/search.md) | 1981 | 2028 |
| Ronald J. Bassage | [05867](/search.md) | 1979 | 2028 |
| Francisca Louise Bautista | [58773](/search.md) | 2025 | 2028 |
| Julie Ann Boyd | [31546](/search.md) | 2013 | 2028 |
| Stephen Michael Brown | [55440](/search.md) | 2024 | 2027 |
| Erik Nicholas Reyes Calabaza | [57279](/search.md) | 2025 | 2028 |
| Keely Jolene Costello | [40136](/search.md) | 2020 | 2029 |
| Lewis Crawford | [35146](/search.md) | 2016 | 2028 |
| Kyle Friedrich Denbrook | [29210](/search.md) | 2011 | 2029 |
| Johann R. Drewett | [09109](/search.md) | 1983 | 2027 |
| Mark Edward Edgecomb | [32761](/search.md) | 2014 | 2029 |
| Michael Thomas Enos | [30926](/search.md) | 2012 | 2027 |
| Miguel Espino | [35596](/search.md) | 2016 | 2028 |
| April Ann Flyte | [25537](/search.md) | 2006 | 2027 |
| Casandra Lea Garnes | [25638](/search.md) | 2006 | 2027 |
| Dana G. Goldberg | [15894](/search.md) | 1993 | 2028 |
| Robert C. Gulley | [27196](/search.md) | 2008 | 2029 |
| Jeremy Daniel Haechrel | [25775](/search.md) | 2006 | 2027 |
| Judy Rae Spenst Hart | [24401](/search.md) | 2004 | 2028 |
| Thu Hua | [36950](/search.md) | 2017 | 2029 |
| Jin Hyup Kim | [23061](/search.md) | 2001 | 2029 |
| Arnie YJ Kim | [24666](/search.md) | 2004 | 2028 |
| Charles A. Land | [07992](/search.md) | 1982 | 2027 |
| Ma. Luisa Tornilla Lariosa | [31753](/search.md) | 2013 | 2028 |
| Yong Kwang Lee | [18462](/search.md) | 1996 | 2028 |
| Kathryn Lee | [32572](/search.md) | 2014 | 2029 |
| Eldon D. Lively | [14720](/search.md) | 1991 | 2028 |
| Philip Angelo Mailig Mendoza | [32783](/search.md) | 2014 | 2029 |
| Lauren N Milsten | [55115](/search.md) | 2024 | 2027 |
| Eric Ness | [36189](/search.md) | 2017 | 2029 |
| Joon Park | [37522](/search.md) | 2018 | 2027 |
| Brian Michael Parsons | [24643](/search.md) | 2004 | 2028 |
| Michelle Marie Redditt | [26158](/search.md) | 2007 | 2028 |
| Angie O. Richards | [34526](/search.md) | 2016 | 2028 |
| Troy Aaron Sapp | [36550](/search.md) | 2017 | 2029 |
| Nancy Jeanne Schauer | [16246](/search.md) | 1993 | 2028 |
| Yet Sok | [29664](/search.md) | 2011 | 2029 |
| Robert E. Speicher | [08274](/search.md) | 1982 | 2027 |
| Cynthia Jo Spencer | [18193](/search.md) | 1996 | 2027 |
| Darryl A Spencer | [32343](/search.md) | 2014 | 2029 |
| Tania Ivanova Stevens | [27485](/search.md) | 2009 | 2027 |
| Michael F. Stevenson | [10173](/search.md) | 1985 | 2028 |
| John A. Sutton | [09473](/search.md) | 1984 | 2027 |
| Kristina M. Taylor | [13435](/search.md) | 1990 | 2029 |
| Katrina Yanai | [37719](/search.md) | 2018 | 2027 |
| Sye Hyung Yi | [40047](/search.md) | 2020 | 2029 |

### Towns of a similar size for the profession

- [Mukilteo](/city/mukilteo.md) 60
- [North Bend](/city/north-bend.md) 60
- [Burien](/city/burien.md) 56
- [Camas](/city/camas.md) 54
- [Walla Walla](/city/walla-walla.md) 54
- [Marysville](/city/marysville.md) 51
- [Mount Vernon](/city/mount-vernon.md) 49
- [Pasco](/city/pasco.md) 48
- [Bremerton](/city/bremerton.md) 47
- [Ridgefield](/city/ridgefield.md) 44
- [University Place](/city/university-place.md) 44
- [Lake Forest Park](/city/lake-forest-park.md) 42
- [Covington](/city/covington.md) 39

Neighbours by size, not a ranking: this list slides with the town you are on, so each of the 91 city pages is reachable from the others rather than only the largest few. [All of them](/city.md).

---

Página: https://cpa-wa.pages.dev/city/lakewood/
Fonte: Washington State Certified Public Accountants — Washington State Board of Accountancy
Recolha: 2026-08-21
