# CPAs in Kirkland, Washington — 405 in practice

> Every certified public accountant licensed by Washington State and on the record in Kirkland: 405 in practice, with licence numbers and renewal years. Board of Accountancy data, collected 2026-08-21.

## CPAs in Kirkland

**405** certified public accountants are licensed to practise and on the Board’s record in Kirkland — 1.6% of everyone Washington currently licenses.

### What the address on the record means, and what it does not

The Board records one place per licence holder. It is where the Board
writes to them — not necessarily where they practise, and not a list of
firms in Kirkland. Someone with a Kirkland address may serve clients across
the state, and a firm in Kirkland may be staffed by CPAs recorded elsewhere.

Read against that limit, the number is still worth something: it says how
many people Washington currently licenses with a Kirkland address, which is
the closest a public register gets to the size of the local profession.

### When they renew

Washington renews CPA licences **every three years**, between
1 January and 30 April. That splits Kirkland into cohorts:

| Renews by 30 April | CPAs in practice | Share |
|---|---|---|
| [2027](/city/kirkland/renewal-2027.md) | 137 | 33.8% |
| [2028](/city/kirkland/renewal-2028.md) | 151 | 37.3% |
| [2029](/city/kirkland/renewal-2029.md) | 117 | 28.9% |

The deadline that actually bites is earlier: the 120 hours of continuing education must be complete by **31 December of the preceding year**. [How the three-year cycle works](/renewal.md).

### How long they have been licensed

64 of the 405 CPAs on the record in Kirkland were first licensed before 2000 — 15.8%. By decade of first licence:

| First licensed | CPAs in practice | Share |
|---|---|---|
| 2020s | 122 | 30.1% |
| 2010s | 133 | 32.8% |
| 2000s | 86 | 21.2% |
| 1990s | 30 | 7.4% |
| 1980s | 21 | 5.2% |
| 1970s | 13 | 3.2% |

### Board orders

**1** of the 405 licences held in Kirkland has a Board
order published against it — 0.2%.

This site publishes that count and no more: never who. The
Board publishes each order as a signed document, and the document is the only
thing that can say what happened — so we link to it from the individual
record and nowhere else. Orders have been published as documents only since
1 January 2020; for anything earlier the Board asks that you call its
enforcement line on (360) 664-9266.

### Looking for a CPA in Kirkland?

A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and we pass the enquiry to people holding a current Washington licence — 405 of them are on the record in Kirkland.

We vouch for nobody, and we have no arrangement with any firm today — we are collecting these requests in order to go and find them. How we are paid is on the [privacy page](/privacy.md).

### Registered CPA firms in Kirkland

Alongside the 405 individually licensed CPAs, the Board lists **39** registered CPA firms with a Kirkland address. The two registers are separate: a firm registration is not a licence held by any person, and the file does not say who works where.

8 of them — 20.5% — are **sole proprietorships**: one person practising under a trading name, with no separate entity behind it. Worth knowing before picturing an office. [What each legal form means](/firm.md).

| Legal form | Firms here | Share |
|---|---|---|
| [Limited Liability Company](/firm/limited-liability-company.md) | 15 | 38.5% |
| [P.S. Corporation](/firm/p-s-corporation.md) | 12 | 30.8% |
| [Sole Proprietorship](/firm/sole-proprietorship.md) | 8 | 20.5% |
| [Corporation](/firm/corporation.md) | 2 | 5.1% |
| [Professional Corporation](/firm/professional-corporation.md) | 1 | 2.6% |
| [Limited Liability Partnership](/firm/limited-liability-partnership.md) | 1 | 2.6% |

*Registered CPA firms, Kirkland*

| Firm, as the Board holds it | Registration | Legal form | Registered since |
|---|---|---|---|
| ANCA E. POP, PLLC | [F6260](/search.md) | Limited Liability Company | 2015 |
| ART CPA Solutions, LLC | [F50408](/search.md) | Limited Liability Company | 2021 |
| BETTINGER ANDERSON CPA GROUP, PS | [F3976](/search.md) | P.S. Corporation | 1998 |
| Cox CPA Solutions, PLLC | [F60558](/search.md) | Limited Liability Company | 2026 |
| Dendron Studio 26, PLLC | [F55888](/search.md) | Limited Liability Company | 2024 |
| HAYDEN CONSULTING AND ADVISORY, PLLC | [F47273](/search.md) | Limited Liability Company | 2010 |
| Hersman Serles Almond, LLC | [F50603](/search.md) | Limited Liability Company | 2021 |
| JE TAX SERVICES, INC | [F5399](/search.md) | Professional Corporation | 2010 |
| JOHN M. URRUTIA, CPA, INC. PS | [F2560](/search.md) | P.S. Corporation | 1991 |
| JOHNSON & SHUTE, PS | [F1540](/search.md) | P.S. Corporation | 1988 |
| Jason Kim, CPA, PS | [F53354](/search.md) | P.S. Corporation | 2023 |
| KCW ACCOUNTANCY CORPORATION | [F46365](/search.md) | P.S. Corporation | 2002 |
| LAKE WASHINGTON CPA, LLC | [F6369](/search.md) | Limited Liability Company | 2016 |
| LAKESIDE CPA PLLC | [F6498](/search.md) | Limited Liability Company | 2018 |
| LESLIE J HUDLOW CPA PS | [F6239](/search.md) | Corporation | 2015 |
| LESLIE KELLER, CPA | [F1899](/search.md) | Sole Proprietorship | 1989 |
| M SQUARED TAX PLLC | [F6426](/search.md) | Limited Liability Company | 2017 |
| MARTIN, BIRCHER, THOMPSON, PC | [F4125](/search.md) | P.S. Corporation | 1999 |
| MCKEIRNAN PORTER PLLC | [F6360](/search.md) | Limited Liability Company | 2016 |
| MICHAEL L. MARKERT, CPA | [F3103](/search.md) | Sole Proprietorship | 1994 |
| NEWMAN TOWN, PLLC | [F6616](/search.md) | Limited Liability Company | 2019 |
| PAMELA K. WILCUT, P.S. | [F4374](/search.md) | P.S. Corporation | 2002 |
| PEDERSEN & ASSOCIATES, CPAS, LLC | [F48108](/search.md) | Limited Liability Company | 2015 |
| PENELOPE FREY, CPA | [F3795](/search.md) | Sole Proprietorship | 1997 |
| ROBERT STAUDACHER CPA & ASSOCIATES PS. | [F4437](/search.md) | P.S. Corporation | 2002 |
| RODGER P. MUHOLLAND, CPA PS | [F4625](/search.md) | P.S. Corporation | 2003 |
| ROGER T. TANABE CPA | [F4876](/search.md) | Sole Proprietorship | 2005 |
| SHEEHAN & CO., PS | [F23](/search.md) | P.S. Corporation | 1984 |
| SORIN GUSU, CPA | [F5147](/search.md) | Sole Proprietorship | 2008 |
| STEVEN G. PAUL, CPA | [F1764](/search.md) | Sole Proprietorship | 1989 |
| SUTHERLAND TAX PLLC | [F47858](/search.md) | Limited Liability Company | 2014 |
| SWEENEY CONRAD CPA, LLP | [F58829](/search.md) | Limited Liability Partnership | 2025 |
| SkyRiver Advisors, PLLC | [F57249](/search.md) | Limited Liability Company | 2025 |
| TRAIL CPA CORPORATION | [F6600](/search.md) | Corporation | 2019 |
| VISSE & COMPANY, CPA'S | [F4531](/search.md) | Sole Proprietorship | 2003 |
| VWC, P.S. | [F165](/search.md) | P.S. Corporation | 1974 |
| WILL CRITES, CPA | [F4813](/search.md) | Sole Proprietorship | 2005 |
| WILLIAM L. HAWES CO. PS | [F1595](/search.md) | P.S. Corporation | 1988 |
| YK TAX & ACCOUNTING PLLC | [F48215](/search.md) | Limited Liability Company | 2016 |

### The 405 CPAs on the record in Kirkland

Named as the Board holds them, 140 rows at most — the whole register, lapsed licences included, is in the [search](/search.md).

*CPAs licensed to practise, Kirkland*

| Name, as the Board holds it | Licence number | Licensed since | Renews by |
|---|---|---|---|
| Jessica Taryn Adair | [24974](/search.md) | 2005 | 2029 |
| Kimberly Andersen | [34522](/search.md) | 2016 | 2028 |
| Kermit K. Anderson | [03687](/search.md) | 1972 | 2027 |
| Brook Austin Anderson | [24968](/search.md) | 2005 | 2029 |
| Brittany Lee Andre | [31829](/search.md) | 2013 | 2028 |
| Mick Wayne Aney | [30781](/search.md) | 2012 | 2027 |
| Shelly Archuleta | [25855](/search.md) | 2006 | 2027 |
| Yuet-Anna Wah Au | [18166](/search.md) | 1996 | 2028 |
| Wan Hang Au-Yeung | [27938](/search.md) | 2009 | 2027 |
| Svetlana Balykova | [24420](/search.md) | 2004 | 2028 |
| Maria J. Barnes | [26881](/search.md) | 2008 | 2027 |
| Charles Barringer | [54317](/search.md) | 2023 | 2029 |
| Coy Jeffrey Beck | [51897](/search.md) | 2022 | 2028 |
| Alison Wright Behrens | [26771](/search.md) | 2008 | 2029 |
| Galina Benina | [28878](/search.md) | 2010 | 2028 |
| Thomas Carl Benjamin | [38418](/search.md) | 2018 | 2027 |
| William Eric Bennett | [20249](/search.md) | 1998 | 2028 |
| Erin L Bennett | [50272](/search.md) | 2021 | 2027 |
| Joel Betonte | [35242](/search.md) | 2016 | 2028 |
| Irina Bezrukova | [25630](/search.md) | 2006 | 2027 |
| Rachit Bhandari | [60262](/search.md) | 2026 | 2029 |
| Brian R. Bircher | [09323](/search.md) | 1984 | 2027 |
| Kristina Whitney Boswell | [37982](/search.md) | 2018 | 2027 |
| Amanda Michelle Brault | [29249](/search.md) | 2011 | 2029 |
| Jayne M. Bray | [14141](/search.md) | 1991 | 2028 |
| Marnix Alexander Brinkhoff | [29489](/search.md) | 2011 | 2029 |
| Marty Ross Brown | [24875](/search.md) | 2004 | 2028 |
| Denis Vladislavovych Bubnovsky | [27971](/search.md) | 2009 | 2027 |
| Bradley Thomas Buchanan | [54865](/search.md) | 2024 | 2027 |
| Kevin Patrick Bureau | [55232](/search.md) | 2024 | 2027 |
| Erika Burka | [56465](/search.md) | 2024 | 2027 |
| Bruce J. Burks | [11610](/search.md) | 1987 | 2027 |
| Brandon B. Burnett | [21940](/search.md) | 2000 | 2027 |
| Yanting Cao | [57441](/search.md) | 2025 | 2028 |
| James R. Carrithers | [06311](/search.md) | 1979 | 2027 |
| Joshua Blake Casey | [36491](/search.md) | 2017 | 2029 |
| Cesar Quijano Castaneda | [08357](/search.md) | 2002 | 2029 |
| Marcelino R Castillo III | [39264](/search.md) | 2019 | 2028 |
| Lap Yan Chan | [26859](/search.md) | 2008 | 2029 |
| Esther Ho Ting Chan | [27109](/search.md) | 2008 | 2028 |
| Eileen Chan | [28418](/search.md) | 2010 | 2028 |
| Meisi Chen | [30076](/search.md) | 2012 | 2027 |
| Qing Chen | [32383](/search.md) | 2014 | 2029 |
| Siyu Chen | [38492](/search.md) | 2019 | 2028 |
| Hengyue Chen | [39823](/search.md) | 2019 | 2028 |
| Jingya Chen | [53776](/search.md) | 2023 | 2029 |
| Liangchun Chen | [54672](/search.md) | 2023 | 2029 |
| Tomoko Chikamatsu | [55098](/search.md) | 2024 | 2027 |
| Lilian Ling Yan Chiu | [28062](/search.md) | 2009 | 2029 |
| Debra Lynn Chrisman | [28952](/search.md) | 2010 | 2028 |
| John Chu | [40565](/search.md) | 2020 | 2029 |
| Ondrej Chudik | [34156](/search.md) | 2015 | 2027 |
| Emma Nicole Jean Cimino | [60564](/search.md) | 2026 | 2029 |
| Daniel Loran Clements | [28362](/search.md) | 2010 | 2028 |
| Chase Michael Conyers | [54771](/search.md) | 2023 | 2029 |
| Brendan St Clair Cooke | [57143](/search.md) | 2025 | 2028 |
| Gregory P. Cox | [06269](/search.md) | 1979 | 2028 |
| Joy Marie Coy | [28875](/search.md) | 2010 | 2028 |
| William R. C. Crites | [19060](/search.md) | 1997 | 2027 |
| Svetlana Cugunova | [34599](/search.md) | 2016 | 2028 |
| Natalia Renee Danison | [31744](/search.md) | 2013 | 2028 |
| Christina Marie DeJong | [23629](/search.md) | 2002 | 2029 |
| Rosalind S. Decker | [23448](/search.md) | 2002 | 2029 |
| Alla Derevyanny | [18214](/search.md) | 1996 | 2027 |
| Yaodan Di | [58212](/search.md) | 2025 | 2028 |
| Joseph Robert Dickison | [58668](/search.md) | 2025 | 2028 |
| Nellie Lynn Dillery | [25570](/search.md) | 2006 | 2027 |
| Taylee Donohue | [33585](/search.md) | 2015 | 2027 |
| Lawrence Wayne Drury | [21896](/search.md) | 2000 | 2027 |
| Katherine Eastham | [32684](/search.md) | 2014 | 2029 |
| Steven Andrew Ednie | [18165](/search.md) | 1996 | 2027 |
| Julia Amy Ednie | [24080](/search.md) | 2003 | 2028 |
| Jessi K Eghtedari | [26332](/search.md) | 2007 | 2028 |
| Douglas S. Eichner | [14275](/search.md) | 1991 | 2028 |
| Richard Gary Eide Jr | [20918](/search.md) | 1999 | 2028 |
| Mark R. Esser | [06383](/search.md) | 1979 | 2027 |
| Madisen Nicole Fiarito | [41455](/search.md) | 2021 | 2027 |
| Sean Benjamin Fite | [41417](/search.md) | 2021 | 2027 |
| Sean Thomas FitzPatrick | [39622](/search.md) | 2019 | 2028 |
| Hanna Koleen Fleming | [54246](/search.md) | 2023 | 2029 |
| Elena Flynn | [27172](/search.md) | 2008 | 2029 |
| Roger D. Fong | [15011](/search.md) | 2003 | 2027 |
| John E. Forrest | [13579](/search.md) | 1990 | 2027 |
| Clarissa Lynn Fowler | [29300](/search.md) | 2011 | 2029 |
| Lyell J. Fracas | [12225](/search.md) | 1988 | 2028 |
| Julia Freeman | [32819](/search.md) | 2014 | 2029 |
| Penelope Lynn Frey | [18261](/search.md) | 1996 | 2028 |
| Michael Friesen | [54124](/search.md) | 2023 | 2029 |
| Tongqing Fu | [50338](/search.md) | 2021 | 2027 |
| Brittany Serles Gabelein | [16862](/search.md) | 1994 | 2029 |
| Andrew John Galvin | [33831](/search.md) | 2015 | 2027 |
| Francis X Gannon | [50760](/search.md) | 2021 | 2027 |
| Ying Gao | [40336](/search.md) | 2020 | 2029 |
| Maria-Elena Garcia-Zapata | [28315](/search.md) | 2010 | 2028 |
| Jamie Lynn Gardner | [32919](/search.md) | 2014 | 2029 |
| Kelly Garvey | [36360](/search.md) | 2017 | 2029 |
| Joe Patrick Gates | [21623](/search.md) | 2002 | 2027 |
| Robyn Anne Powers Geivett | [51314](/search.md) | 2022 | 2028 |
| Widriyan Gho | [24943](/search.md) | 2005 | 2029 |
| Mark L. Gibson | [13892](/search.md) | 1990 | 2028 |
| Janvi Nitya Girish | [56923](/search.md) | 2025 | 2028 |
| Alex Glotov | [27421](/search.md) | 2009 | 2027 |
| Vera Glotov | [36542](/search.md) | 2017 | 2029 |
| Christian James Goehner | [57217](/search.md) | 2025 | 2028 |
| Brit Daniel Goldberg | [33654](/search.md) | 2015 | 2027 |
| Mitchell Richard Goldstine | [58896](/search.md) | 2026 | 2029 |
| Richard A Gombotz | [37499](/search.md) | 2018 | 2027 |
| Yushu Gong | [51938](/search.md) | 2022 | 2028 |
| Kevin L. Grambush | [07170](/search.md) | 1980 | 2028 |
| Amy Louise Greaves | [23784](/search.md) | 2002 | 2029 |
| Kimberly K. Green | [11048](/search.md) | 1986 | 2027 |
| Suzanne Ellen Oliver Green | [17989](/search.md) | 1995 | 2028 |
| Michael Wayne Griffin | [39744](/search.md) | 2019 | 2028 |
| Sean McDonald Grimditch | [35864](/search.md) | 2017 | 2029 |
| David Michael Gruber | [52700](/search.md) | 2022 | 2028 |
| Dean Gordon Guske | [15453](/search.md) | 1992 | 2027 |
| Sorin Gusu | [23611](/search.md) | 2002 | 2029 |
| Tatiana Babacaeva Hafele | [39108](/search.md) | 2019 | 2028 |
| Yu Han | [37672](/search.md) | 2018 | 2027 |
| Maxwell T Haring | [58340](/search.md) | 2025 | 2028 |
| Sheena Harke | [39634](/search.md) | 2019 | 2028 |
| Yan-Lam Harng | [25562](/search.md) | 2006 | 2027 |
| Douglas S. Hauser | [06847](/search.md) | 1980 | 2028 |
| Benjamin V. Hawes | [20847](/search.md) | 1999 | 2027 |
| Taylor Lindsey Hawes | [51257](/search.md) | 2022 | 2028 |
| Leslie Etherington Hayden | [11042](/search.md) | 2003 | 2027 |
| Sophia Cuijuan He | [38212](/search.md) | 2018 | 2027 |
| Yu He | [57931](/search.md) | 2025 | 2028 |
| Lisa Noel Heacock | [54565](/search.md) | 2023 | 2029 |
| Sydnie M. Heberling | [25038](/search.md) | 2005 | 2029 |
| Matthew Lewis Heimbigner | [58486](/search.md) | 2025 | 2028 |
| Catherine Panlilio Hendrickson | [31108](/search.md) | 2013 | 2028 |
| Clifford H. Hersman | [05328](/search.md) | 1978 | 2028 |
| Hannah Hess | [54005](/search.md) | 2023 | 2029 |
| Zahra Hirani | [22022](/search.md) | 2000 | 2029 |
| Patricia A. Hisayasu | [07524](/search.md) | 1981 | 2027 |
| Lora L. Holms | [19603](/search.md) | 1997 | 2027 |
| Sara R. Hornecker | [27116](/search.md) | 2008 | 2029 |
| Matthew R. Hornecker | [27293](/search.md) | 2008 | 2029 |
| Jane J. Huang | [24222](/search.md) | 2003 | 2027 |

### By renewal cohort in Kirkland

- [Kirkland CPAs renewing by 30 April 2027](/city/kirkland/renewal-2027.md) — 137
- [Kirkland CPAs renewing by 30 April 2028](/city/kirkland/renewal-2028.md) — 151
- [Kirkland CPAs renewing by 30 April 2029](/city/kirkland/renewal-2029.md) — 117

### Towns of a similar size for the profession

- [Seattle](/city/seattle.md) 2,364
- [Bellevue](/city/bellevue.md) 765
- [Spokane](/city/spokane.md) 586
- [Bothell](/city/bothell.md) 332
- [Renton](/city/renton.md) 302
- [Vancouver](/city/vancouver.md) 290
- [Tacoma](/city/tacoma.md) 273
- [Sammamish](/city/sammamish.md) 269
- [Redmond](/city/redmond.md) 264
- [Bellingham](/city/bellingham.md) 242
- [Edmonds](/city/edmonds.md) 231
- [Issaquah](/city/issaquah.md) 213
- [Lynnwood](/city/lynnwood.md) 208

Neighbours by size, not a ranking: this list slides with the town you are on, so each of the 91 city pages is reachable from the others rather than only the largest few. [All of them](/city.md).

---

Página: https://cpa-wa.pages.dev/city/kirkland/
Fonte: Washington State Certified Public Accountants — Washington State Board of Accountancy
Recolha: 2026-08-21
