# CPAs in Kent renewing in 2029 — 35 licences

> The 35 Washington CPA licences on the record in Kent that must be renewed by 30 April 2029, named, with their licence numbers.

## Kent CPAs renewing in 2029

**35** of the 159 CPA licences on the record in Kent — 22.0% — fall due by 30 April 2029.

### What this group is, in numbers

35 of the 159 CPA licences on the record in
Kent renew in 2029 — 22.0% of the town.
Against the statewide cohort they are 0.5% of
7,699 licences.

The longest-standing licence in this group was first issued in
**1981**. **18** of
the 35 were first licensed in 2020 or later —
51.4% of the group is that new, which matters because a
first-cycle renewal is the one people have never done before.

Filing runs **1 January to 30 April 2029**. The
**120 hours** of continuing education were due four months
earlier, by **31 December 2028**.
[Why the earlier date is the one that bites](/renewal.md) ·
[the whole 2029 cohort](/renewal/2029.md).

Kent also has [57 renewing in 2027](/city/kent/renewal-2027.md), [67 renewing in 2028](/city/kent/renewal-2028.md).

### How long the Kent 2029 cohort has been licensed

| First licensed | CPAs in practice | Share |
|---|---|---|
| 2020s | 18 | 51.4% |
| 2010s | 8 | 22.9% |
| 2000s | 8 | 22.9% |
| 1980s | 1 | 2.9% |

None of the 35 licences in this cohort in Kent has a Board order published against it. Note what that does and does not mean: the Board has published orders as documents only since 1 January 2020, so an older matter would not show here at all.

### The date that catches people out

35 licences on the record in Kent fall due in 2029. Tell us your cohort and we will warn you before the December that counts — not just before the April everyone remembers — and pass your request for hours to providers who teach for Washington.

We take no commission and we recommend no course provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Who they are

*Kent CPAs renewing by 30 April 2029*

| Name, as the Board holds it | Licence number | Licensed since | Renews by |
|---|---|---|---|
| Mariama Bah | [60683](/search.md) | 2026 | 2029 |
| Kimberlee Rashel Bergsma | [26830](/search.md) | 2008 | 2029 |
| Jonathan Golden Bingham | [27132](/search.md) | 2008 | 2029 |
| Mitchell Catey | [40665](/search.md) | 2020 | 2029 |
| Michael Chau | [36025](/search.md) | 2017 | 2029 |
| Theresa Coluccio | [23289](/search.md) | 2001 | 2029 |
| Cheria Christine Coram | [26790](/search.md) | 2008 | 2029 |
| Logan Marie Foege | [54680](/search.md) | 2023 | 2029 |
| Ashlyn Katerina Greget | [54455](/search.md) | 2023 | 2029 |
| Mathewos Lakew Habtemariam | [24188](/search.md) | 2003 | 2029 |
| Charles Hargrove | [53761](/search.md) | 2023 | 2029 |
| Bianca Mattison Harwood | [25306](/search.md) | 2005 | 2029 |
| Rebecca Lynn Hursh | [53725](/search.md) | 2023 | 2029 |
| Dale C Johnson | [07795](/search.md) | 1981 | 2029 |
| Jacob Abram Johnson Backes | [59536](/search.md) | 2026 | 2029 |
| Andrew Jones | [60281](/search.md) | 2026 | 2029 |
| James Robert Knauss | [29177](/search.md) | 2011 | 2029 |
| Maryia Kolb | [32614](/search.md) | 2014 | 2029 |
| Cameron Edward Kuhn | [32366](/search.md) | 2014 | 2029 |
| Desare LeClair | [53640](/search.md) | 2023 | 2029 |
| Zhuo Li | [41247](/search.md) | 2020 | 2029 |
| Adriana Lucero | [41183](/search.md) | 2020 | 2029 |
| Krystal Starr McKinney | [29471](/search.md) | 2011 | 2029 |
| Jacob Myre | [40414](/search.md) | 2020 | 2029 |
| Franco Ramirez Pinatelli | [54131](/search.md) | 2023 | 2029 |
| David LeRoy Roseen | [54770](/search.md) | 2023 | 2029 |
| Berta Morales Samanamud | [36617](/search.md) | 2017 | 2029 |
| Zara Sameer | [60035](/search.md) | 2026 | 2029 |
| Gurpreet Singh Sandhu | [60337](/search.md) | 2026 | 2029 |
| Cherie Ann Shepard | [26901](/search.md) | 2008 | 2029 |
| Jason William Soper | [26906](/search.md) | 2008 | 2029 |
| Rochelle Tapscott | [41328](/search.md) | 2020 | 2029 |
| John Odine Whipple | [36014](/search.md) | 2017 | 2029 |
| Danielle Wright | [35857](/search.md) | 2017 | 2029 |
| Jia Zhu | [40534](/search.md) | 2020 | 2029 |

This is one slice of a bigger group: [all 159 CPAs on the record in Kent](/city/kent.md).

### Other cohorts of a similar size

- [Everett — 2029](/city/everett/renewal-2029.md) 38
- [Mercer Island — 2029](/city/mercer-island/renewal-2029.md) 38
- [Gig Harbor — 2027](/city/gig-harbor/renewal-2027.md) 37
- [Olympia — 2029](/city/olympia/renewal-2029.md) 37
- [Spokane Valley — 2029](/city/spokane-valley/renewal-2029.md) 36
- [Gig Harbor — 2029](/city/gig-harbor/renewal-2029.md) 35
- [Puyallup — 2029](/city/puyallup/renewal-2029.md) 35
- [Kenmore — 2027](/city/kenmore/renewal-2027.md) 34
- [Richland — 2027](/city/richland/renewal-2027.md) 34
- [Snoqualmie — 2027](/city/snoqualmie/renewal-2027.md) 32
- [Kennewick — 2027](/city/kennewick/renewal-2027.md) 31

---

Página: https://cpa-wa.pages.dev/city/kent/renewal-2029/
Fonte: Washington State Certified Public Accountants — Washington State Board of Accountancy
Recolha: 2026-08-21
