# CPAs in Everett, Washington — 171 in practice

> Every certified public accountant licensed by Washington State and on the record in Everett: 171 in practice, with licence numbers and renewal years. Board of Accountancy data, collected 2026-08-21.

## CPAs in Everett

**171** certified public accountants are licensed to practise and on the Board’s record in Everett — 0.7% of everyone Washington currently licenses.

### What the address on the record means, and what it does not

The Board records one place per licence holder. It is where the Board
writes to them — not necessarily where they practise, and not a list of
firms in Everett. Someone with a Everett address may serve clients across
the state, and a firm in Everett may be staffed by CPAs recorded elsewhere.

Read against that limit, the number is still worth something: it says how
many people Washington currently licenses with a Everett address, which is
the closest a public register gets to the size of the local profession.

### When they renew

Washington renews CPA licences **every three years**, between
1 January and 30 April. That splits Everett into cohorts:

| Renews by 30 April | CPAs in practice | Share |
|---|---|---|
| [2027](/city/everett/renewal-2027.md) | 52 | 30.4% |
| [2028](/city/everett/renewal-2028.md) | 81 | 47.4% |
| [2029](/city/everett/renewal-2029.md) | 38 | 22.2% |

The deadline that actually bites is earlier: the 120 hours of continuing education must be complete by **31 December of the preceding year**. [How the three-year cycle works](/renewal.md).

### How long they have been licensed

40 of the 171 CPAs on the record in Everett were first licensed before 2000 — 23.4%. By decade of first licence:

| First licensed | CPAs in practice | Share |
|---|---|---|
| 2020s | 49 | 28.7% |
| 2010s | 59 | 34.5% |
| 2000s | 23 | 13.5% |
| 1990s | 25 | 14.6% |
| 1980s | 13 | 7.6% |
| 1970s | 2 | 1.2% |

### Board orders

None of the 171 licences held in Everett has a Board order published against it. Note what that does and does not mean: the Board has published orders as documents only since 1 January 2020, so an older matter would not show here at all.

### Looking for a CPA in Everett?

A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and we pass the enquiry to people holding a current Washington licence — 171 of them are on the record in Everett.

We vouch for nobody, and we have no arrangement with any firm today — we are collecting these requests in order to go and find them. How we are paid is on the [privacy page](/privacy.md).

### Registered CPA firms in Everett

Alongside the 171 individually licensed CPAs, the Board lists **22** registered CPA firms with a Everett address. The two registers are separate: a firm registration is not a licence held by any person, and the file does not say who works where.

4 of them — 18.2% — are **sole proprietorships**: one person practising under a trading name, with no separate entity behind it. Worth knowing before picturing an office. [What each legal form means](/firm.md).

| Legal form | Firms here | Share |
|---|---|---|
| [Limited Liability Company](/firm/limited-liability-company.md) | 10 | 45.5% |
| [P.S. Corporation](/firm/p-s-corporation.md) | 7 | 31.8% |
| [Sole Proprietorship](/firm/sole-proprietorship.md) | 4 | 18.2% |
| [Partnership](/firm/partnership.md) | 1 | 4.5% |

*Registered CPA firms, Everett*

| Firm, as the Board holds it | Registration | Legal form | Registered since |
|---|---|---|---|
| ALLAN D. ACHESON, CPA | [F2836](/search.md) | Sole Proprietorship | 1992 |
| BAUER EVANS, INC., P.S. | [F5456](/search.md) | P.S. Corporation | 2010 |
| BLUME KEENEY PLLC | [F47939](/search.md) | Limited Liability Company | 2014 |
| C. FREEMAN, CPA, P.C. | [F4858](/search.md) | P.S. Corporation | 2005 |
| CAMERON JOHNSTON, CPA, INC, PS | [F5075](/search.md) | P.S. Corporation | 2007 |
| Donald G Watts CPA | [F52132](/search.md) | Sole Proprietorship | 2022 |
| EFG CPAs PLLC | [F54402](/search.md) | Limited Liability Company | 2023 |
| ERIC L ANDERSON CPA, INC. P.S. | [F4833](/search.md) | P.S. Corporation | 2005 |
| FORBES ANDERSON, PLLC | [F6237](/search.md) | Limited Liability Company | 2015 |
| HOLLY KOPRA, CPA, PLLC | [F5821](/search.md) | Limited Liability Company | 2012 |
| JACK B. PERSON, CPA | [F46930](/search.md) | Sole Proprietorship | 2007 |
| Jenni Wakida CPA, PLLC | [F50422](/search.md) | Limited Liability Company | 2021 |
| KLETT AND ASSOCIATES, PLLC | [F6230](/search.md) | Limited Liability Company | 2015 |
| MATT WIGGUM, CPA | [F1407](/search.md) | Sole Proprietorship | 1991 |
| MEYER ACCOUNTING & TAX CONSULTING, INC. | [F6280](/search.md) | P.S. Corporation | 2016 |
| Madrona Financial & CPAs | [F54745](/search.md) | Partnership | 2023 |
| PAUL V. TAGGART, CPA PLLC | [F6707](/search.md) | Limited Liability Company | 2021 |
| PUGET SOUND ACCOUNTANCY CORP., PS | [F1343](/search.md) | P.S. Corporation | 1986 |
| SCOTT A ROSENGREN, CPA PLLC | [F6493](/search.md) | Limited Liability Company | 2018 |
| THE CPA GROUP PLLC | [F6577](/search.md) | Limited Liability Company | 2019 |
| THE MITCHELL IRWIN GROUP, PS, INC. | [F6552](/search.md) | P.S. Corporation | 2018 |
| West Coast Accounting | [F58748](/search.md) | Limited Liability Company | 2025 |

### The 171 CPAs on the record in Everett

Named as the Board holds them, 140 rows at most — the whole register, lapsed licences included, is in the [search](/search.md).

*CPAs licensed to practise, Everett*

| Name, as the Board holds it | Licence number | Licensed since | Renews by |
|---|---|---|---|
| Allan D. Acheson | [15197](/search.md) | 1992 | 2027 |
| Eric L. Anderson | [14169](/search.md) | 1991 | 2028 |
| Denee Marie Anderson | [36071](/search.md) | 2017 | 2029 |
| Aliina Marie Anton-Erik | [26583](/search.md) | 2007 | 2028 |
| Elizabeth R Arnold | [34531](/search.md) | 2016 | 2028 |
| Jeffrey Daniel Augustine | [20663](/search.md) | 1998 | 2027 |
| Wendy Nicole Bachofer | [24029](/search.md) | 2003 | 2027 |
| Cristina Elizabeth Balderas Gallegos | [36891](/search.md) | 2017 | 2027 |
| Robert W. Bauer Jr. | [07014](/search.md) | 1980 | 2027 |
| Christina Mary Bayouk | [59503](/search.md) | 2026 | 2029 |
| Tracy Lee Beach | [18404](/search.md) | 1996 | 2028 |
| Tessa Marie Belsher | [56835](/search.md) | 2025 | 2028 |
| Jacob Thomas Berg | [37219](/search.md) | 2018 | 2027 |
| Rishika Bhandari | [57781](/search.md) | 2025 | 2028 |
| Lisa Blacksmith | [53999](/search.md) | 2023 | 2029 |
| Katherine Alice Blackwell | [37697](/search.md) | 2018 | 2027 |
| Caroline Boktour | [36536](/search.md) | 2017 | 2029 |
| Karen Bougie | [39830](/search.md) | 2019 | 2028 |
| Kristin Joy Breeden | [41375](/search.md) | 2021 | 2027 |
| Jessica Elizabeth Butt | [39010](/search.md) | 2019 | 2028 |
| Albert C. Chang | [15127](/search.md) | 1992 | 2028 |
| Xueqin Chen | [39052](/search.md) | 2019 | 2028 |
| Kristin Ariel Copeland Chudler | [51546](/search.md) | 2022 | 2028 |
| Matthew Ian Clifford | [32924](/search.md) | 2014 | 2029 |
| Denise Marie Collene | [16573](/search.md) | 1994 | 2027 |
| Craig Stephen Connell | [26565](/search.md) | 2007 | 2028 |
| Emily Adrianne Corpuz | [60054](/search.md) | 2026 | 2029 |
| Timothy Coughlin | [51934](/search.md) | 2022 | 2028 |
| Mary B Crocker | [56755](/search.md) | 2025 | 2028 |
| Nataly Cuellar Morales | [52897](/search.md) | 2022 | 2028 |
| Clifford Danskine | [37018](/search.md) | 2017 | 2029 |
| Olga Alexandra Darlington | [21355](/search.md) | 1999 | 2027 |
| Polina Desnitsky Isakov | [51320](/search.md) | 2022 | 2028 |
| Devon Dewey | [56153](/search.md) | 2024 | 2027 |
| George Dimov | [57986](/search.md) | 2025 | 2028 |
| Christy Elliott Dimson | [27975](/search.md) | 2009 | 2029 |
| Nausheen Mansurali Dinani | [51343](/search.md) | 2022 | 2028 |
| Maren Elaine Ditsworth | [20640](/search.md) | 1998 | 2027 |
| Maria Kristina Dixon | [16669](/search.md) | 2002 | 2027 |
| Christopher G. Dowsing | [06869](/search.md) | 1980 | 2027 |
| Christopher Paul Drocco | [40558](/search.md) | 2020 | 2029 |
| Brian K. Evans | [10662](/search.md) | 1986 | 2028 |
| William Lee Fegett Jr. | [37829](/search.md) | 2018 | 2027 |
| Trevor Fekkes | [34574](/search.md) | 2016 | 2028 |
| Zhijun Feng | [50616](/search.md) | 2021 | 2027 |
| Domingas Manuela da Fonseca Fernandes | [55714](/search.md) | 2024 | 2027 |
| Ricky R. Foster | [14070](/search.md) | 1991 | 2027 |
| Christine Margaret Freeman | [12980](/search.md) | 1989 | 2028 |
| Daniel T. Gaffney | [20140](/search.md) | 1998 | 2027 |
| Zaira Ziglady Garcia Huerta | [51078](/search.md) | 2021 | 2027 |
| Lana Rae Gardner | [40542](/search.md) | 2020 | 2029 |
| Briana Mae Garza | [29168](/search.md) | 2011 | 2029 |
| Allen Donald Gilbert | [16087](/search.md) | 1993 | 2028 |
| Cindy Choi Po Goodman | [50764](/search.md) | 2021 | 2027 |
| Neil J. Goodsell | [11513](/search.md) | 1987 | 2028 |
| Jeffrey D. Green | [13221](/search.md) | 1989 | 2028 |
| Nicholas Hardy | [35903](/search.md) | 2017 | 2029 |
| Melissa Hardy | [54031](/search.md) | 2023 | 2029 |
| Valerie Renee Harrell | [32790](/search.md) | 2014 | 2029 |
| Amber Chrystina Harrington Franklin | [38668](/search.md) | 2019 | 2028 |
| Daniel Ray Harter | [37859](/search.md) | 2018 | 2027 |
| Matthew P. Harvey | [27357](/search.md) | 2009 | 2027 |
| Michaele-Ann Hazen | [17073](/search.md) | 1994 | 2028 |
| Kayla Heim | [37433](/search.md) | 2018 | 2027 |
| Alisha Eileen Hendren | [25159](/search.md) | 2005 | 2029 |
| Paul S. Heneghan Jr. | [10922](/search.md) | 1986 | 2027 |
| Khac Ngoc Hoang | [53560](/search.md) | 2023 | 2029 |
| Matthew Rokke Hoven | [32983](/search.md) | 2014 | 2029 |
| Mitchell D. Irwin | [18935](/search.md) | 1996 | 2028 |
| Kevin J Jacobs | [28614](/search.md) | 2010 | 2028 |
| Suwadu Jalloh | [40887](/search.md) | 2020 | 2029 |
| Naomi Johnson | [34710](/search.md) | 2016 | 2028 |
| Cameron I. Johnston | [15046](/search.md) | 2003 | 2028 |
| Han Kang | [39526](/search.md) | 2019 | 2028 |
| Kaoru Kato | [31176](/search.md) | 2013 | 2028 |
| Manpreet Kaur | [60206](/search.md) | 2026 | 2029 |
| Madeline Anne Keblusek | [35577](/search.md) | 2016 | 2028 |
| Brent B. Keck | [09120](/search.md) | 1983 | 2028 |
| Susie Kim | [39340](/search.md) | 2019 | 2028 |
| Kathleen Dahlia Kingen | [19746](/search.md) | 1997 | 2027 |
| Jacquelyn Elizabeth Klein | [38901](/search.md) | 2019 | 2028 |
| Terry W. Klett | [07031](/search.md) | 1980 | 2027 |
| Regan Ann Krueger | [54488](/search.md) | 2023 | 2029 |
| Shraddha Kulkarni | [59682](/search.md) | 2026 | 2029 |
| Ohkoon Kwon | [31490](/search.md) | 2013 | 2028 |
| Naomi Marie LaLone | [15839](/search.md) | 1993 | 2027 |
| Dana D Lashbaugh | [30886](/search.md) | 2012 | 2027 |
| Judith Lau | [22938](/search.md) | 2012 | 2028 |
| Alexander Patrick Lee | [26890](/search.md) | 2008 | 2029 |
| Jun Sung Lee | [58019](/search.md) | 2025 | 2028 |
| Monique F. Liard | [17131](/search.md) | 1994 | 2028 |
| Matthew Evan Lothyan | [19235](/search.md) | 1997 | 2027 |
| Cristy Lou Loveless | [21524](/search.md) | 1999 | 2028 |
| Xiao Lu | [34112](/search.md) | 2015 | 2027 |
| Shala LeAnne Martin | [27207](/search.md) | 2008 | 2029 |
| Rachael Marie McBride | [32636](/search.md) | 2014 | 2029 |
| Frances Victoria McCormick | [51673](/search.md) | 2022 | 2028 |
| Christine Leigh McGee | [31700](/search.md) | 2013 | 2028 |
| Nadezhda McKinnis | [52150](/search.md) | 2022 | 2028 |
| Sarah Eileen McKnight | [26350](/search.md) | 2007 | 2028 |
| Rehanna Meyer | [34132](/search.md) | 2015 | 2027 |
| Scott Joseph Miller | [18365](/search.md) | 2004 | 2028 |
| Madeline Miller | [37700](/search.md) | 2018 | 2027 |
| Chieko Mori | [26281](/search.md) | 2007 | 2028 |
| Karen L. Murphy | [56011](/search.md) | 2024 | 2028 |
| Amy Brenner Murray | [20679](/search.md) | 1998 | 2027 |
| Paige Elizabeth Neilson | [52206](/search.md) | 2022 | 2028 |
| Nicholas Nerud | [52304](/search.md) | 2022 | 2028 |
| Trang Nguyen | [55565](/search.md) | 2024 | 2027 |
| Rae Ann Nielsen | [21442](/search.md) | 1999 | 2027 |
| Nicholas Stephen Norton | [39527](/search.md) | 2019 | 2028 |
| Margaret M. O'Meara | [08534](/search.md) | 1983 | 2028 |
| Yuki Ogata | [53896](/search.md) | 2023 | 2029 |
| Sophia Alexis Olson | [27627](/search.md) | 2009 | 2027 |
| Alex Olson | [31481](/search.md) | 2013 | 2028 |
| Jack B. Person | [06014](/search.md) | 1979 | 2028 |
| Ashley Petryk | [38392](/search.md) | 2018 | 2027 |
| Bradley Hiroyuki Phillipps | [52568](/search.md) | 2022 | 2028 |
| Patrick Joseph Pollard | [51393](/search.md) | 2022 | 2028 |
| Anthony Kent Porter | [27609](/search.md) | 2009 | 2027 |
| Cody Michelle Purcell | [58112](/search.md) | 2025 | 2028 |
| Colleen Ramires | [35518](/search.md) | 2016 | 2028 |
| David Allen Reinertsen | [33442](/search.md) | 2015 | 2028 |
| Roman Arthur Rewolinski | [32116](/search.md) | 2014 | 2029 |
| Ashley Marie Rindero | [32051](/search.md) | 2013 | 2028 |
| David Bradley Romano | [24851](/search.md) | 2004 | 2028 |
| Benjamin Afton Roquet | [52013](/search.md) | 2022 | 2028 |
| Marc Edwin Runyard | [29053](/search.md) | 2010 | 2029 |
| Todd Ryland | [31541](/search.md) | 2013 | 2028 |
| Cindy L. Saros | [22376](/search.md) | 2003 | 2027 |
| Diane M. Scheuffele | [17263](/search.md) | 1994 | 2028 |
| Christopher Steven Schmidt | [34480](/search.md) | 2016 | 2028 |
| Renae C. Schnitzler | [16989](/search.md) | 1994 | 2027 |
| Jacob Henry Schuhl | [57085](/search.md) | 2025 | 2028 |
| Maria Sofia Schweitzer | [60078](/search.md) | 2026 | 2029 |
| Derek Sept | [38196](/search.md) | 2018 | 2027 |
| Alla Snoz | [34438](/search.md) | 2016 | 2028 |
| So-Ra Son | [35141](/search.md) | 2016 | 2028 |
| Raelyn Teresa Space | [26306](/search.md) | 2007 | 2028 |
| Rachel Stanley | [41898](/search.md) | 2021 | 2027 |

### By renewal cohort in Everett

- [Everett CPAs renewing by 30 April 2027](/city/everett/renewal-2027.md) — 52
- [Everett CPAs renewing by 30 April 2028](/city/everett/renewal-2028.md) — 81
- [Everett CPAs renewing by 30 April 2029](/city/everett/renewal-2029.md) — 38

### Towns of a similar size for the profession

- [Sammamish](/city/sammamish.md) 269
- [Redmond](/city/redmond.md) 264
- [Bellingham](/city/bellingham.md) 242
- [Edmonds](/city/edmonds.md) 231
- [Issaquah](/city/issaquah.md) 213
- [Lynnwood](/city/lynnwood.md) 208
- [Olympia](/city/olympia.md) 175
- [Shoreline](/city/shoreline.md) 166
- [Snohomish](/city/snohomish.md) 163
- [Kent](/city/kent.md) 159
- [Woodinville](/city/woodinville.md) 157
- [Spokane Valley](/city/spokane-valley.md) 156
- [Mercer Island](/city/mercer-island.md) 142

Neighbours by size, not a ranking: this list slides with the town you are on, so each of the 91 city pages is reachable from the others rather than only the largest few. [All of them](/city.md).

---

Página: https://cpa-wa.pages.dev/city/everett/
Fonte: Washington State Certified Public Accountants — Washington State Board of Accountancy
Recolha: 2026-08-21
