# CPAs in Bothell renewing in 2027 — 117 licences

> The 117 Washington CPA licences on the record in Bothell that must be renewed by 30 April 2027, named, with their licence numbers.

## Bothell CPAs renewing in 2027

**117** of the 332 CPA licences on the record in Bothell — 35.2% — fall due by 30 April 2027.

### What this group is, in numbers

117 of the 332 CPA licences on the record in
Bothell renew in 2027 — 35.2% of the town.
Against the statewide cohort they are 1.3% of
8,765 licences.

The longest-standing licence in this group was first issued in
**1976**. **31** of
the 117 were first licensed in 2020 or later —
26.5% of the group is that new, which matters because a
first-cycle renewal is the one people have never done before.

Filing runs **1 January to 30 April 2027**. The
**120 hours** of continuing education were due four months
earlier, by **31 December 2026**.
[Why the earlier date is the one that bites](/renewal.md) ·
[the whole 2027 cohort](/renewal/2027.md).

Bothell also has [126 renewing in 2028](/city/bothell/renewal-2028.md), [89 renewing in 2029](/city/bothell/renewal-2029.md).

### How long the Bothell 2027 cohort has been licensed

| First licensed | CPAs in practice | Share |
|---|---|---|
| 2020s | 31 | 26.5% |
| 2010s | 44 | 37.6% |
| 2000s | 27 | 23.1% |
| 1990s | 6 | 5.1% |
| 1980s | 7 | 6.0% |
| 1970s | 2 | 1.7% |

None of the 117 licences in this cohort in Bothell has a Board order published against it. Note what that does and does not mean: the Board has published orders as documents only since 1 January 2020, so an older matter would not show here at all.

### The date that catches people out

117 licences on the record in Bothell fall due in 2027. Tell us your cohort and we will warn you before the December that counts — not just before the April everyone remembers — and pass your request for hours to providers who teach for Washington.

We take no commission and we recommend no course provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Who they are

*Bothell CPAs renewing by 30 April 2027*

| Name, as the Board holds it | Licence number | Licensed since | Renews by |
|---|---|---|---|
| Krissy Lea Acker | [20486](/search.md) | 2004 | 2027 |
| Yuriy B. Andreyev | [27682](/search.md) | 2009 | 2027 |
| Marcela Bautista | [27227](/search.md) | 2008 | 2027 |
| Michelle Mae Benedict | [30400](/search.md) | 2012 | 2027 |
| Joella B Bennett-Gold | [50097](/search.md) | 2021 | 2027 |
| Gregory Paul Bogdanovich | [56176](/search.md) | 2024 | 2027 |
| Rebecca R. Braun | [07933](/search.md) | 1982 | 2027 |
| Tyler John Brooks | [34330](/search.md) | 2015 | 2027 |
| Jack Owen Broyles Jr. | [24311](/search.md) | 2003 | 2027 |
| Marc Thomas Busch | [33696](/search.md) | 2015 | 2027 |
| Cayla Dyanne Cambra | [55942](/search.md) | 2024 | 2027 |
| Susan J. Campbell | [07645](/search.md) | 1981 | 2027 |
| Barbara D. Carney | [25432](/search.md) | 2006 | 2027 |
| Ju-Yun Cheng | [50880](/search.md) | 2021 | 2027 |
| Shareen Iulieta Corlett | [30381](/search.md) | 2012 | 2027 |
| Kherlen Cox | [30711](/search.md) | 2012 | 2027 |
| Justin Jerome Dagna | [27650](/search.md) | 2009 | 2027 |
| James E. Davidson | [11170](/search.md) | 1986 | 2027 |
| Chad Daw | [33374](/search.md) | 2015 | 2027 |
| Kyle Thomas Donohoo | [33224](/search.md) | 2015 | 2027 |
| Truc Duong | [51049](/search.md) | 2021 | 2027 |
| Garrett York Ensign | [30907](/search.md) | 2012 | 2027 |
| Gary Evans | [30477](/search.md) | 2012 | 2027 |
| Yankuba Faal | [50791](/search.md) | 2021 | 2027 |
| Nathan William Foos | [50592](/search.md) | 2021 | 2027 |
| James H. Gall | [04618](/search.md) | 1976 | 2027 |
| Matthew E. Goodwin | [27553](/search.md) | 2009 | 2027 |
| Katherine Michele Goodwin | [30016](/search.md) | 2012 | 2027 |
| Sherri L. Gordon | [24021](/search.md) | 2003 | 2027 |
| Katie Lauren Gullikson | [33293](/search.md) | 2015 | 2027 |
| Jeffrey Scott Gullikson | [33951](/search.md) | 2015 | 2027 |
| Yi Guo | [27547](/search.md) | 2009 | 2027 |
| Jacqueline M. Hansen | [25571](/search.md) | 2006 | 2027 |
| Tanya Harger | [50179](/search.md) | 2021 | 2027 |
| Mengyu He | [37843](/search.md) | 2018 | 2027 |
| Cory Robert Hecht | [27466](/search.md) | 2009 | 2027 |
| Kent C. Hendricks | [11217](/search.md) | 1986 | 2027 |
| Jason Robert Hensrude | [37217](/search.md) | 2018 | 2027 |
| Leah Herrera | [38338](/search.md) | 2018 | 2027 |
| Elizaveta Hesketh | [54937](/search.md) | 2024 | 2027 |
| Kristy Lynn Hewitt | [14936](/search.md) | 1992 | 2027 |
| David L. Heyer | [17048](/search.md) | 1994 | 2027 |
| Brenden Howell | [37518](/search.md) | 2018 | 2027 |
| Ting Huang | [54979](/search.md) | 2024 | 2027 |
| Todd Yongyun Hwang | [50127](/search.md) | 2021 | 2027 |
| Wattanapong Ieumwananonthachai | [33580](/search.md) | 2015 | 2027 |
| Shrutika Jasoria | [55522](/search.md) | 2024 | 2027 |
| Joey C. Johnsen | [21772](/search.md) | 2000 | 2027 |
| Erica Jo Johnston | [28002](/search.md) | 2009 | 2027 |
| Brian Charles Jonas | [24078](/search.md) | 2003 | 2027 |
| Sanghee Joo | [29596](/search.md) | 2011 | 2027 |
| Manya Kagathi Muralikrishna | [55441](/search.md) | 2024 | 2027 |
| Robert B. Kemper | [10394](/search.md) | 1985 | 2027 |
| Ghalib Khan | [37854](/search.md) | 2018 | 2027 |
| Lisha Jetha Khandwani | [55865](/search.md) | 2024 | 2027 |
| Diane Daeun Kim | [50137](/search.md) | 2021 | 2027 |
| William B. Kitts | [09729](/search.md) | 1984 | 2027 |
| Mitsuhiro Kodama | [21314](/search.md) | 1999 | 2027 |
| Marie LaRiviere | [50975](/search.md) | 2021 | 2027 |
| Yingyi Lai | [23925](/search.md) | 2003 | 2027 |
| Chengxi Li | [50994](/search.md) | 2021 | 2027 |
| Holly Xiao Liu | [21822](/search.md) | 2000 | 2027 |
| Mengqian Liu | [37552](/search.md) | 2018 | 2027 |
| Yuning Liu | [50727](/search.md) | 2021 | 2027 |
| Kelly Jo Ackerman Maeder | [33771](/search.md) | 2015 | 2027 |
| John David Maragliano | [22032](/search.md) | 2003 | 2027 |
| David R. Matherly | [09569](/search.md) | 1984 | 2027 |
| Alyssa McFarland | [30902](/search.md) | 2012 | 2027 |
| Stacia Mercer | [37267](/search.md) | 2018 | 2027 |
| Richard Charles Meyer Jr. | [25453](/search.md) | 2006 | 2027 |
| Ronald Boone Mill | [25495](/search.md) | 2006 | 2027 |
| Allison Muller | [38161](/search.md) | 2018 | 2027 |
| Teresa M. Muzzuco | [16192](/search.md) | 1993 | 2027 |
| Marie Elizabeth Nourse | [20814](/search.md) | 1999 | 2027 |
| Eloise Acacio Olivar | [21565](/search.md) | 2003 | 2027 |
| Eric Olson | [30403](/search.md) | 2012 | 2027 |
| Jacelyn Michelle Owensby | [34172](/search.md) | 2015 | 2027 |
| Guy H. Panday | [27968](/search.md) | 2009 | 2027 |
| Sangbin Park | [50240](/search.md) | 2021 | 2027 |
| Stacy L. Paré | [33761](/search.md) | 2015 | 2027 |
| Joshua Michael Pfau | [30435](/search.md) | 2012 | 2027 |
| Micah Daniel Pilgrim | [25499](/search.md) | 2006 | 2027 |
| Benjamin Gerrit Pronk | [33704](/search.md) | 2015 | 2027 |
| Scott Hunter Reed | [33346](/search.md) | 2015 | 2027 |
| Emily Kathryn Reid | [55949](/search.md) | 2024 | 2027 |
| Daniel Jay Robar | [38106](/search.md) | 2018 | 2027 |
| Megan Rachel Ryan | [25479](/search.md) | 2006 | 2027 |
| Michael Joseph Sabatini | [18444](/search.md) | 2003 | 2027 |
| Kiara Paulina Seguine | [50574](/search.md) | 2021 | 2027 |
| Jian Sha | [37865](/search.md) | 2018 | 2027 |
| Baojing Shi | [50149](/search.md) | 2021 | 2027 |
| Adelle Elizabeth Simms | [30762](/search.md) | 2012 | 2027 |
| Samuel Joseph Smith | [25865](/search.md) | 2006 | 2027 |
| Eloise Dufau Smith | [50743](/search.md) | 2021 | 2027 |
| Ben T Spies | [50231](/search.md) | 2021 | 2027 |
| Frank R. Starace | [05507](/search.md) | 1978 | 2027 |
| Xueqian Su | [38013](/search.md) | 2018 | 2027 |
| Shi Tang | [37686](/search.md) | 2018 | 2027 |
| Kyle James Teutsch | [38249](/search.md) | 2018 | 2027 |
| Rebecca L. Thomas | [14693](/search.md) | 1991 | 2027 |
| Wai Kin Amy Tong | [27519](/search.md) | 2009 | 2027 |
| Marlena Annette Torres | [33265](/search.md) | 2015 | 2027 |
| Brittany Nicole Kunze Tourigny | [27625](/search.md) | 2009 | 2027 |
| John Tran | [38255](/search.md) | 2018 | 2027 |
| Julie Wolfie Tran | [56438](/search.md) | 2024 | 2027 |
| Andrew Keith Van Ness | [33287](/search.md) | 2015 | 2027 |
| Tawnya Elizabeth Vandiver | [50751](/search.md) | 2021 | 2027 |
| Cheng Wang | [50488](/search.md) | 2021 | 2027 |
| Chrysta Danielle Weatherly | [37720](/search.md) | 2018 | 2027 |
| Lan Wei | [56364](/search.md) | 2024 | 2027 |
| Aaron Weinstein | [33496](/search.md) | 2015 | 2027 |
| Amanda Marie Valofka Wilson | [37225](/search.md) | 2018 | 2027 |
| Hongyi Wu | [37642](/search.md) | 2018 | 2027 |
| Xiaolu Yao | [50121](/search.md) | 2021 | 2027 |
| Oi-Sze Stephanie Yong | [50341](/search.md) | 2021 | 2027 |
| Zequn Zhou | [37157](/search.md) | 2018 | 2027 |
| Xian Zhou | [55400](/search.md) | 2024 | 2027 |

This is one slice of a bigger group: [all 332 CPAs on the record in Bothell](/city/bothell.md).

### Other cohorts of a similar size

- [Bellevue — 2029](/city/bellevue/renewal-2029.md) 192
- [Kirkland — 2028](/city/kirkland/renewal-2028.md) 151
- [Kirkland — 2027](/city/kirkland/renewal-2027.md) 137
- [Spokane — 2029](/city/spokane/renewal-2029.md) 132
- [Bothell — 2028](/city/bothell/renewal-2028.md) 126
- [Vancouver — 2028](/city/vancouver/renewal-2028.md) 120
- [Kirkland — 2029](/city/kirkland/renewal-2029.md) 117
- [Renton — 2027](/city/renton/renewal-2027.md) 116
- [Renton — 2028](/city/renton/renewal-2028.md) 112
- [Tacoma — 2027](/city/tacoma/renewal-2027.md) 109
- [Vancouver — 2027](/city/vancouver/renewal-2027.md) 106

---

Página: https://cpa-wa.pages.dev/city/bothell/renewal-2027/
Fonte: Washington State Certified Public Accountants — Washington State Board of Accountancy
Recolha: 2026-08-21
