# CPAs in Bellingham renewing in 2027 — 80 licences

> The 80 Washington CPA licences on the record in Bellingham that must be renewed by 30 April 2027, named, with their licence numbers.

## Bellingham CPAs renewing in 2027

**80** of the 242 CPA licences on the record in Bellingham — 33.1% — fall due by 30 April 2027.

### What this group is, in numbers

80 of the 242 CPA licences on the record in
Bellingham renew in 2027 — 33.1% of the town.
Against the statewide cohort they are 0.9% of
8,765 licences.

The longest-standing licence in this group was first issued in
**1979**. **15** of
the 80 were first licensed in 2020 or later —
18.8% of the group is that new, which matters because a
first-cycle renewal is the one people have never done before.

Filing runs **1 January to 30 April 2027**. The
**120 hours** of continuing education were due four months
earlier, by **31 December 2026**.
[Why the earlier date is the one that bites](/renewal.md) ·
[the whole 2027 cohort](/renewal/2027.md).

Bellingham also has [96 renewing in 2028](/city/bellingham/renewal-2028.md), [66 renewing in 2029](/city/bellingham/renewal-2029.md).

### How long the Bellingham 2027 cohort has been licensed

| First licensed | CPAs in practice | Share |
|---|---|---|
| 2020s | 15 | 18.8% |
| 2010s | 19 | 23.8% |
| 2000s | 23 | 28.8% |
| 1990s | 13 | 16.2% |
| 1980s | 9 | 11.2% |
| 1970s | 1 | 1.2% |

None of the 80 licences in this cohort in Bellingham has a Board order published against it. Note what that does and does not mean: the Board has published orders as documents only since 1 January 2020, so an older matter would not show here at all.

### The date that catches people out

80 licences on the record in Bellingham fall due in 2027. Tell us your cohort and we will warn you before the December that counts — not just before the April everyone remembers — and pass your request for hours to providers who teach for Washington.

We take no commission and we recommend no course provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Who they are

*Bellingham CPAs renewing by 30 April 2027*

| Name, as the Board holds it | Licence number | Licensed since | Renews by |
|---|---|---|---|
| Melanie Ann Aliverti | [22351](/search.md) | 2002 | 2027 |
| Meredith Eliza Archambeault | [33860](/search.md) | 2015 | 2027 |
| Kevin Ardt | [50154](/search.md) | 2021 | 2027 |
| Kelly R. Bachman | [08595](/search.md) | 1983 | 2027 |
| Keith Bailey | [24937](/search.md) | 2005 | 2027 |
| Ian R Ballentyne | [30810](/search.md) | 2012 | 2027 |
| Kelsey Bedient | [34175](/search.md) | 2015 | 2027 |
| Thomas Wayne Bernard | [24231](/search.md) | 2003 | 2027 |
| Akash Bhathella | [55158](/search.md) | 2024 | 2027 |
| Oksana Brown | [27782](/search.md) | 2009 | 2027 |
| Judith Lynn Buchan | [15455](/search.md) | 1992 | 2027 |
| David Manning Camp | [30879](/search.md) | 2012 | 2027 |
| Deborah L. Canon | [14868](/search.md) | 1992 | 2027 |
| Alton R. Cogert | [12748](/search.md) | 2003 | 2027 |
| Laurel Louise Cohen | [30469](/search.md) | 2012 | 2027 |
| Matthew Steven Corapi | [55484](/search.md) | 2024 | 2027 |
| Sonia Sredl Crowley | [50228](/search.md) | 2021 | 2027 |
| Benjamin Dale | [33775](/search.md) | 2015 | 2027 |
| Chad Wayne DeHaan | [30167](/search.md) | 2012 | 2027 |
| Georgina Fortes Doctolero | [54858](/search.md) | 2024 | 2027 |
| Kyla Edlund | [56647](/search.md) | 2024 | 2027 |
| Alan Eininger | [23204](/search.md) | 2001 | 2027 |
| Janet Joan Estep | [06082](/search.md) | 1979 | 2027 |
| John Steven Forbes Jr. | [11209](/search.md) | 1986 | 2027 |
| Laura Brunzell Franklin | [15166](/search.md) | 1992 | 2027 |
| Arvid B. Garnaas | [08947](/search.md) | 1983 | 2027 |
| Holly Kay Graham | [30626](/search.md) | 2012 | 2027 |
| Don Greear | [21997](/search.md) | 2000 | 2027 |
| Vaughn S. Hagen | [10516](/search.md) | 1986 | 2027 |
| Marci Gay Haskell | [17486](/search.md) | 2002 | 2027 |
| Katharine N. Hastings | [24041](/search.md) | 2003 | 2027 |
| Jennifer Lynn Heiner | [30117](/search.md) | 2012 | 2027 |
| Isaac Heiza | [34299](/search.md) | 2015 | 2027 |
| Stephanie Lynn Hermanutz | [34083](/search.md) | 2015 | 2027 |
| Kathy Lynn Herndon | [13000](/search.md) | 1989 | 2027 |
| Michael Jasper Hollister | [22102](/search.md) | 2000 | 2027 |
| Joshua Jacobson | [55121](/search.md) | 2024 | 2027 |
| Jeffrey J. Jenkins | [09155](/search.md) | 2009 | 2027 |
| Miles Neil Johannessen | [50280](/search.md) | 2021 | 2027 |
| Megan A. Johnson | [27551](/search.md) | 2009 | 2027 |
| Stephen G. Jones | [33944](/search.md) | 2015 | 2027 |
| Jeffrey Kahn | [30524](/search.md) | 2012 | 2027 |
| Stephanie Do Karp | [25641](/search.md) | 2006 | 2027 |
| Petra Karpsteinova | [27591](/search.md) | 2009 | 2027 |
| Frederic Owen LaFreniere | [18023](/search.md) | 1995 | 2027 |
| Jessica Leone | [55681](/search.md) | 2024 | 2027 |
| Brianne Elaine Lewis | [30404](/search.md) | 2012 | 2027 |
| Jennifer Anne Marie Low | [56242](/search.md) | 2024 | 2027 |
| James K. Meyer | [13616](/search.md) | 1990 | 2027 |
| Brianna Siobhan Q. Murphy | [25539](/search.md) | 2006 | 2027 |
| Megan Maria Myers | [41634](/search.md) | 2021 | 2027 |
| Daniel Lee Obbink | [22446](/search.md) | 2000 | 2027 |
| Don P Osterloh | [25426](/search.md) | 2006 | 2027 |
| Jennifer Paul | [41784](/search.md) | 2021 | 2027 |
| Beverly Rae | [08156](/search.md) | 1982 | 2027 |
| Nicola Lauren Repanich | [27419](/search.md) | 2009 | 2027 |
| Colleen Kinealy Robbins | [37434](/search.md) | 2018 | 2027 |
| Craig Alan Schouten | [21703](/search.md) | 2000 | 2027 |
| Abbey Marie Seeds | [23994](/search.md) | 2003 | 2027 |
| Nataliya P Senin | [33342](/search.md) | 2015 | 2027 |
| Jay T. Shilhanek | [09872](/search.md) | 1985 | 2027 |
| Shonda Lyn Shipman | [19854](/search.md) | 1997 | 2027 |
| Adrienne Marie Stewart | [19431](/search.md) | 1997 | 2027 |
| Kevin Paul Stickle | [19932](/search.md) | 1998 | 2027 |
| Jon Thomas Stromberg | [19444](/search.md) | 1997 | 2027 |
| Shu-Ling Sun | [24102](/search.md) | 2003 | 2027 |
| Robert R. Sytsma | [13417](/search.md) | 1990 | 2027 |
| Leonard S. Tan | [16569](/search.md) | 1994 | 2027 |
| Kristin Lynn Taylor | [27520](/search.md) | 2009 | 2027 |
| Mary E. Taylor | [27998](/search.md) | 2009 | 2027 |
| Mark E. Thoma | [20000](/search.md) | 1998 | 2027 |
| Inna Tobys | [29069](/search.md) | 2011 | 2027 |
| Matthew Scott Tygert | [33774](/search.md) | 2015 | 2027 |
| Daniel Joseph Urbigkit | [50420](/search.md) | 2021 | 2027 |
| Janette M. Watson | [18226](/search.md) | 1996 | 2027 |
| Deborah A. Whitcomb | [11389](/search.md) | 1987 | 2027 |
| Elise M. F. Williams | [50564](/search.md) | 2021 | 2027 |
| Tong Xu | [41403](/search.md) | 2021 | 2027 |
| Torrey Yost | [38303](/search.md) | 2018 | 2027 |
| Penny S. Zehnder | [07414](/search.md) | 1981 | 2027 |

This is one slice of a bigger group: [all 242 CPAs on the record in Bellingham](/city/bellingham.md).

### Other cohorts of a similar size

- [Bothell — 2029](/city/bothell/renewal-2029.md) 89
- [Edmonds — 2028](/city/edmonds/renewal-2028.md) 88
- [Lynnwood — 2028](/city/lynnwood/renewal-2028.md) 83
- [Edmonds — 2027](/city/edmonds/renewal-2027.md) 81
- [Everett — 2028](/city/everett/renewal-2028.md) 81
- [Issaquah — 2028](/city/issaquah/renewal-2028.md) 81
- [Sammamish — 2029](/city/sammamish/renewal-2029.md) 79
- [Issaquah — 2027](/city/issaquah/renewal-2027.md) 77
- [Redmond — 2029](/city/redmond/renewal-2029.md) 77
- [Olympia — 2027](/city/olympia/renewal-2027.md) 74
- [Renton — 2029](/city/renton/renewal-2029.md) 74

---

Página: https://cpa-wa.pages.dev/city/bellingham/renewal-2027/
Fonte: Washington State Certified Public Accountants — Washington State Board of Accountancy
Recolha: 2026-08-21
