# CPAs in Bellevue, Washington — 765 in practice

> Every certified public accountant licensed by Washington State and on the record in Bellevue: 765 in practice, with licence numbers and renewal years. Board of Accountancy data, collected 2026-08-21.

## CPAs in Bellevue

**765** certified public accountants are licensed to practise and on the Board’s record in Bellevue — 2.9% of everyone Washington currently licenses.

### What the address on the record means, and what it does not

The Board records one place per licence holder. It is where the Board
writes to them — not necessarily where they practise, and not a list of
firms in Bellevue. Someone with a Bellevue address may serve clients across
the state, and a firm in Bellevue may be staffed by CPAs recorded elsewhere.

Read against that limit, the number is still worth something: it says how
many people Washington currently licenses with a Bellevue address, which is
the closest a public register gets to the size of the local profession.

### When they renew

Washington renews CPA licences **every three years**, between
1 January and 30 April. That splits Bellevue into cohorts:

| Renews by 30 April | CPAs in practice | Share |
|---|---|---|
| [2027](/city/bellevue/renewal-2027.md) | 283 | 37.0% |
| [2028](/city/bellevue/renewal-2028.md) | 290 | 37.9% |
| [2029](/city/bellevue/renewal-2029.md) | 192 | 25.1% |

The deadline that actually bites is earlier: the 120 hours of continuing education must be complete by **31 December of the preceding year**. [How the three-year cycle works](/renewal.md).

### How long they have been licensed

187 of the 765 CPAs on the record in Bellevue were first licensed before 2000 — 24.4%. By decade of first licence:

| First licensed | CPAs in practice | Share |
|---|---|---|
| 2020s | 193 | 25.2% |
| 2010s | 230 | 30.1% |
| 2000s | 155 | 20.3% |
| 1990s | 101 | 13.2% |
| 1980s | 66 | 8.6% |
| 1970s | 20 | 2.6% |

### Board orders

**1** of the 765 licences held in Bellevue has a Board
order published against it — 0.1%.

This site publishes that count and no more: never who. The
Board publishes each order as a signed document, and the document is the only
thing that can say what happened — so we link to it from the individual
record and nowhere else. Orders have been published as documents only since
1 January 2020; for anything earlier the Board asks that you call its
enforcement line on (360) 664-9266.

### Looking for a CPA in Bellevue?

A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and we pass the enquiry to people holding a current Washington licence — 765 of them are on the record in Bellevue.

We vouch for nobody, and we have no arrangement with any firm today — we are collecting these requests in order to go and find them. How we are paid is on the [privacy page](/privacy.md).

### Registered CPA firms in Bellevue

Alongside the 765 individually licensed CPAs, the Board lists **84** registered CPA firms with a Bellevue address. The two registers are separate: a firm registration is not a licence held by any person, and the file does not say who works where.

13 of them — 15.5% — are **sole proprietorships**: one person practising under a trading name, with no separate entity behind it. Worth knowing before picturing an office. [What each legal form means](/firm.md).

| Legal form | Firms here | Share |
|---|---|---|
| [Limited Liability Company](/firm/limited-liability-company.md) | 41 | 48.8% |
| [P.S. Corporation](/firm/p-s-corporation.md) | 25 | 29.8% |
| [Sole Proprietorship](/firm/sole-proprietorship.md) | 13 | 15.5% |
| [Corporation](/firm/corporation.md) | 2 | 2.4% |
| [Professional Corporation](/firm/professional-corporation.md) | 2 | 2.4% |
| [Limited Liability Partnership](/firm/limited-liability-partnership.md) | 1 | 1.2% |

*Registered CPA firms, Bellevue*

| Firm, as the Board holds it | Registration | Legal form | Registered since |
|---|---|---|---|
| ACCOUNTING AND TAX PROFESSIONALS INC. | [F46513](/search.md) | P.S. Corporation | 2003 |
| ADELE BRADY BOLSON, CPA, PS | [F3110](/search.md) | P.S. Corporation | 1994 |
| AFFINITY GROUP CPAS & CONSULTANTS, PLLC | [F6614](/search.md) | Limited Liability Company | 2019 |
| ALPINE PS CPAS | [F6362](/search.md) | P.S. Corporation | 2016 |
| ANGEL C. P. NG, CPA PLLC | [F5040](/search.md) | Limited Liability Company | 2007 |
| Albert Lee CPA PLLC | [F57631](/search.md) | Limited Liability Company | 2025 |
| BENTON BRAY, PLLC | [F6428](/search.md) | Limited Liability Company | 2017 |
| BLACKWATER OAK, P.S. | [F4699](/search.md) | P.S. Corporation | 2004 |
| BRISTOL FINANCIAL MANAGEMENT GROUP P.S. | [F3936](/search.md) | P.S. Corporation | 1998 |
| CHING T LOK CPA | [F5774](/search.md) | Sole Proprietorship | 2012 |
| CHO & ASSOCIATES, CPA PLLC | [F47673](/search.md) | Limited Liability Company | 2012 |
| CHRIS LOEKEN CPA | [F5478](/search.md) | Limited Liability Company | 2010 |
| CHRIS T. BENNETT, CPA | [F1447](/search.md) | Sole Proprietorship | 1987 |
| CHRISTOPHER HUANG CPAS, PLLC | [F6436](/search.md) | Limited Liability Company | 2017 |
| CLARK NUBER, PS | [F110](/search.md) | P.S. Corporation | 1982 |
| COX & GRACIA, PS | [F2215](/search.md) | P.S. Corporation | 1990 |
| CUC ACCOUNTING AND TAX LLC | [F48342](/search.md) | Limited Liability Company | 2017 |
| CYNTHIA A BROG ACCOUNTING SERVICES, LLC | [F5866](/search.md) | Limited Liability Company | 2013 |
| Chris William Strand CPA | [F59212](/search.md) | Sole Proprietorship | 2026 |
| Colleen Anderson CPA PLLC | [F50907](/search.md) | Limited Liability Company | 2021 |
| DAVID DIERST CPA | [F5876](/search.md) | Sole Proprietorship | 2013 |
| DG Accounting Professionals, LLC | [F52189](/search.md) | Limited Liability Company | 2022 |
| FIAT PROFESSIONAL SERVICES CPA | [F6569](/search.md) | Sole Proprietorship | 2018 |
| GALE E. SMITH, CPA | [F5189](/search.md) | Sole Proprietorship | 2008 |
| GEDDES CHUCKA PLLC | [F3418](/search.md) | Limited Liability Company | 1995 |
| GIM & COMPANY, PLLC | [F48248](/search.md) | Limited Liability Company | 2016 |
| GRANT THORNTON LLP | [F1264](/search.md) | Limited Liability Partnership | 1985 |
| GUNNING, STENSON & PRICE CPA PS | [F47270](/search.md) | P.S. Corporation | 2010 |
| HARVEY J. ROTHSCHILD, III, CPA | [F1376](/search.md) | Sole Proprietorship | 1986 |
| HELLAM VARON & CO., INC., PS | [F529](/search.md) | P.S. Corporation | 1984 |
| HUTCHINSON & WALTER, CPAS | [F6675](/search.md) | Limited Liability Company | 2020 |
| Hueffed and Cunha CPAs, PLLC | [F56705](/search.md) | Limited Liability Company | 2024 |
| Hutchinson and Walter PLLC | [F56311](/search.md) | Limited Liability Company | 2024 |
| JEFF E. LEARY, CPA, PLLC | [F6382](/search.md) | Limited Liability Company | 2017 |
| JEFFREY B. FORSBERG CPA PS | [F5594](/search.md) | P.S. Corporation | 2011 |
| JOSH YEYNI, CPA, PS | [F3901](/search.md) | P.S. Corporation | 1998 |
| Kovarik and Kim, P.L.L.C. | [F46299](/search.md) | Limited Liability Company | 2002 |
| LINDA SULLIVAN, CPA | [F45473](/search.md) | Sole Proprietorship | 1996 |
| LINDLEY & ASSOCIATES LLC | [F50506](/search.md) | Limited Liability Company | 2021 |
| LISA K. KRANSELER CPA | [F4306](/search.md) | Sole Proprietorship | 2001 |
| LONG ENTERPRISES, PLLC | [F48154](/search.md) | Professional Corporation | 2016 |
| LOVERIDGE HUNT & CO., PLLC | [F4054](/search.md) | Limited Liability Company | 1999 |
| LUBY AND THOMSON, PLLC | [F3527](/search.md) | Limited Liability Company | 1996 |
| LW TAX & ACCOUNTING SERVICES, INC. | [F5719](/search.md) | Corporation | 2012 |
| MARK MIDDLESWORTH, PS | [F3435](/search.md) | P.S. Corporation | 1996 |
| MEI LEI CPA INC | [F47701](/search.md) | Corporation | 2012 |
| MELANG, HOPPS & COMPANY PLLC | [F4791](/search.md) | Limited Liability Company | 2005 |
| MICHAEL R. HAMILTON, CPA, INC., P.S. | [F4292](/search.md) | P.S. Corporation | 2001 |
| MICHELLE KLINE, CPA | [F3422](/search.md) | Sole Proprietorship | 1995 |
| MITCH FREEDMAN PS INC | [F4506](/search.md) | P.S. Corporation | 2003 |
| MOSER & COMPANY LLC | [F4958](/search.md) | Limited Liability Company | 2006 |
| Mindfully Smart Finance | [F53034](/search.md) | Limited Liability Company | 2022 |
| NANCY L. FRITZ, CPA, PLLC | [F6134](/search.md) | Limited Liability Company | 2015 |
| NEWMAN CERTIFIED PUBLIC ACCOUNTANT, PC | [F48531](/search.md) | P.S. Corporation | 2020 |
| NEXSTEP ACCOUNTING LLC | [F48460](/search.md) | Limited Liability Company | 2019 |
| NORRIS LUTKEWITTE, PLLC | [F5342](/search.md) | Limited Liability Company | 2009 |
| Neha CPA Advisory Services PLLC | [F58836](/search.md) | Limited Liability Company | 2025 |
| OPP ENTERPRISES, P.S. | [F6425](/search.md) | P.S. Corporation | 2017 |
| PACIFIC ACCOUNTING & TAX LLC | [F4810](/search.md) | Limited Liability Company | 2005 |
| PETER SCHILZ | [F1634](/search.md) | Sole Proprietorship | 1988 |

### The 765 CPAs on the record in Bellevue

Named as the Board holds them, 140 rows at most — the whole register, lapsed licences included, is in the [search](/search.md).

*CPAs licensed to practise, Bellevue*

| Name, as the Board holds it | Licence number | Licensed since | Renews by |
|---|---|---|---|
| Ardian Adili | [54334](/search.md) | 2023 | 2029 |
| Neha Agarwal | [22114](/search.md) | 2000 | 2027 |
| Carmen J. Aguiar | [14379](/search.md) | 1991 | 2027 |
| Ira Agustin | [28049](/search.md) | 2009 | 2027 |
| Christopher Daniel Ahl | [30013](/search.md) | 2012 | 2027 |
| Tae Eun Ahn | [57936](/search.md) | 2025 | 2028 |
| Yuriy Garnikovich Akopyan | [23452](/search.md) | 2002 | 2029 |
| Joan S. Albee | [09412](/search.md) | 1984 | 2027 |
| Syed Sohaib Ali | [59107](/search.md) | 2026 | 2029 |
| Ahmed Abdulkarim Alnafie | [30071](/search.md) | 2012 | 2027 |
| Enrique G Alvarado | [30662](/search.md) | 2012 | 2027 |
| Hyojung An | [31539](/search.md) | 2013 | 2028 |
| Colleen Renee Anderson | [23600](/search.md) | 2002 | 2029 |
| Ryan Travis Anderson | [23982](/search.md) | 2003 | 2027 |
| Diane Lynette Apol | [16472](/search.md) | 1993 | 2027 |
| Allison Christine Apol | [55222](/search.md) | 2024 | 2027 |
| Dennis B. Applegate | [07553](/search.md) | 1981 | 2028 |
| James Edmund Burke Applegate | [27610](/search.md) | 2009 | 2027 |
| Sunshine Camille Arcilla | [41686](/search.md) | 2021 | 2027 |
| Hedyeh S. Arjomand | [17557](/search.md) | 2003 | 2027 |
| Kaori Ayabe | [50891](/search.md) | 2021 | 2027 |
| Paul Matthew Bailey | [25080](/search.md) | 2005 | 2029 |
| Julie Koskela Baker | [19965](/search.md) | 1998 | 2027 |
| Martha Washburn Baldwin | [16265](/search.md) | 1993 | 2028 |
| Partha Sarathi Banerjee | [22454](/search.md) | 2002 | 2027 |
| Vinayak Bansal | [52243](/search.md) | 2022 | 2028 |
| Stephen Michael Barkley | [35714](/search.md) | 2017 | 2029 |
| Elliott Glen Barton | [35650](/search.md) | 2016 | 2028 |
| Michael L. Bayless | [05612](/search.md) | 1978 | 2028 |
| Daniel Joseph Beard | [27666](/search.md) | 2009 | 2027 |
| Kairi Sandrina Beck | [38364](/search.md) | 2018 | 2027 |
| Alison M Bell | [51743](/search.md) | 2022 | 2028 |
| Ani Petrova Belokapov | [25257](/search.md) | 2005 | 2029 |
| Chris T. Bennett | [05965](/search.md) | 1979 | 2028 |
| Richard Francis Bergfeld Jr | [29206](/search.md) | 2011 | 2029 |
| Brandies B. Berggren | [12008](/search.md) | 1988 | 2027 |
| Michael Howard Bergman | [31934](/search.md) | 2013 | 2028 |
| David P. Berthon Jr. | [13748](/search.md) | 1990 | 2028 |
| Andrea Kaye Betassa | [30680](/search.md) | 2012 | 2027 |
| Deepak Bhavanasi | [59803](/search.md) | 2026 | 2029 |
| Hillary Marie Bigej | [22646](/search.md) | 2001 | 2028 |
| Lily S. Bingham | [18407](/search.md) | 1996 | 2027 |
| Paula A. Bishop | [17833](/search.md) | 1995 | 2027 |
| Ivana Blank | [22912](/search.md) | 2002 | 2028 |
| Christian Block | [33451](/search.md) | 2015 | 2027 |
| Brendan Allen Botten | [55152](/search.md) | 2024 | 2027 |
| Kaylene Nicole Bresnahan | [26920](/search.md) | 2008 | 2029 |
| Louis N. Bretvick | [09690](/search.md) | 1984 | 2027 |
| Robert F. Brigham | [09850](/search.md) | 1984 | 2028 |
| Janice C. Bristol | [10965](/search.md) | 1986 | 2027 |
| Cynthia A. Brog | [15361](/search.md) | 1992 | 2027 |
| Riley Dean Brooks | [39091](/search.md) | 2019 | 2028 |
| Nathaniel T. Brown | [05009](/search.md) | 1977 | 2028 |
| Paige I. Brown | [21451](/search.md) | 1999 | 2028 |
| Michael Patrick Browne | [15188](/search.md) | 2013 | 2028 |
| Cheryl Casebolt Browne | [29503](/search.md) | 2011 | 2029 |
| James D. Buchanan | [12673](/search.md) | 2004 | 2028 |
| Margie L. Burnett | [06977](/search.md) | 1980 | 2028 |
| Robert Anthony Burris | [17638](/search.md) | 1995 | 2027 |
| James Casey Byers | [31296](/search.md) | 2013 | 2028 |
| Bruce Lawrence Callow | [13233](/search.md) | 1989 | 2028 |
| Allison Christine Campbell | [35032](/search.md) | 2016 | 2028 |
| Deng Cao | [30301](/search.md) | 2012 | 2027 |
| Michelle Cao | [41476](/search.md) | 2021 | 2027 |
| Chad Nicholas Carey | [25998](/search.md) | 2007 | 2028 |
| Winthrop D. Case | [05746](/search.md) | 1979 | 2027 |
| Richard A. Cash | [08758](/search.md) | 1983 | 2027 |
| Nathan Ryan Castillo | [25272](/search.md) | 2005 | 2029 |
| Neal L Chalmers | [29965](/search.md) | 2011 | 2029 |
| ChingNgar Cheryl Chan | [12735](/search.md) | 2002 | 2027 |
| Yan Yan Chan | [21419](/search.md) | 1999 | 2027 |
| Doris Chan | [39225](/search.md) | 2019 | 2028 |
| Joyce Chan | [39515](/search.md) | 2019 | 2028 |
| Barbara Bik Sin Chan | [40430](/search.md) | 2020 | 2029 |
| Chun Ting Chan | [50328](/search.md) | 2021 | 2027 |
| Esmond Ernie Chan | [51266](/search.md) | 2022 | 2028 |
| Amanda Yiwen Chang | [19044](/search.md) | 1997 | 2028 |
| Yu-Chen Chang | [27193](/search.md) | 2008 | 2029 |
| Diana B Chang | [31184](/search.md) | 2013 | 2028 |
| Arthur Chang | [56592](/search.md) | 2024 | 2027 |
| Yanhua Chen | [18968](/search.md) | 2007 | 2028 |
| Gary T. Chen | [21793](/search.md) | 2000 | 2027 |
| Patty Ning Chen | [23179](/search.md) | 2001 | 2028 |
| Elaine Chen | [34010](/search.md) | 2015 | 2027 |
| Sheng Fang Chen | [34930](/search.md) | 2016 | 2028 |
| Cindy Chen | [41396](/search.md) | 2021 | 2027 |
| Boya Chen | [52047](/search.md) | 2022 | 2028 |
| Ariel Chen | [58428](/search.md) | 2025 | 2028 |
| Ling-Hung Cheng | [33348](/search.md) | 2015 | 2027 |
| Shin-Chieh Chien | [30075](/search.md) | 2012 | 2027 |
| Erika Christel Marie Chirrick | [57502](/search.md) | 2025 | 2028 |
| Dohyun Cho | [28925](/search.md) | 2010 | 2028 |
| Rick Kai Lam Choi | [26080](/search.md) | 2007 | 2028 |
| Peter M Choi | [55202](/search.md) | 2024 | 2027 |
| Brooke Chorlton | [53550](/search.md) | 2023 | 2029 |
| Ching-Jean Chou | [25969](/search.md) | 2006 | 2027 |
| Catherine Fung-Yee Chu | [18517](/search.md) | 1996 | 2028 |
| Grace M Chu | [30068](/search.md) | 2012 | 2027 |
| Craig Anthony Chucka | [15258](/search.md) | 1992 | 2027 |
| Margaret Pao-Gay Chung | [27268](/search.md) | 2008 | 2029 |
| Mengyuan Ci | [37845](/search.md) | 2018 | 2027 |
| Danny B Clark | [08210](/search.md) | 1982 | 2027 |
| Brenda K. Clark | [10451](/search.md) | 1985 | 2028 |
| Keaton James Clay | [59492](/search.md) | 2026 | 2029 |
| Joseph Benjamin Clegg | [28721](/search.md) | 2010 | 2028 |
| Josiah John Clemans | [57739](/search.md) | 2025 | 2028 |
| Sally Patterson Coen | [26285](/search.md) | 2007 | 2028 |
| Owen E Collins | [57488](/search.md) | 2025 | 2028 |
| Gretchen Marie Compston | [29714](/search.md) | 2011 | 2029 |
| Douglas P. A. Cook | [13236](/search.md) | 1989 | 2028 |
| Jonathan Louis Copley | [17320](/search.md) | 1994 | 2027 |
| Suzanne Morada Coppess | [28460](/search.md) | 2010 | 2028 |
| Jeffrey M. Cordova | [09067](/search.md) | 1983 | 2027 |
| David M. Cordova | [11303](/search.md) | 1987 | 2028 |
| Judy McQuaig Courshon | [04878](/search.md) | 1976 | 2028 |
| Donald E. Cox | [11769](/search.md) | 2004 | 2028 |
| Jie Cui | [35137](/search.md) | 2016 | 2028 |
| Ying Cui | [35501](/search.md) | 2016 | 2028 |
| Yichen Cui | [36913](/search.md) | 2017 | 2029 |
| Bonnie Lynn Curran | [17321](/search.md) | 1994 | 2028 |
| Eric Michael Curtiss | [24283](/search.md) | 2003 | 2027 |
| Sandra J. D'costa | [21464](/search.md) | 2005 | 2029 |
| Jill M. Dahmen-Davis | [22833](/search.md) | 2001 | 2028 |
| Eleonore Alexia Marie Dailly | [28972](/search.md) | 2010 | 2028 |
| Jerad Joshua Daley | [26464](/search.md) | 2007 | 2028 |
| Caleb Daly | [59647](/search.md) | 2026 | 2029 |
| Gina Ann Dattilo | [36565](/search.md) | 2017 | 2029 |
| James Alexander Davies | [17247](/search.md) | 1994 | 2028 |
| Scott Arthur Davison | [20357](/search.md) | 1998 | 2028 |
| Stephen J. Day | [13124](/search.md) | 1989 | 2027 |
| Sean Michael Day | [19307](/search.md) | 1997 | 2029 |
| Daniel D. Dekay | [13063](/search.md) | 1989 | 2029 |
| Che Deng | [57553](/search.md) | 2025 | 2028 |
| Erik R Derr | [59997](/search.md) | 2026 | 2029 |
| Frederico Peixoto Dias | [31102](/search.md) | 2013 | 2028 |
| Matthew Dias | [39049](/search.md) | 2019 | 2028 |
| David L. Dierst | [05526](/search.md) | 1978 | 2028 |
| Stephen Gregory Dilworth | [29095](/search.md) | 2011 | 2029 |
| Arthur Stanislaw Dodek | [55278](/search.md) | 2024 | 2027 |
| Qingyuan Dong | [36750](/search.md) | 2017 | 2029 |

### By renewal cohort in Bellevue

- [Bellevue CPAs renewing by 30 April 2027](/city/bellevue/renewal-2027.md) — 283
- [Bellevue CPAs renewing by 30 April 2028](/city/bellevue/renewal-2028.md) — 290
- [Bellevue CPAs renewing by 30 April 2029](/city/bellevue/renewal-2029.md) — 192

### Towns of a similar size for the profession

- [Seattle](/city/seattle.md) 2,364
- [Spokane](/city/spokane.md) 586
- [Kirkland](/city/kirkland.md) 405
- [Bothell](/city/bothell.md) 332
- [Renton](/city/renton.md) 302
- [Vancouver](/city/vancouver.md) 290
- [Tacoma](/city/tacoma.md) 273
- [Sammamish](/city/sammamish.md) 269
- [Redmond](/city/redmond.md) 264
- [Bellingham](/city/bellingham.md) 242
- [Edmonds](/city/edmonds.md) 231
- [Issaquah](/city/issaquah.md) 213
- [Lynnwood](/city/lynnwood.md) 208

Neighbours by size, not a ranking: this list slides with the town you are on, so each of the 91 city pages is reachable from the others rather than only the largest few. [All of them](/city.md).

---

Página: https://cpa-wa.pages.dev/city/bellevue/
Fonte: Washington State Certified Public Accountants — Washington State Board of Accountancy
Recolha: 2026-08-21
