# CPAs in Auburn renewing in 2027 — 49 licences

> The 49 Washington CPA licences on the record in Auburn that must be renewed by 30 April 2027, named, with their licence numbers.

## Auburn CPAs renewing in 2027

**49** of the 121 CPA licences on the record in Auburn — 40.5% — fall due by 30 April 2027.

### What this group is, in numbers

49 of the 121 CPA licences on the record in
Auburn renew in 2027 — 40.5% of the town.
Against the statewide cohort they are 0.6% of
8,765 licences.

The longest-standing licence in this group was first issued in
**1979**. **4** of
the 49 were first licensed in 2020 or later —
8.2% of the group is that new, which matters because a
first-cycle renewal is the one people have never done before.

Filing runs **1 January to 30 April 2027**. The
**120 hours** of continuing education were due four months
earlier, by **31 December 2026**.
[Why the earlier date is the one that bites](/renewal.md) ·
[the whole 2027 cohort](/renewal/2027.md).

Auburn also has [47 renewing in 2028](/city/auburn/renewal-2028.md).

### How long the Auburn 2027 cohort has been licensed

| First licensed | CPAs in practice | Share |
|---|---|---|
| 2020s | 4 | 8.2% |
| 2010s | 16 | 32.7% |
| 2000s | 19 | 38.8% |
| 1990s | 5 | 10.2% |
| 1980s | 4 | 8.2% |
| 1970s | 1 | 2.0% |

None of the 49 licences in this cohort in Auburn has a Board order published against it. Note what that does and does not mean: the Board has published orders as documents only since 1 January 2020, so an older matter would not show here at all.

### The date that catches people out

49 licences on the record in Auburn fall due in 2027. Tell us your cohort and we will warn you before the December that counts — not just before the April everyone remembers — and pass your request for hours to providers who teach for Washington.

We take no commission and we recommend no course provider. We have no arrangement with any provider today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Who they are

*Auburn CPAs renewing by 30 April 2027*

| Name, as the Board holds it | Licence number | Licensed since | Renews by |
|---|---|---|---|
| Laurie Ann Bishop | [30784](/search.md) | 2012 | 2027 |
| Vicky R. Carlsen | [13785](/search.md) | 2003 | 2027 |
| Patricia Ann Carter | [14558](/search.md) | 1991 | 2027 |
| Paul David Cederwall | [33334](/search.md) | 2015 | 2027 |
| Woo Jung Choi | [20002](/search.md) | 1998 | 2027 |
| Laura Lynn Coen | [25800](/search.md) | 2006 | 2027 |
| Jodi Janine Del Mar | [25188](/search.md) | 2005 | 2027 |
| Aiko Marie Durant | [50001](/search.md) | 2021 | 2027 |
| Eric W Ebbers | [30461](/search.md) | 2012 | 2027 |
| Rebecca Ellis | [34109](/search.md) | 2015 | 2027 |
| Mylene Kay Fritz | [27380](/search.md) | 2009 | 2027 |
| Holly Griglio | [55991](/search.md) | 2024 | 2027 |
| Lori Elizabeth Gross | [22101](/search.md) | 2000 | 2027 |
| Jeffery E. Guddat | [05875](/search.md) | 1979 | 2027 |
| Ray G. Haynie | [09964](/search.md) | 1985 | 2027 |
| Shyla D. Heydorn | [27569](/search.md) | 2009 | 2027 |
| Sandra Cornelia Jones | [37772](/search.md) | 2018 | 2027 |
| Ariel Dong-Ho Kim | [25866](/search.md) | 2006 | 2027 |
| Leisl Uberta Kleindl-Schelling | [15653](/search.md) | 2002 | 2027 |
| Thomas Raymond Lewis | [34053](/search.md) | 2015 | 2027 |
| Linda M. Lockhart | [22111](/search.md) | 2013 | 2027 |
| Mark Edward Martinez | [33619](/search.md) | 2015 | 2027 |
| Pedro Martinez | [55945](/search.md) | 2024 | 2027 |
| Tarah M. McLaughlin | [16747](/search.md) | 1994 | 2027 |
| Michael Tetsuro Nakagomi | [38220](/search.md) | 2018 | 2027 |
| Yoshitaka Niino | [27980](/search.md) | 2009 | 2027 |
| Dollada Niino | [33407](/search.md) | 2015 | 2027 |
| Jerome N. Nnanabu | [10766](/search.md) | 1986 | 2027 |
| Christine G. Ocampo | [18590](/search.md) | 1996 | 2027 |
| Jamin Thomas Olmstead | [25841](/search.md) | 2006 | 2027 |
| Ive Carvalho Pogue | [27857](/search.md) | 2009 | 2027 |
| Debra S. Pratum | [15831](/search.md) | 2003 | 2027 |
| Michelle Renee Roska | [28033](/search.md) | 2009 | 2027 |
| Debra A. Rowand | [11704](/search.md) | 1987 | 2027 |
| Teresa Lynne Samac | [25667](/search.md) | 2006 | 2027 |
| Jose Michael Herrera Santos | [24586](/search.md) | 2004 | 2027 |
| Jessica Santos | [33847](/search.md) | 2015 | 2027 |
| Cathy L. Sorensen | [09282](/search.md) | 1984 | 2027 |
| Aaron Bashon Starr | [38245](/search.md) | 2018 | 2027 |
| Truman Sulewski | [55973](/search.md) | 2024 | 2027 |
| Trent Vincent Taylor | [19185](/search.md) | 1997 | 2027 |
| Scott Taylor | [38375](/search.md) | 2018 | 2027 |
| Apinya Chongmontre Tsai | [28250](/search.md) | 2010 | 2027 |
| Paul Scott Weseman | [27436](/search.md) | 2009 | 2027 |
| Rachel Elizabeth Wilson | [25653](/search.md) | 2006 | 2027 |
| Vincent Thomas Wurm | [27111](/search.md) | 2008 | 2027 |
| Wei Yan | [38142](/search.md) | 2018 | 2027 |
| Ju Y Yun | [30107](/search.md) | 2012 | 2027 |
| Daisy Dongmei Zhang | [28021](/search.md) | 2009 | 2027 |

This is one slice of a bigger group: [all 121 CPAs on the record in Auburn](/city/auburn.md).

### Other cohorts of a similar size

- [Yakima — 2028](/city/yakima/renewal-2028.md) 54
- [Shoreline — 2029](/city/shoreline/renewal-2029.md) 53
- [Everett — 2027](/city/everett/renewal-2027.md) 52
- [Mercer Island — 2027](/city/mercer-island/renewal-2027.md) 52
- [Mercer Island — 2028](/city/mercer-island/renewal-2028.md) 52
- [Yakima — 2027](/city/yakima/renewal-2027.md) 51
- [Puyallup — 2028](/city/puyallup/renewal-2028.md) 48
- [Shoreline — 2027](/city/shoreline/renewal-2027.md) 48
- [Spokane Valley — 2027](/city/spokane-valley/renewal-2027.md) 48
- [Auburn — 2028](/city/auburn/renewal-2028.md) 47
- [Federal Way — 2028](/city/federal-way/renewal-2028.md) 46

---

Página: https://cpa-wa.pages.dev/city/auburn/renewal-2027/
Fonte: Washington State Certified Public Accountants — Washington State Board of Accountancy
Recolha: 2026-08-21
