# Washington CPAs by town — all 91 with a page

> Where Washington State's 25,984 certified public accountants are on the record: 91 towns with at least 20 in practice.

## Washington CPAs by town

The Board records 358 different Washington towns across 12,532 licence holders. **91** of them have at least 20 CPAs in practice and get a page — together 91.4% of the state total.

| Town | CPAs in practice | Share |
|---|---|---|
| [Seattle](/city/seattle.md) | 2,364 | 9.1% |
| [Bellevue](/city/bellevue.md) | 765 | 2.9% |
| [Spokane](/city/spokane.md) | 586 | 2.3% |
| [Kirkland](/city/kirkland.md) | 405 | 1.6% |
| [Bothell](/city/bothell.md) | 332 | 1.3% |
| [Renton](/city/renton.md) | 302 | 1.2% |
| [Vancouver](/city/vancouver.md) | 290 | 1.1% |
| [Tacoma](/city/tacoma.md) | 273 | 1.1% |
| [Sammamish](/city/sammamish.md) | 269 | 1.0% |
| [Redmond](/city/redmond.md) | 264 | 1.0% |
| [Bellingham](/city/bellingham.md) | 242 | 0.9% |
| [Edmonds](/city/edmonds.md) | 231 | 0.9% |
| [Issaquah](/city/issaquah.md) | 213 | 0.8% |
| [Lynnwood](/city/lynnwood.md) | 208 | 0.8% |
| [Olympia](/city/olympia.md) | 175 | 0.7% |
| [Everett](/city/everett.md) | 171 | 0.7% |
| [Shoreline](/city/shoreline.md) | 166 | 0.6% |
| [Snohomish](/city/snohomish.md) | 163 | 0.6% |
| [Kent](/city/kent.md) | 159 | 0.6% |
| [Woodinville](/city/woodinville.md) | 157 | 0.6% |
| [Spokane Valley](/city/spokane-valley.md) | 156 | 0.6% |
| [Mercer Island](/city/mercer-island.md) | 142 | 0.5% |
| [Puyallup](/city/puyallup.md) | 137 | 0.5% |
| [Yakima](/city/yakima.md) | 133 | 0.5% |
| [Auburn](/city/auburn.md) | 121 | 0.5% |
| [Gig Harbor](/city/gig-harbor.md) | 115 | 0.4% |
| [Federal Way](/city/federal-way.md) | 107 | 0.4% |
| [Kenmore](/city/kenmore.md) | 99 | 0.4% |
| [Wenatchee](/city/wenatchee.md) | 90 | 0.3% |
| [Kennewick](/city/kennewick.md) | 89 | 0.3% |
| [Snoqualmie](/city/snoqualmie.md) | 86 | 0.3% |
| [Richland](/city/richland.md) | 85 | 0.3% |
| [Newcastle](/city/newcastle.md) | 78 | 0.3% |
| [Liberty Lake](/city/liberty-lake.md) | 77 | 0.3% |
| [Maple Valley](/city/maple-valley.md) | 77 | 0.3% |
| [Lake Stevens](/city/lake-stevens.md) | 71 | 0.3% |
| [Mill Creek](/city/mill-creek.md) | 71 | 0.3% |
| [Lynden](/city/lynden.md) | 69 | 0.3% |
| [Bainbridge Island](/city/bainbridge-island.md) | 67 | 0.3% |
| [Bonney Lake](/city/bonney-lake.md) | 66 | 0.3% |
| [Mountlake Terrace](/city/mountlake-terrace.md) | 62 | 0.2% |
| [Port Orchard](/city/port-orchard.md) | 62 | 0.2% |
| [Mukilteo](/city/mukilteo.md) | 60 | 0.2% |
| [North Bend](/city/north-bend.md) | 60 | 0.2% |
| [Burien](/city/burien.md) | 56 | 0.2% |
| [Camas](/city/camas.md) | 54 | 0.2% |
| [Walla Walla](/city/walla-walla.md) | 54 | 0.2% |
| [Marysville](/city/marysville.md) | 51 | 0.2% |
| [Mount Vernon](/city/mount-vernon.md) | 49 | 0.2% |
| [Lakewood](/city/lakewood.md) | 48 | 0.2% |
| [Pasco](/city/pasco.md) | 48 | 0.2% |
| [Bremerton](/city/bremerton.md) | 47 | 0.2% |
| [Ridgefield](/city/ridgefield.md) | 44 | 0.2% |
| [University Place](/city/university-place.md) | 44 | 0.2% |
| [Lake Forest Park](/city/lake-forest-park.md) | 42 | 0.2% |
| [Covington](/city/covington.md) | 39 | 0.2% |
| [East Wenatchee](/city/east-wenatchee.md) | 39 | 0.2% |
| [Des Moines](/city/des-moines.md) | 38 | 0.1% |
| [Ellensburg](/city/ellensburg.md) | 36 | 0.1% |
| [Lacey](/city/lacey.md) | 36 | 0.1% |
| [Selah](/city/selah.md) | 34 | 0.1% |
| [Arlington](/city/arlington.md) | 33 | 0.1% |
| [Moses Lake](/city/moses-lake.md) | 33 | 0.1% |
| [Normandy Park](/city/normandy-park.md) | 32 | 0.1% |
| [Poulsbo](/city/poulsbo.md) | 32 | 0.1% |
| [Battle Ground](/city/battle-ground.md) | 31 | 0.1% |
| [Enumclaw](/city/enumclaw.md) | 31 | 0.1% |
| [Greenacres](/city/greenacres.md) | 31 | 0.1% |
| [Blaine](/city/blaine.md) | 29 | 0.1% |
| [Brier](/city/brier.md) | 29 | 0.1% |
| [Monroe](/city/monroe.md) | 29 | 0.1% |
| [Sequim](/city/sequim.md) | 29 | 0.1% |
| [Stanwood](/city/stanwood.md) | 27 | 0.1% |
| [Cheney](/city/cheney.md) | 25 | 0.1% |
| [Duvall](/city/duvall.md) | 25 | 0.1% |
| [Ferndale](/city/ferndale.md) | 25 | 0.1% |
| [Silverdale](/city/silverdale.md) | 25 | 0.1% |
| [Anacortes](/city/anacortes.md) | 24 | 0.1% |
| [Longview](/city/longview.md) | 24 | 0.1% |
| [Pullman](/city/pullman.md) | 24 | 0.1% |
| [Tumwater](/city/tumwater.md) | 24 | 0.1% |
| [West Richland](/city/west-richland.md) | 24 | 0.1% |
| [Lake Tapps](/city/lake-tapps.md) | 23 | 0.1% |
| [Edgewood](/city/edgewood.md) | 22 | 0.1% |
| [Fall City](/city/fall-city.md) | 22 | 0.1% |
| [Nine Mile Falls](/city/nine-mile-falls.md) | 22 | 0.1% |
| [Sedro Woolley](/city/sedro-woolley.md) | 22 | 0.1% |
| [Tukwila](/city/tukwila.md) | 22 | 0.1% |
| [Fircrest](/city/fircrest.md) | 21 | 0.1% |
| [Shelton](/city/shelton.md) | 21 | 0.1% |
| [Spanaway](/city/spanaway.md) | 20 | 0.1% |

### Why the smaller towns have no page

267 Washington towns appear on fewer than
20 licences each. A page for one of them would name a handful of
individuals and describe nothing — it would be a page about those
people rather than about the town, and that is not what this site is for.
They are all searchable.

One limit worth repeating: the town on a record is where the
Board writes to a licence holder. It is not necessarily where they practise,
and these are not lists of local firms.

---

Página: https://cpa-wa.pages.dev/city/
Fonte: Washington State Certified Public Accountants — Washington State Board of Accountancy
Recolha: 2026-08-21
